2023-24 Worcester State University Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major | |
|---|---|---|---|---|---|
| : |
|
Cl.: So. | Ht.: 5'6" | Hometown/High School: Worcester, MA / Burncoat | Major: Nursing |
| : |
|
Cl.: So. | Ht.: 5'4" | Hometown/High School: Haverhill, MA / Haverhill | Major: Undecided |
| : |
|
Cl.: Jr. | Ht.: 5'7" | Hometown/High School: Grafton, MA / Grafton | Major: Public Health |
| : |
|
Cl.: So. | Ht.: 5'1" | Hometown/High School: Sutton, MA / Sutton | Major: English |
| : |
|
Cl.: So. | Ht.: 5'7" | Hometown/High School: Westborough, MA / Westborough | Major: Early Childhood Education |
| : |
|
Cl.: So. | Ht.: 5'3" | Hometown/High School: Auburn, MA / St. Paul's | Major: Nursing |
Coaching Staff
Scott VanderMolen
Head Coach
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
