Official Volleyball Box Score
Worcester St. at Smith
11/1/2025 at 1:08 pm
@ Northampton, MA (Ainsworth Gymnasium)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 12 | 0.167 |
| 2 | 8 | 9 | 36 | -0.028 |
| 3 | 4 | 3 | 25 | 0.04 |
Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 29 | 0.379 |
| 2 | 13 | 1 | 28 | 0.429 |
| 3 | 16 | 0 | 25 | 0.64 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Katie Cueva | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jillian Gross | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cassie Millea * | 3 | 2 | 4 | 7 | -0.286 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Cassidy D'Esposito * | 3 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 18 | Paige Thomason * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Michelle Iannacito * | 3 | 0 | 0 | 1 | 0.0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaitlyn Anthony | 3 | 1 | 2 | 20 | -0.05 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sara Carter | 3 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexia Mitchell | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katherine Crateau | 3 | 0 | 1 | 3 | -0.333 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rylee Valstyn * | 3 | 2 | 0 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Reece Connors * | 3 | 4 | 3 | 21 | 0.048 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 13 | 73 | 0.027 | 13 | 3 | 4 | 6 | 18 | 2 | 0 | 0 | 1 | 20.0 | ||
Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oakes, Miranda * | 3 | 6 | 2 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Teske, Olivia | 2 | 6 | 0 | 8 | 0.75 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Poehlmann, Claudia | 3 | 7 | 0 | 9 | 0.778 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Hunt, Abby * | 3 | 11 | 2 | 19 | 0.474 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 25 | Manzer, Madeleine | 2 | 2 | 0 | 6 | 0.333 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Tullis, Ruth | 3 | 1 | 1 | 5 | 0.0 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Feuer, Anna * | 1 | 4 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Klunder, Addison * | 1 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Woodward, Ruby | 3 | 0 | 0 | 1 | 0.0 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Higashihara, Skye * | 3 | 1 | 1 | 6 | 0.0 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Chapin, Alison * | 3 | 5 | 1 | 8 | 0.5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Schulz, Uma | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 7 | 82 | 0.476 | 34 | 6 | 9 | 3 | 34 | 0 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Ainsworth Gymnasium Attendance: 100 Time: 1:12 |
* = Starter
