Official Volleyball Box Score
Salem St. at Worcester St.
10/10/2025 at 02:00 PM
@ Worcester (John P. Brissette '88 Court)
| Set: 1st | 2nd | 3rd | 4th | ||
| SSU | -- 1st -- | WSU |
|---|---|---|
| SSU starters: Coccia , Bella; Barrows, Ariana; Carbone, Celia; Kamanda , Sabina; Martinez, Gabriella; Shairs, Presley; libero Roche, Kailey. | ||
| WSU starters: Valstyn, Rylee; Millea, Cassandra; Connors, Reece; Gamboa-Estrella, Beatrice; Thomason, Paige; Iannacito, Michelle; libero Crateau, Katherine. | ||
| [Carbone Celia] Kill by Millea, Cassandra from (Iannacito, Michelle) Point WSU | 0-1 | |
| [Iannacito Michelle] Kill by Thomason, Paige Point WSU | 0-2 | |
| 1-2 | [Iannacito Michelle] Kill by Barrows, Ariana from (Carbone, Celia) Point SSU | |
| [Roche Kailey] Kill by Millea, Cassandra from (Iannacito, Michelle) Point WSU | 1-3 | |
| 2-3 | [Millea, Cassandra] Service error. Point SSU | |
| [Barrows, Ariana] Attack error by Carbone, Celia (from Roche, Kailey). Point WSU | 2-4 | |
| 3-4 | [Crateau Katherine] Kill by Shairs, Presley from (Carbone, Celia) Point SSU | |
| [Doherty Keira] Kill by Gamboa-Estrella, Beatrice from (Iannacito, Michelle) Point WSU | 3-5 | |
| 4-5 | [Connors Reece] Kill by Kamanda , Sabina from (Carbone, Celia) Point SSU | |
| 5-5 | [Shairs Presley] Kill by Coccia , Bella from (Carbone, Celia) Point SSU | |
| [Shairs, Presley] Bad set by Carbone, Celia. Point WSU | 5-6 | |
| [Gamboa-Estrella, Beatrice] Service ace (Barrows, Ariana) Point WSU | 5-7 | |
| 6-7 | [Gamboa-Estrella Beatrice] Kill by Coccia , Bella from (Carbone, Celia) Point SSU | |
| 7-7 | [Kamanda Sabina] Kill by Barrows, Ariana from (Carbone, Celia) Point SSU | |
| 8-7 | [Kamanda Sabina] Kill by Barrows, Ariana Point SSU | |
| [Kamanda , Sabina] Attack error by Coccia , Bella (block by Millea, Cassandra; Valstyn, Rylee). Point WSU | 8-8 | |
| [Mitchell Alexia] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 8-9 | |
| 9-9 | [Mitchell Alexia] Kill by Barrows, Ariana from (Carbone, Celia) Point SSU | |
| [Carbone Celia] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 9-10 | |
| [Iannacito, Michelle] Bad set by Kamanda , Sabina. Point WSU | 9-11 | |
| 10-11 | [Iannacito, Michelle] Attack error by Connors, Reece (from Iannacito, Michelle). Point SSU | |
| 11-11 | [Roche, Kailey] Attack error by Millea, Cassandra (from Iannacito, Michelle). Point SSU | |
| [Roche Kailey] Kill by Millea, Cassandra from (Iannacito, Michelle) Point WSU | 11-12 | |
| 12-12 | [Millea Cassandra] Kill by Shairs, Presley from (Carbone, Celia) Point SSU | |
| 13-12 | [Mahoney, Gianna] Attack error by Gamboa-Estrella, Beatrice (from Iannacito, Michelle). Point SSU | |
| [Mahoney, Gianna] Service error. Point WSU | 13-13 | |
| [Crateau, Katherine] Service ace (TEAM) Point WSU | 13-14 | |
| [Crateau Katherine] Kill by Gamboa-Estrella, Beatrice from (Iannacito, Michelle) Point WSU | 13-15 | |
| [Crateau Katherine] Kill by Gamboa-Estrella, Beatrice Point WSU | 13-16 | |
| Timeout Salem St. | ||
| [Crateau Katherine] Kill by Gamboa-Estrella, Beatrice from (Connors, Reece) Point WSU | 13-17 | |
| 14-17 | [Crateau Katherine] Kill by Kamanda , Sabina from (Carbone, Celia) Point SSU | |
| 15-17 | [Doherty , Keira] Service ace (TEAM) Point SSU | |
| 16-17 | [Doherty , Keira] Service ace (TEAM) Point SSU | |
| Timeout Worcester St. | ||
| [Doherty Keira] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 16-18 | |
| [Connors Reece] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 16-19 | |
| [Connors Reece] Kill by Iannacito, Michelle from (Millea, Cassandra) Point WSU | 16-20 | |
| Timeout Salem St. | ||
| 17-20 | [Connors, Reece] Bad set by Connors, Reece. Point SSU | |
| 18-20 | [Shairs, Presley] Bad set by Gamboa-Estrella, Beatrice. Point SSU | |
| 19-20 | [Shairs Presley] Kill by Coccia , Bella from (Carbone, Celia) Point SSU | |
| [Shairs Presley] Kill by Gamboa-Estrella, Beatrice from (Iannacito, Michelle) Point WSU | 19-21 | |
| [Gamboa-Estrella, Beatrice] Attack error by Kamanda , Sabina (from Carbone, Celia). Point WSU | 19-22 | |
| 20-22 | [Gamboa-Estrella, Beatrice] Attack error by Gamboa-Estrella, Beatrice (from Iannacito, Michelle). Point SSU | |
| [Kamanda Sabina] Kill by Anthony, Kaitlyn from (Iannacito, Michelle) Point WSU | 20-23 | |
| 21-23 | [Mitchell Alexia] Kill by Coccia , Bella from (Carbone, Celia) Point SSU | |
| [Carbone Celia] Kill by Thomason, Paige from (Iannacito, Michelle) Point WSU | 21-24 | |
| [Iannacito, Michelle] Service ace (Roche, Kailey) Point WSU | 21-25 | |
| back to top | ||
| SSU | -- 2nd -- | WSU |
| SSU starters: Coccia , Bella; Barrows, Ariana; Carbone, Celia; Kamanda , Sabina; Martinez, Gabriella; Shairs, Presley; libero Roche, Kailey. | ||
| WSU starters: Anthony, Kaitlyn; Valstyn, Rylee; Connors, Reece; Gamboa-Estrella, Beatrice; Thomason, Paige; Iannacito, Michelle; libero Crateau, Katherine. | ||
| 1-0 | [Iannacito Michelle] Kill by Martinez, Gabriella from (Carbone, Celia) Point SSU | |
| 2-0 | [Roche Kailey] Kill by Shairs, Presley from (Carbone, Celia) Point SSU | |
| [Roche, Kailey] Attack error by Martinez, Gabriella (from Carbone, Celia). Point WSU | 2-1 | |
| [Anthony, Kaitlyn] Bad set by Kamanda , Sabina. Point WSU | 2-2 | |
| [Anthony, Kaitlyn] Service ace (TEAM) Point WSU | 2-3 | |
| [Anthony Kaitlyn] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 2-4 | |
| Timeout Salem St. | ||
| [Anthony, Kaitlyn] Attack error by Barrows, Ariana (from Carbone, Celia). Point WSU | 2-5 | |
| [Anthony, Kaitlyn] Attack error by Shairs, Presley (block by Thomason, Paige; Gamboa-Estrella, Beatrice). Point WSU | 2-6 | |
| 3-6 | [Anthony Kaitlyn] Kill by Martinez, Gabriella from (Roche, Kailey) Point SSU | |
| [Mahoney Gianna] Kill by Thomason, Paige from (Iannacito, Michelle) Point WSU | 3-7 | |
| 4-7 | [Crateau Katherine] Kill by Shairs, Presley from (Carbone, Celia) Point SSU | |
| [Doherty Keira] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 4-8 | |
| 5-8 | [Connors, Reece] Service error. Point SSU | |
| 6-8 | [Shairs, Presley] Service ace (Anthony, Kaitlyn) Point SSU | |
| 7-8 | [Shairs Presley] Kill by Shairs, Presley from (Carbone, Celia) Point SSU | |
| [Shairs Presley] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 7-9 | |
| 8-9 | [Gamboa-Estrella, Beatrice] Attack error by Anthony, Kaitlyn (from Iannacito, Michelle). Point SSU | |
| [Kamanda Sabina] Kill by Anthony, Kaitlyn from (Iannacito, Michelle) Point WSU | 8-10 | |
| [Mitchell Alexia] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 8-11 | |
| [Mitchell, Alexia] Bad set by Coccia , Bella. Point WSU | 8-12 | |
| 9-12 | [Mitchell, Alexia] Attack error by Thomason, Paige (block by Ulmschneider , Allie). Point SSU | |
| [Carbone, Celia] Service error. Point WSU | 9-13 | |
| [Iannacito Michelle] Kill by Thomason, Paige Point WSU | 9-14 | |
| Timeout Salem St. | ||
| 10-14 | [Iannacito, Michelle] Service error. Point SSU | |
| [Roche Kailey] Kill by Anthony, Kaitlyn from (Iannacito, Michelle) Point WSU | 10-15 | |
| 11-15 | [Anthony, Kaitlyn] Service error. Point SSU | |
| 12-15 | [Mahoney, Gianna] Attack error by Connors, Reece (block by Kamanda , Sabina; Shairs, Presley). Point SSU | |
| [Mahoney, Gianna] Attack error by Kamanda , Sabina (from Carbone, Celia). Point WSU | 12-16 | |
| 13-16 | [Crateau, Katherine] Attack error by Valstyn, Rylee (from Anthony, Kaitlyn). Point SSU | |
| 14-16 | [Doherty Keira] Kill by Kamanda , Sabina from (Roche, Kailey) Point SSU | |
| 15-16 | [Doherty , Keira] Attack error by Gamboa-Estrella, Beatrice (from Connors, Reece). Point SSU | |
| [Doherty Keira] Kill by Gamboa-Estrella, Beatrice from (Iannacito, Michelle) Point WSU | 15-17 | |
| [Connors, Reece] Attack error by Shairs, Presley (block by Valstyn, Rylee; Thomason, Paige). Point WSU | 15-18 | |
| 16-18 | [Connors Reece] Kill by Shairs, Presley from (Carbone, Celia) Point SSU | |
| [Shairs Presley] Kill by Gamboa-Estrella, Beatrice from (Iannacito, Michelle) Point WSU | 16-19 | |
| 17-19 | [Gamboa-Estrella Beatrice] Kill by Coccia , Bella from (Carbone, Celia) Point SSU | |
| [Kamanda , Sabina] Bad set by Anthony, Kaitlyn. Point WSU | 17-20 | |
| [Mitchell, Alexia] Service ace (Doherty , Keira) Point WSU | 17-21 | |
| [Mitchell Alexia] Kill by Thomason, Paige from (Iannacito, Michelle) Point WSU | 17-22 | |
| [Mitchell, Alexia] Service ace (TEAM) Point WSU | 17-23 | |
| 18-23 | [Mitchell, Alexia] Service error. Point SSU | |
| 19-23 | [Carbone Celia] Kill by Coccia , Bella Point SSU | |
| [Carbone, Celia] Service error. Point WSU | 19-24 | |
| [Iannacito Michelle] Kill by Anthony, Kaitlyn from (Iannacito, Michelle) Point WSU | 19-25 | |
| back to top | ||
| SSU | -- 3rd -- | WSU |
| SSU starters: Coccia , Bella; Barrows, Ariana; Carbone, Celia; Kamanda , Sabina; Martinez, Gabriella; Shairs, Presley; libero Roche, Kailey. | ||
| WSU starters: Anthony, Kaitlyn; Valstyn, Rylee; Stedronsky, Kate; Connors, Reece; Gamboa-Estrella, Beatrice; Iannacito, Michelle; libero Crateau, Katherine. | ||
| [Carbone Celia] Kill by Stedronsky, Kate from (Iannacito, Michelle) Point WSU | 0-1 | |
| 1-1 | [Iannacito Michelle] Kill by Barrows, Ariana from (Carbone, Celia) Point SSU | |
| 2-1 | [Roche Kailey] Kill by Kamanda , Sabina from (Barrows, Ariana) Point SSU | |
| [Roche Kailey] Kill by Anthony, Kaitlyn from (Iannacito, Michelle) Point WSU | 2-2 | |
| 3-2 | [Anthony Kaitlyn] Kill by Martinez, Gabriella from (Carbone, Celia) Point SSU | |
| 4-2 | [Mahoney, Gianna] Attack error by Gamboa-Estrella, Beatrice (from Iannacito, Michelle). Point SSU | |
| 5-2 | [Mahoney, Gianna] Attack error by Stedronsky, Kate (from Iannacito, Michelle). Point SSU | |
| [Mahoney Gianna] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 5-3 | |
| 6-3 | [Crateau, Katherine] Attack error by Connors, Reece (from Iannacito, Michelle). Point SSU | |
| [Doherty , Keira] Ball Handling Error by Shairs, Presley. Point WSU | 6-4 | |
| 7-4 | [Connors Reece] Kill by Doherty , Keira from (Roche, Kailey) Point SSU | |
| 8-4 | [Shairs, Presley] Service ace (Anthony, Kaitlyn) Point SSU | |
| [Shairs, Presley] Service error. Point WSU | 8-5 | |
| 9-5 | [Gamboa-Estrella Beatrice] Kill by Kamanda , Sabina from (Carbone, Celia) Point SSU | |
| 10-5 | [Kamanda , Sabina] Attack error by Valstyn, Rylee (from Iannacito, Michelle). Point SSU | |
| 11-5 | [Kamanda , Sabina] Service ace (Crateau, Katherine) Point SSU | |
| Timeout Worcester St. | ||
| [Kamanda , Sabina] Attack error by Doherty , Keira (from Carbone, Celia). Point WSU | 11-6 | |
| [Mitchell Alexia] Kill by Stedronsky, Kate from (Doherty , Keira) Point WSU | 11-7 | |
| 12-7 | [Mitchell, Alexia] Attack error by Connors, Reece (from Iannacito, Michelle). Point SSU | |
| 13-7 | [Carbone, Celia] Attack error by Carter, Sara (from Iannacito, Michelle). Point SSU | |
| [Carbone, Celia] Service error. Point WSU | 13-8 | |
| 14-8 | [Iannacito, Michelle] Attack error by Connors, Reece (from Iannacito, Michelle). Point SSU | |
| [Roche Kailey] Kill by Carter, Sara from (Iannacito, Michelle) Point WSU | 14-9 | |
| 15-9 | [Carter, Sara] Service error. Point SSU | |
| [Mahoney, Gianna] Service error. Point WSU | 15-10 | |
| [Crateau, Katherine] Attack error by Shairs, Presley (from Carbone, Celia). Point WSU | 15-11 | |
| 16-11 | [Crateau Katherine] Kill by Kamanda , Sabina from (Mahoney, Gianna) Point SSU | |
| [Doherty , Keira] Service error. Point WSU | 16-12 | |
| [Connors Reece] Kill by Gamboa-Estrella, Beatrice from (Iannacito, Michelle) Point WSU | 16-13 | |
| [Connors, Reece] Service ace (Mahoney, Gianna) Point WSU | 16-14 | |
| 17-14 | [Connors, Reece] Bad set by Gamboa-Estrella, Beatrice. Point SSU | |
| 18-14 | [Shairs, Presley] Service ace (Carter, Sara) Point SSU | |
| 19-14 | [Shairs Presley] Kill by Shairs, Presley from (Coccia , Bella) Point SSU | |
| Timeout Worcester St. | ||
| [Shairs Presley] Kill by Gamboa-Estrella, Beatrice from (Crateau, Katherine) Point WSU | 19-15 | |
| 20-15 | [Gamboa-Estrella, Beatrice] Bad set by Iannacito, Michelle. Point SSU | |
| 21-15 | [Kamanda , Sabina] Attack error by Anthony, Kaitlyn (block by Coccia , Bella; Carbone, Celia). Point SSU | |
| 22-15 | [Kamanda Sabina] Kill by Barrows, Ariana from (Carbone, Celia) Point SSU | |
| 23-15 | [Kamanda , Sabina] Attack error by Anthony, Kaitlyn (from Iannacito, Michelle). Point SSU | |
| 24-15 | [Kamanda , Sabina] Attack error by Connors, Reece (from Iannacito, Michelle). Point SSU | |
| [Kamanda Sabina] Kill by Anthony, Kaitlyn from (Crateau, Katherine) Point WSU | 24-16 | |
| [Mitchell, Alexia] Service ace (Kamanda , Sabina) Point WSU | 24-17 | |
| [Mitchell Alexia] Kill by Gamboa-Estrella, Beatrice from (Iannacito, Michelle) Point WSU | 24-18 | |
| Timeout Salem St. | ||
| 25-18 | [Mitchell Alexia] Kill by Barrows, Ariana from (Carbone, Celia) Point SSU | |
| back to top | ||
| SSU | -- 4th -- | WSU |
| SSU starters: Coccia , Bella; Barrows, Ariana; Carbone, Celia; Kamanda , Sabina; Martinez, Gabriella; Shairs, Presley; libero Roche, Kailey. | ||
| WSU starters: Anthony, Kaitlyn; Stedronsky, Kate; Connors, Reece; Gamboa-Estrella, Beatrice; Thomason, Paige; Iannacito, Michelle; libero Crateau, Katherine. | ||
| [Iannacito, Michelle] Attack error by Kamanda , Sabina (from Martinez, Gabriella). Point WSU | 0-1 | |
| [Iannacito, Michelle] Bad set by Roche, Kailey. Point WSU | 0-2 | |
| 1-2 | [Iannacito Michelle] Kill by Martinez, Gabriella from (Carbone, Celia) Point SSU | |
| 2-2 | [Roche Kailey] Kill by Barrows, Ariana from (Carbone, Celia) Point SSU | |
| 3-2 | [Roche, Kailey] Service ace (Anthony, Kaitlyn) Point SSU | |
| 4-2 | [Roche Kailey] Kill by Martinez, Gabriella from (Carbone, Celia) Point SSU | |
| 5-2 | [Roche, Kailey] Service ace (Gamboa-Estrella, Beatrice) Point SSU | |
| [Roche Kailey] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 5-3 | |
| 6-3 | [Anthony, Kaitlyn] Attack error by Connors, Reece (from Iannacito, Michelle). Point SSU | |
| 7-3 | [Mahoney, Gianna] Attack error by Stedronsky, Kate (from Iannacito, Michelle). Point SSU | |
| [Mahoney, Gianna] Bad set by Shairs, Presley. Point WSU | 7-4 | |
| 8-4 | [Crateau Katherine] Kill by Martinez, Gabriella from (Carbone, Celia) Point SSU | |
| [Doherty Keira] Kill by Gamboa-Estrella, Beatrice from (Iannacito, Michelle) Point WSU | 8-5 | |
| 9-5 | [Connors Reece] Kill by Shairs, Presley from (Carbone, Celia) Point SSU | |
| [Shairs, Presley] Bad set by Coccia , Bella. Point WSU | 9-6 | |
| [Gamboa-Estrella, Beatrice] Attack error by Kamanda , Sabina (from Roche, Kailey). Point WSU | 9-7 | |
| 10-7 | [Gamboa-Estrella Beatrice] Kill by Kamanda , Sabina from (Carbone, Celia) Point SSU | |
| 11-7 | [Kamanda , Sabina] Attack error by Valstyn, Rylee (from Melo, Isabella). Point SSU | |
| [Kamanda , Sabina] Service error. Point WSU | 11-8 | |
| [Mitchell, Alexia] Bad set by Carbone, Celia. Point WSU | 11-9 | |
| 12-9 | [Mitchell Alexia] Kill by Coccia , Bella from (Carbone, Celia) Point SSU | |
| [Carbone, Celia] Bad set by Carbone, Celia. Point WSU | 12-10 | |
| [Iannacito Michelle] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 12-11 | |
| 13-11 | [Iannacito, Michelle] Service error. Point SSU | |
| [Roche Kailey] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 13-12 | |
| 14-12 | [Anthony Kaitlyn] Kill by Barrows, Ariana from (Carbone, Celia) Point SSU | |
| 15-12 | [Mahoney, Gianna] Service ace (TEAM) Point SSU | |
| [Mahoney Gianna] Kill by Stedronsky, Kate from (Iannacito, Michelle) Point WSU | 15-13 | |
| 16-13 | [Crateau, Katherine] Bad set by Anthony, Kaitlyn. Point SSU | |
| [Doherty Keira] Kill by Gamboa-Estrella, Beatrice from (Iannacito, Michelle) Point WSU | 16-14 | |
| [Connors, Reece] Attack error by Kamanda , Sabina (from Carbone, Celia). Point WSU | 16-15 | |
| [Connors Reece] Kill by Valstyn, Rylee from (Carbone, Celia) Point WSU | 16-16 | |
| Timeout Salem St. | ||
| [Connors, Reece] Attack error by Shairs, Presley (from Carbone, Celia). Point WSU | 16-17 | |
| 17-17 | [Connors Reece] Kill by Shairs, Presley from (Carbone, Celia) Point SSU | |
| [Shairs, Presley] Attack error by Carbone, Celia (block by Valstyn, Rylee). Point WSU | 17-18 | |
| [Gamboa-Estrella, Beatrice] Attack error by Carbone, Celia (from Crateau, Katherine). Point WSU | 17-19 | |
| 18-19 | [Gamboa-Estrella Beatrice] Kill by Coccia , Bella from (Carbone, Celia) Point SSU | |
| [Kamanda , Sabina] Service error. Point WSU | 18-20 | |
| [Mitchell, Alexia] Attack error by Coccia , Bella (from Carbone, Celia). Point WSU | 18-21 | |
| 19-21 | [Mitchell Alexia] Kill by Kamanda , Sabina from (Carbone, Celia) Point SSU | |
| 20-21 | [Carbone Celia] Kill by Martinez, Gabriella from (Carbone, Celia) Point SSU | |
| 21-21 | [Carbone, Celia] Attack error by Anthony, Kaitlyn (from Melo, Isabella). Point SSU | |
| Timeout Worcester St. | ||
| [Carbone, Celia] Bad set by Roche, Kailey. Point WSU | 21-22 | |
| [Iannacito, Michelle] Attack error by Barrows, Ariana (from Carbone, Celia). Point WSU | 21-23 | |
| 22-23 | [Iannacito Michelle] Kill by Coccia , Bella from (Carbone, Celia) Point SSU | |
| 23-23 | [Roche, Kailey] Bad set by Anthony, Kaitlyn. Point SSU | |
| [Roche Kailey] Kill by Anthony, Kaitlyn from (Iannacito, Michelle) Point WSU | 23-24 | |
| Timeout Salem St. | ||
| 24-24 | [Anthony, Kaitlyn] Service error. Point SSU | |
| [Mahoney, Gianna] Bad set by Kamanda , Sabina. Point WSU | 24-25 | |
| [Crateau Katherine] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 24-26 | |
| back to top | ||
