Official Volleyball Box Score

Worcester St. vs. Kalamazoo

8/30/2025 at 10:38 am
@ Sandusky, OH (Cedar Point Sports Complex)
0-3,0-0 MASCAC
0
-
3
2-2,0-0 Michigan Intercol. Ath. Assn.
Final 1 2 3 Score
Kalamazoo (2-2,0-0 Michigan Intercol. Ath. Assn.) 25 25 25 3
Worcester St. (0-3,0-0 MASCAC) 10 10 10 0

Worcester St.

Set K E TA PCT
1 4 8 30 -0.133
2 4 5 28 -0.036
3 4 6 24 -0.083

Kalamazoo

Set K E TA PCT
1 9 4 23 0.217
2 14 3 38 0.289
3 14 4 23 0.435

Worcester St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Katie Cueva * 1 0 3 10 -0.3 0 0 0 1 0 0 0 0 0 0.0
13 Jillian Gross 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Cassie Millea 3 0 0 2 0.0 0 0 0 2 0 0 0 0 0 0.0
17 Cassidy D'Esposito * 3 1 7 19 -0.316 0 0 0 0 0 0 2 0 0 2.0
18 Paige Thomason * 3 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
16 Beatrice Gamboa-Estrella * 3 1 3 18 -0.111 0 0 0 0 6 0 0 0 0 1.0
19 Michelle Iannacito 3 0 0 1 0.0 4 0 0 0 1 0 0 0 0 0.0
2 Kaitlyn Anthony 2 3 2 16 0.063 0 0 0 3 2 0 0 0 0 3.0
4 Sara Carter 3 0 1 1 -1.0 0 0 0 3 1 0 0 0 0 0.0
7 Alexia Mitchell 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Katherine Crateau 3 0 0 0 0.0 0 0 1 1 12 0 0 0 0 0.0
1 Isabella Melo 3 4 0 6 0.667 0 0 0 0 1 0 0 0 0 4.0
3 Maggie Luke * 3 0 0 2 0.0 6 0 0 0 6 0 0 0 0 0.0
15 Reece Connors * 3 3 2 6 0.167 1 0 1 1 0 0 2 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 12 19 82 -0.085 11 0 2 13 29 0 4 0 0 14.0

Kalamazoo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Rachel Meston 3 0 0 0 0.0 1 3 0 0 16 0 0 0 0 3.0
19 Brittany Miller * 3 10 3 20 0.35 0 4 1 0 8 0 1 0 0 14.5
9 Savannah Chapie * 3 8 0 13 0.615 0 0 0 0 1 0 2 0 0 9.0
16 Taylor Stephens * 3 7 3 20 0.2 0 0 0 0 0 0 1 0 0 7.5
6 Tatum Casper * 3 9 3 20 0.3 0 0 0 0 2 0 1 0 0 9.5
15 Makala Goddard * 3 0 0 1 0.0 21 1 1 0 6 0 0 0 0 1.0
1 Bella Lewis 3 0 0 1 0.0 9 0 0 0 1 0 0 0 0 0.0
5 Ashley Zollman 3 0 0 0 0.0 1 5 1 0 6 0 0 0 0 5.0
21 Rachel Hursey 3 0 0 0 0.0 0 0 1 0 4 0 0 0 0 0.0
23 Mya Parks * 3 3 2 9 0.111 0 0 1 0 2 0 1 0 0 3.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 37 11 84 0.31 32 13 5 0 46 0 6 0 0 53.0
Other Information
Arena: Cedar Point Sports Complex
Attendance: 87
Time: 0:58
* = Starter