Official Volleyball Box Score

Worcester St. at Coast Guard

9/14/2024 at 11:25 am
@ New London, CT (Roland Gymnasium)
2-6,0-0 MASCAC
0
-
3
6-3,0-0 NEWMAC
Final 1 2 3 Score
Worcester St. (2-6,0-0 MASCAC) 16 12 16 0
Coast Guard (6-3,0-0 NEWMAC) 25 25 25 3

Worcester St.

Set K E TA PCT
1 10 7 49 .061
2 3 6 38 -.079
3 8 6 37 .054

Coast Guard

Set K E TA PCT
1 15 3 48 .250
2 12 6 43 .140
3 12 5 37 .189

Worcester St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Melo 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kaitlyn Anthony 3 3 1 21 .095 0 0 1 1 5 0 0 0 0 3.0
3 Maeve Cadogan 3 5 0 12 .417 0 0 2 0 4 1 0 2 0 6.0
4 Sara Carter 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
5 Katie Cueva 3 5 2 19 .158 0 0 0 2 7 0 0 0 0 5.0
7 Alexia Mitchell 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
9 Angela Colonis 3 3 4 21 -.048 14 0 0 0 10 0 1 0 0 3.5
10 Katherine Crateau 3 0 0 2 .000 0 1 0 3 23 0 0 0 0 1.0
11 Kate Stedronsky 3 1 2 9 -.111 0 0 0 0 0 1 2 0 0 3.0
14 Cassie Millea 2 0 2 7 -.286 0 0 0 0 3 0 0 0 0 0.0
17 Cassidy D'Esposito 3 4 7 25 -.120 0 0 0 0 3 0 1 0 0 4.5
18 Paige Thomason 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
19 Michelle Iannacito 3 0 0 2 .000 6 1 0 0 5 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 19 124 .016 20 2 3 6 64 2 4 2 0 27.0

Coast Guard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mancine, Vickie 3 0 0 0 .000 1 1 0 1 6 0 0 0 0 1.0
3 Matson, Amelia 1 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
4 France, Kaela 3 1 0 3 .333 3 2 1 0 27 0 0 0 0 3.0
5 Baameur, Laila 1 0 0 1 .000 0 2 0 0 6 0 0 0 0 2.0
6 Shaw, Shannon 1 3 0 9 .333 0 0 0 0 1 0 0 0 0 3.0
7 Schweitzer, Abigail 2 5 3 16 .125 0 1 0 0 3 0 0 0 0 6.0
9 Gallinger, Julia 3 8 5 36 .083 0 3 1 0 14 0 1 1 0 11.5
10 Shirley, Eloise 3 10 2 25 .320 0 1 0 0 3 0 4 0 1 13.0
11 Shire, Courtney 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
13 Rosenburg, Sophia 3 2 0 5 .400 15 0 0 0 3 0 1 0 0 2.5
14 Lingle, Carlee 3 5 1 17 .235 0 0 0 0 0 0 4 0 0 7.0
15 , 3 0 1 2 -.500 16 1 1 0 7 0 0 0 0 1.0
18 Ventimiglia, Samanth 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
21 Boose, Mack 3 1 2 9 -.111 0 0 0 0 0 0 2 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 14 128 .195 35 11 3 2 75 0 12 1 1 56.0
Other Information
Arena: Roland Gymnasium
Attendance: 151
Time: 0:3