Cassidy D'Esposito
17

Cassidy D'Esposito

m
30
k/s
1.44
h %
.096
a/s
0.04
b/s
0.45
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conference
Matches 30 6
Sets 106 24
Kills 153 37
Kills per set 1.44 1.54
Errors 108 20
Total Attacks 470 102
Total Attacks per set 4.43 4.25
Hitting Percentage .096 .167
Assists 4 2
Assists per set 0.04 0.08
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 8 1
Reception Errors 2 1
Digs 27 3
Digs per set 0.25 0.13
Block Solo 7 2
Block Assist 41 13
Block Total 48 15
Blocks per set 0.45 0.63
Block Errors 1 0
Ball Handling Errors 2 1
Points 180.5 45.5
Points per set 1.7 1.9
Matches started 3 -
Recent Results
Date Opponent Result
Oct 22 vs. Cazenovia
Oct 27 Rhode Island Col. W, 3-0
Oct 29 Framingham St. L, 3-2
Nov 1 Bridgewater St. W, 3-0
Nov 3 at Framingham St. W, 3-2
Nov 5 at Westfield St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 8 4 15 .267 0 9.5
Sep 3 vs. Roger Williams L, 3-0 - 3 5 6 15 -.067 1 5.0
Sep 3 at Brandeis L, 3-0 - 3 6 0 9 .667 0 6.5
Sep 6 at Regis (Mass,) L, 3-0 - 3 1 3 13 -.154 0 2.0
Sep 8 WPI L, 3-0 - 2 1 0 3 .333 0 1.0
Sep 10 Trinity (Conn.) L, 3-0 - 3 3 1 16 .125 0 3.5
Sep 10 U. of New England W, 3-1 - 4 5 6 16 -.063 0 5.5
Sep 14 at Westfield St. L, 3-1 - 4 10 5 22 .227 0 11.0
Sep 17 Framingham St. L, 3-2 - 5 11 4 28 .250 0 14.0
Sep 17 Saint Joseph's (Me.) L, 3-1 - 4 4 6 19 -.105 0 4.0
Sep 20 at Keene St. L, 3-1 - 4 6 6 19 .000 0 7.0
Sep 22 Western New Eng. L, 3-0 - 3 4 3 15 .067 0 4.5
Sep 23 at Fitchburg St. W, 3-1 - 4 5 7 25 -.080 0 6.0
Sep 28 Bridgewater St. W, 3-2 - 4 2 3 9 -.111 0 4.0
Oct 1 vs. Eastern Nazarene L, 3-1 - 4 4 5 14 -.071 0 5.0
Oct 1 at Wentworth L, 3-0 - 3 5 6 26 -.038 0 6.0
Oct 4 at Mass.-Dartmouth L, 3-0 - 3 1 1 5 .000 0 1.5
Oct 6 at Clark University L, 3-0 - 3 3 2 6 .167 0 3.0
Oct 8 vs. Oneonta L, 3-0 - 3 3 3 10 .000 0 4.0
Oct 8 at Smith L, 3-0 - 3 1 3 6 -.333 1 1.0
Oct 11 at MCLA W, 3-0 - - - - - - - -
Oct 12 Anna Maria W, 3-0 - 3 7 2 14 .357 0 7.5
Oct 14 Mass. Maritime W, 3-0 - 3 6 2 11 .364 0 6.0
Oct 19 at Salem St. L, 3-1 - 4 5 2 19 .158 0 6.0
Oct 22 at Mount Holyoke L, 3-0 1 3 3 6 15 -.200 0 4.5
Oct 22 at Mount Holyoke L, 3-0 1 3 8 3 22 .227 0 8.0
Oct 22 vs. Cazenovia   - - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 7 6 18 .056 0 8.5
Oct 29 Framingham St. L, 3-2 - 5 9 1 16 .500 2 12.5
Nov 1 Bridgewater St. W, 3-0 - 3 8 0 11 .727 0 8.0
Nov 3 at Framingham St. W, 3-2 1 5 6 7 27 -.037 0 8.5
Nov 5 at Westfield St. L, 3-1 - 4 6 5 26 .038 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 2 0 3 1 3 0
Sep 3 vs. Roger Williams L, 3-0 - 3 1 0 0 0 0 0
Sep 3 at Brandeis L, 3-0 - 3 0 0 1 0 1 0
Sep 6 at Regis (Mass,) L, 3-0 - 3 2 0 2 0 2 0
Sep 8 WPI L, 3-0 - 2 0 0 0 0 0 0
Sep 10 Trinity (Conn.) L, 3-0 - 3 2 0 1 0 1 0
Sep 10 U. of New England W, 3-1 - 4 3 0 1 0 1 0
Sep 14 at Westfield St. L, 3-1 - 4 0 0 2 0 2 0
Sep 17 Framingham St. L, 3-2 - 5 0 3 0 0 3 0
Sep 17 Saint Joseph's (Me.) L, 3-1 - 4 1 0 0 0 0 0
Sep 20 at Keene St. L, 3-1 - 4 2 0 2 0 2 0
Sep 22 Western New Eng. L, 3-0 - 3 1 0 1 0 1 0
Sep 23 at Fitchburg St. W, 3-1 - 4 0 1 0 0 1 0
Sep 28 Bridgewater St. W, 3-2 - 4 0 0 4 0 4 0
Oct 1 vs. Eastern Nazarene L, 3-1 - 4 0 0 2 0 2 0
Oct 1 at Wentworth L, 3-0 - 3 3 0 2 0 2 0
Oct 4 at Mass.-Dartmouth L, 3-0 - 3 0 0 1 0 1 0
Oct 6 at Clark University L, 3-0 - 3 0 0 0 0 0 0
Oct 8 vs. Oneonta L, 3-0 - 3 0 0 2 0 2 0
Oct 8 at Smith L, 3-0 - 3 0 0 0 0 0 0
Oct 11 at MCLA W, 3-0 - - - - - - - -
Oct 12 Anna Maria W, 3-0 - 3 1 0 1 0 1 0
Oct 14 Mass. Maritime W, 3-0 - 3 1 0 0 0 0 0
Oct 19 at Salem St. L, 3-1 - 4 0 1 0 0 1 0
Oct 22 at Mount Holyoke L, 3-0 1 3 1 0 3 0 3 0
Oct 22 at Mount Holyoke L, 3-0 1 3 1 0 0 0 0 0
Oct 22 vs. Cazenovia   - - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 0 1 1 0 2 0
Oct 29 Framingham St. L, 3-2 - 5 2 0 7 0 7 1
Nov 1 Bridgewater St. W, 3-0 - 3 2 0 0 0 0 0
Nov 3 at Framingham St. W, 3-2 1 5 0 1 3 0 4 0
Nov 5 at Westfield St. L, 3-1 - 4 2 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 0 0 0 0 0
Sep 3 vs. Roger Williams L, 3-0 - 3 0 0 0 0 0
Sep 3 at Brandeis L, 3-0 - 3 0 0 0 0 0
Sep 6 at Regis (Mass,) L, 3-0 - 3 0 0 0 0 0
Sep 8 WPI L, 3-0 - 2 0 0 0 0 0
Sep 10 Trinity (Conn.) L, 3-0 - 3 0 0 0 0 0
Sep 10 U. of New England W, 3-1 - 4 0 0 0 4 0
Sep 14 at Westfield St. L, 3-1 - 4 1 0 0 0 0
Sep 17 Framingham St. L, 3-2 - 5 0 0 0 1 0
Sep 17 Saint Joseph's (Me.) L, 3-1 - 4 0 0 0 0 0
Sep 20 at Keene St. L, 3-1 - 4 0 0 0 0 0
Sep 22 Western New Eng. L, 3-0 - 3 0 0 0 0 0
Sep 23 at Fitchburg St. W, 3-1 - 4 0 0 0 1 1
Sep 28 Bridgewater St. W, 3-2 - 4 0 0 0 0 0
Oct 1 vs. Eastern Nazarene L, 3-1 - 4 0 0 0 1 0
Oct 1 at Wentworth L, 3-0 - 3 0 0 0 1 1
Oct 4 at Mass.-Dartmouth L, 3-0 - 3 0 0 0 0 0
Oct 6 at Clark University L, 3-0 - 3 0 0 0 0 0
Oct 8 vs. Oneonta L, 3-0 - 3 0 0 0 0 0
Oct 8 at Smith L, 3-0 - 3 0 0 0 0 0
Oct 11 at MCLA W, 3-0 - - - - - - -
Oct 12 Anna Maria W, 3-0 - 3 0 0 0 0 0
Oct 14 Mass. Maritime W, 3-0 - 3 0 0 0 0 0
Oct 19 at Salem St. L, 3-1 - 4 0 0 0 0 0
Oct 22 at Mount Holyoke L, 3-0 1 3 0 0 0 0 0
Oct 22 at Mount Holyoke L, 3-0 1 3 0 0 0 0 0
Oct 22 vs. Cazenovia   - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 0 0 0 0 0
Oct 29 Framingham St. L, 3-2 - 5 0 0 0 0 0
Nov 1 Bridgewater St. W, 3-0 - 3 0 0 0 0 0
Nov 3 at Framingham St. W, 3-2 1 5 0 0 0 0 0
Nov 5 at Westfield St. L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 30 106 153 1.44 108 470 4.43 .096 4 0.04 180.5 1.7
2023-24 28 90 157 1.74 82 466 5.18 .161 0 0.00 176.5 2.0
2024-25 28 105 215 2.05 110 606 5.77 .173 3 0.03 236.0 2.2
2025-26 26 79 129 1.63 103 445 5.63 .058 2 0.03 156.0 2.0
Total 112 380 654 1.72 403 1987 5.23 .126 9 0.02 749.0 2.0
  m s digs d/s bs ba tot b/s
2022-23 30 106 27 0.25 7 41 48 0.45
2023-24 28 90 25 0.28 5 27 32 0.36
2024-25 28 105 41 0.39 3 36 39 0.37
2025-26 26 79 35 0.44 11 32 43 0.54
Total 112 380 128 0.34 26 136 162 0.43
  m s ta sa sa/s se r re
2022-23 30 106 1 0 0.00 0 8 2
2023-24 28 90 2 1 0.01 0 4 3
2024-25 28 105 0 0 0.00 0 3 2
2025-26 26 79 0 0 0.00 0 0 0
Total 112 380 3 1 0.00 0 15 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 153 1.44 108 470 4.43 .096 4 0.04 180.5 1.7
Conference 6 24 37 1.54 20 102 4.25 .167 2 0.08 45.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 42 67 1.60 34 176 4.19 .188 2 0.05 79.0 1.9
Away 14 49 66 1.35 56 240 4.90 .042 1 0.02 78.0 1.6
Neutral 4 15 20 1.33 18 54 3.60 .037 1 0.07 23.5 1.6
                         
Wins 8 29 46 1.59 33 131 4.52 .099 0 0.00 54.0 1.9
Losses 22 77 107 1.39 75 339 4.40 .094 4 0.05 126.5 1.6
                         
September 14 51 71 1.39 54 224 4.39 .076 1 0.02 83.5 1.6
October 13 43 62 1.44 42 182 4.23 .110 3 0.07 73.5 1.7
November 3 12 20 1.67 12 64 5.33 .125 0 0.00 23.5 2.0
  m s digs d/s bs ba tot b/s
Total 30 106 27 0.25 7 41 48 0.45
Conference 6 24 3 0.13 2 13 15 0.63
Exhibition - - - - - - - -
                 
Home 12 42 13 0.31 4 16 20 0.48
Away 14 49 11 0.22 3 18 21 0.43
Neutral 4 15 3 0.20 0 7 7 0.47
                 
Wins 8 29 7 0.24 3 10 13 0.45
Losses 22 77 20 0.26 4 31 35 0.45
                 
September 14 51 14 0.27 4 17 21 0.41
October 13 43 9 0.21 2 19 21 0.49
November 3 12 4 0.33 1 5 6 0.50
  m s ta sa sa/s se r re
Total 30 106 1 0 0.00 0 8 2
Conference 6 24 1 0 0.00 0 1 1
Exhibition - - - - - - - -
                 
Home 12 42 0 0 0.00 0 5 0
Away 14 49 1 0 0.00 0 2 2
Neutral 4 15 0 0 0.00 0 1 0
                 
Wins 8 29 0 0 0.00 0 5 1
Losses 22 77 1 0 0.00 0 3 1
                 
September 14 51 1 0 0.00 0 6 1
October 13 43 0 0 0.00 0 2 1
November 3 12 0 0 0.00 0 0 0