Official Volleyball Box Score
SUNY Delhi at Worcester St.
09/25/2021 at 01:00 PM
@ Worcester (Lancer Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| SDL | -- 1st -- | WSU |
|---|---|---|
| SDL starters: Jones, Bailee; Taylor, Lexi; Burke, Stephanie; Thomas, Grace; Clersainville, Witchney; Julian, Marie; libero Heuler, Rebecca. | ||
| WSU starters: Cadogan, Maeve; Gillis, Natalie; Colonis, Angela; Burgio, Camryn; Xhemollari, Klea; Alberghini, Gabby; libero Hoxha, Denise. | ||
| 1-0 | [Thomas Grace] Kill by Julian, Marie Point SDL | |
| [Thomas Grace] Kill by Alberghini, Gabby Point WSU | 1-1 | |
| [Hoxha, Denise] Service ace (Heuler, Rebecca) Point WSU | 1-2 | |
| 2-2 | [Hoxha Denise] Kill by Clersainville, Witchney Point SDL | |
| [Julian Marie] Kill by Cadogan, Maeve Point WSU | 2-3 | |
| 3-3 | [Ward Sarah] Kill by Clersainville, Witchney Point SDL | |
| [Heuler, Rebecca] Service error. Point WSU | 3-4 | |
| [Gillis, Natalie] Attack error by Burke, Stephanie (from Thomas, Grace). Point WSU | 3-5 | |
| [Gillis, Natalie] Service ace (Julian, Marie) Point WSU | 3-6 | |
| [Gillis Natalie] Kill by Cadogan, Maeve Point WSU | 3-7 | |
| 4-7 | [Gillis Natalie] Kill by Taylor, Lexi Point SDL | |
| [Burke Stephanie] Kill by Tyler, Leelle Point WSU | 4-8 | |
| [Lamothe Brooke] Kill by Colonis, Angela Point WSU | 4-9 | |
| 5-9 | [Lamothe, Brooke] Attack error by Tyler, Leelle (from Ward, Sarah). Point SDL | |
| 6-9 | [Jones, Bailee] Attack error by Colonis, Angela (from Ward, Sarah). Point SDL | |
| [Jones Bailee] Kill by Xhemollari, Klea, Block error by Taylor, Lexi Point WSU | 6-10 | |
| 7-10 | [Colonis, Angela] Service error. Point SDL | |
| 8-10 | [Taylor, Lexi] Bad set by Colonis, Angela. Point SDL | |
| 9-10 | [Taylor Lexi] Kill by Julian, Marie Point SDL | |
| [Taylor, Lexi] Attack error by Clersainville, Witchney (block by Tyler, Leelle; Xhemollari, Klea). Point WSU | 9-11 | |
| [Burgio, Camryn] Attack error by Burke, Stephanie (from Thomas, Grace). Point WSU | 9-12 | |
| 10-12 | [Burgio, Camryn] Attack error by Colonis, Angela. Point SDL | |
| [Thomas, Grace] Attack error by Julian, Marie (block by Xhemollari, Klea; Alberghini, Gabby). Point WSU | 10-13 | |
| [Hoxha Denise] Kill by Alberghini, Gabby Point WSU | 10-14 | |
| [Hoxha, Denise] Service ace (Heuler, Rebecca) Point WSU | 10-15 | |
| Timeout SUNY Delhi | ||
| [Hoxha, Denise] Attack error by Clersainville, Witchney (block by Cadogan, Maeve; Gillis, Natalie). Point WSU | 10-16 | |
| [Hoxha Denise] Kill by Gillis, Natalie, Block error by Burke, Stephanie Point WSU | 10-17 | |
| 11-17 | [Hoxha, Denise] Service error. Point SDL | |
| [Julian Marie] Kill by Cadogan, Maeve Point WSU | 11-18 | |
| [Ward, Sarah] Attack error by Heuler, Rebecca (from Clersainville, Witchney). Point WSU | 11-19 | |
| [Ward Sarah] Kill by Gillis, Natalie Point WSU | 11-20 | |
| [Ward Sarah] Kill by Burgio, Camryn Point WSU | 11-21 | |
| 12-21 | [Ward, Sarah] Service error. Point SDL | |
| [Heuler Rebecca] Kill by Gillis, Natalie Point WSU | 12-22 | |
| 13-22 | [Gillis, Natalie] Service error. Point SDL | |
| [Burke Stephanie] Kill by Tyler, Leelle Point WSU | 13-23 | |
| 14-23 | [Lamothe Brooke] Kill by Jones, Bailee Point SDL | |
| 15-23 | [Jones, Bailee] Attack error by Colonis, Angela (block by Taylor, Lexi; Hamilton, Kaylin). Point SDL | |
| [Jones, Bailee] Bad set by Taylor, Lexi. Point WSU | 15-24 | |
| [Colonis Angela] Kill by Tyler, Leelle Point WSU | 15-25 | |
| back to top | ||
| SDL | -- 2nd -- | WSU |
| SDL starters: Jones, Bailee; Taylor, Lexi; Burke, Stephanie; Thomas, Grace; Clersainville, Witchney; Julian, Marie; libero Heuler, Rebecca. | ||
| WSU starters: Cadogan, Maeve; Gillis, Natalie; Colonis, Angela; Burgio, Camryn; Xhemollari, Klea; Alberghini, Gabby; libero Hoxha, Denise. | ||
| 1-0 | [Burgio, Camryn] Service error. Point SDL | |
| 2-0 | [Thomas, Grace] Service ace (Hoxha, Denise) Point SDL | |
| [Thomas Grace] Kill by Alberghini, Gabby Point WSU | 2-1 | |
| [Hoxha, Denise] Service ace (Julian, Marie) Point WSU | 2-2 | |
| 3-2 | [Hoxha, Denise] Service error. Point SDL | |
| [Julian Marie] Kill by Cadogan, Maeve Point WSU | 3-3 | |
| 4-3 | [Ward Sarah] Kill by Jones, Bailee Point SDL | |
| [Heuler, Rebecca] Service error. Point WSU | 4-4 | |
| 5-4 | [Gillis Natalie] Kill by Burke, Stephanie Point SDL | |
| [Burke Stephanie] Kill by Tyler, Leelle Point WSU | 5-5 | |
| [Lamothe, Brooke] Attack error by Taylor, Lexi (from Thomas, Grace). Point WSU | 5-6 | |
| [Lamothe, Brooke] Attack error by Julian, Marie (from Thomas, Grace). Point WSU | 5-7 | |
| 6-7 | [Lamothe, Brooke] Bad set by Gillis, Natalie. Point SDL | |
| 7-7 | [Jones Bailee] Kill by Julian, Marie Point SDL | |
| 8-7 | [Jones, Bailee] Service ace (Gillis, Natalie) Point SDL | |
| [Jones Bailee] Kill by Tyler, Leelle Point WSU | 8-8 | |
| [Colonis Angela] Kill by Alberghini, Gabby Point WSU | 8-9 | |
| 9-9 | [Colonis Angela] Kill by Julian, Marie Point SDL | |
| 10-9 | [Taylor Lexi] Kill by Clersainville, Witchney Point SDL | |
| [Taylor Lexi] Kill by Xhemollari, Klea Point WSU | 10-10 | |
| 11-10 | [Burgio, Camryn] Service error. Point SDL | |
| 12-10 | [Thomas Grace] Kill by Clersainville, Witchney Point SDL | |
| [Thomas Grace] Kill by Gillis, Natalie Point WSU | 12-11 | |
| 13-11 | [Hoxha Denise] Kill by Clersainville, Witchney Point SDL | |
| 14-11 | [Julian Marie] Kill by Jones, Bailee Point SDL | |
| 15-11 | [Julian, Marie] Attack error by Gillis, Natalie (from Colonis, Angela). Point SDL | |
| Timeout Worcester St. | ||
| 16-11 | [Julian, Marie] Service ace (Burgio, Camryn) Point SDL | |
| 17-11 | [Julian, Marie] Ball Handling Error by Hoxha, Denise. Point SDL | |
| 18-11 | [Julian, Marie] Attack error by Gillis, Natalie (from Colonis, Angela). Point SDL | |
| 19-11 | [Julian, Marie] Attack error by Hoxha, Denise (from Gillis, Natalie). Point SDL | |
| Timeout Worcester St. | ||
| [Julian, Marie] Service error. Point WSU | 19-12 | |
| 20-12 | [Ward Sarah] Kill by Clersainville, Witchney Point SDL | |
| 21-12 | [Heuler, Rebecca] Bad set by Ward, Sarah. Point SDL | |
| 22-12 | [Heuler, Rebecca] Service ace (Burgio, Camryn) Point SDL | |
| [Heuler Rebecca] Kill by Gillis, Natalie, Block error by Burke, Stephanie Point WSU | 22-13 | |
| [Gillis, Natalie] Bad set by Julian, Marie. Point WSU | 22-14 | |
| 23-14 | [Gillis, Natalie] Bad set by Cadogan, Maeve. Point SDL | |
| [Burke Stephanie] Kill by Tyler, Leelle Point WSU | 23-15 | |
| 24-15 | [Lamothe Brooke] Kill by Taylor, Lexi Point SDL | |
| [Jones Bailee] Kill by Tyler, Leelle Point WSU | 24-16 | |
| [Colonis Angela] Kill by Tyler, Leelle Point WSU | 24-17 | |
| [Colonis, Angela] Attack error by Taylor, Lexi (from Thomas, Grace). Point WSU | 24-18 | |
| [Colonis Angela] Kill by Lamothe, Brooke Point WSU | 24-19 | |
| [Colonis, Angela] Ball Handling Error by Julian, Marie. Point WSU | 24-20 | |
| Timeout SUNY Delhi | ||
| 25-20 | [Colonis Angela] Kill by Thomas, Grace Point SDL | |
| back to top | ||
| SDL | -- 3rd -- | WSU |
| SDL starters: Jones, Bailee; Taylor, Lexi; Burke, Stephanie; Thomas, Grace; Clersainville, Witchney; Julian, Marie; libero Heuler, Rebecca. | ||
| WSU starters: Cadogan, Maeve; Gillis, Natalie; Colonis, Angela; Burgio, Camryn; Xhemollari, Klea; Alberghini, Gabby; libero Hoxha, Denise. | ||
| [Thomas Grace] Kill by Gillis, Natalie Point WSU | 0-1 | |
| 1-1 | [Hoxha Denise] Kill by Clersainville, Witchney Point SDL | |
| 2-1 | [Julian, Marie] Service ace (Gillis, Natalie) Point SDL | |
| [Julian, Marie] Service error. Point WSU | 2-2 | |
| 3-2 | [Ward Sarah] Kill by Jones, Bailee Point SDL | |
| [Heuler Rebecca] Kill by Gillis, Natalie Point WSU | 3-3 | |
| 4-3 | [Gillis, Natalie] Service error. Point SDL | |
| [Burke, Stephanie] Attack error by Jones, Bailee (from Thomas, Grace). Point WSU | 4-4 | |
| [Lamothe, Brooke] Attack error by Jones, Bailee (from Thomas, Grace). Point WSU | 4-5 | |
| [Lamothe Brooke] Kill by Colonis, Angela Point WSU | 4-6 | |
| 5-6 | [Lamothe, Brooke] Service error. Point SDL | |
| [Jones Bailee] Kill by Tyler, Leelle Point WSU | 5-7 | |
| 6-7 | [Colonis Angela] Kill by Taylor, Lexi Point SDL | |
| [Taylor, Lexi] Attack error by Julian, Marie (from Thomas, Grace). Point WSU | 6-8 | |
| [Burgio, Camryn] Attack error by Julian, Marie (from Heuler, Rebecca). Point WSU | 6-9 | |
| [Burgio, Camryn] Attack error by Julian, Marie (block by Xhemollari, Klea; Alberghini, Gabby). Point WSU | 6-10 | |
| Timeout SUNY Delhi | ||
| [Burgio Camryn] Kill by Burgio, Camryn Point WSU | 6-11 | |
| [Burgio Camryn] Kill by Gillis, Natalie Point WSU | 6-12 | |
| 7-12 | [Burgio, Camryn] Attack error by Burgio, Camryn (from Colonis, Angela). Point SDL | |
| 8-12 | [Thomas, Grace] Attack error by Alberghini, Gabby (from Colonis, Angela). Point SDL | |
| [Thomas, Grace] Attack error by Clersainville, Witchney (from Thomas, Grace). Point WSU | 8-13 | |
| 9-13 | [Hoxha Denise] Kill by Burke, Stephanie Point SDL | |
| [Julian Marie] Kill by Cadogan, Maeve Point WSU | 9-14 | |
| 10-14 | [Ward Sarah] Kill by Burke, Stephanie, Block error by Cadogan, Maeve Point SDL | |
| 11-14 | [Heuler Rebecca] Kill by Thomas, Grace Point SDL | |
| [Heuler Rebecca] Kill by Cadogan, Maeve Point WSU | 11-15 | |
| 12-15 | [Gillis, Natalie] Service error. Point SDL | |
| 13-15 | [Burke, Stephanie] Service ace (Hoxha, Denise) Point SDL | |
| 14-15 | [Burke, Stephanie] Service ace (Gillis, Natalie) Point SDL | |
| 15-15 | [Burke, Stephanie] Ball Handling Error by Ward, Sarah. Point SDL | |
| Timeout Worcester St. | ||
| 16-15 | [Burke, Stephanie] Attack error by Tyler, Leelle (from Ward, Sarah). Point SDL | |
| 17-15 | [Burke, Stephanie] Attack error by Gillis, Natalie (from Colonis, Angela). Point SDL | |
| [Burke Stephanie] Kill by Tyler, Leelle Point WSU | 17-16 | |
| 18-16 | [Lamothe Brooke] Kill by Taylor, Lexi Point SDL | |
| 19-16 | [Jones Bailee] Kill by Julian, Marie Point SDL | |
| 20-16 | [Jones, Bailee] Attack error by Gillis, Natalie (from Ward, Sarah). Point SDL | |
| 21-16 | [Jones Bailee] Kill by Julian, Marie Point SDL | |
| Timeout Worcester St. | ||
| [Jones Bailee] Kill by Ward, Sarah Point WSU | 21-17 | |
| [Colonis Angela] Kill by Tyler, Leelle Point WSU | 21-18 | |
| [Colonis Angela] Kill by Tyler, Leelle Point WSU | 21-19 | |
| Timeout SUNY Delhi | ||
| 22-19 | [Colonis Angela] Kill by Julian, Marie Point SDL | |
| 23-19 | [Taylor Lexi] Kill by Thomas, Grace Point SDL | |
| [Taylor Lexi] Kill by Tyler, Leelle Point WSU | 23-20 | |
| 24-20 | [Burgio Camryn] Kill by Clersainville, Witchney Point SDL | |
| [Thomas Grace] Kill by Gillis, Natalie Point WSU | 24-21 | |
| [Hoxha, Denise] Attack error by Burke, Stephanie (from Thomas, Grace). Point WSU | 24-22 | |
| 25-22 | [Hoxha Denise] Kill by Burke, Stephanie Point SDL | |
| back to top | ||
| SDL | -- 4th -- | WSU |
| SDL starters: Jones, Bailee; Taylor, Lexi; Burke, Stephanie; Thomas, Grace; Clersainville, Witchney; Julian, Marie; libero Heuler, Rebecca. | ||
| WSU starters: Cadogan, Maeve; Gillis, Natalie; Colonis, Angela; Burgio, Camryn; Xhemollari, Klea; Alberghini, Gabby; libero Hoxha, Denise. | ||
| [Burgio Camryn] Kill by Gillis, Natalie Point WSU | 0-1 | |
| 1-1 | [Burgio, Camryn] Attack error by Alberghini, Gabby (from Colonis, Angela). Point SDL | |
| [Thomas Grace] Kill by Gillis, Natalie Point WSU | 1-2 | |
| [Hoxha, Denise] Service ace (Heuler, Rebecca) Point WSU | 1-3 | |
| 2-3 | [Hoxha Denise] Kill by Burke, Stephanie Point SDL | |
| 3-3 | [Julian, Marie] Service ace (Gillis, Natalie) Point SDL | |
| 4-3 | [Julian, Marie] Attack error by Burgio, Camryn (from Colonis, Angela). Point SDL | |
| 5-3 | [Julian, Marie] Attack error by Cadogan, Maeve (from Colonis, Angela). Point SDL | |
| 6-3 | [Julian Marie] Kill by Jones, Bailee Point SDL | |
| 7-3 | [Julian, Marie] Attack error by Cadogan, Maeve (from Colonis, Angela). Point SDL | |
| 8-3 | [Julian, Marie] Attack error by Gillis, Natalie (block by Clersainville, Witchney; Burke, Stephanie). Point SDL | |
| Timeout Worcester St. | ||
| 9-3 | [Julian, Marie] Attack error by Alberghini, Gabby (from Colonis, Angela). Point SDL | |
| [Julian Marie] Kill by Gillis, Natalie Point WSU | 9-4 | |
| [Ward Sarah] Kill by Gillis, Natalie Point WSU | 9-5 | |
| 10-5 | [Ward Sarah] Kill by Jones, Bailee Point SDL | |
| [Heuler Rebecca] Kill by Cadogan, Maeve Point WSU | 10-6 | |
| 11-6 | [Gillis Natalie] Kill by Thomas, Grace Point SDL | |
| 12-6 | [Burke Stephanie] Kill by Jones, Bailee Point SDL | |
| 13-6 | [Burke Stephanie] Kill by Jones, Bailee Point SDL | |
| [Burke, Stephanie] Attack error by Taylor, Lexi (from Thomas, Grace). Point WSU | 13-7 | |
| 14-7 | [Lamothe Brooke] Kill by Jones, Bailee Point SDL | |
| [Jones Bailee] Kill by Tyler, Leelle Point WSU | 14-8 | |
| 15-8 | [Colonis Angela] Kill by Taylor, Lexi Point SDL | |
| [Taylor Lexi] Kill by Tyler, Leelle Point WSU | 15-9 | |
| [Burgio, Camryn] Attack error by Julian, Marie (from Thomas, Grace). Point WSU | 15-10 | |
| 16-10 | [Burgio Camryn] Kill by Thomas, Grace Point SDL | |
| [Thomas Grace] Kill by Gillis, Natalie Point WSU | 16-11 | |
| 17-11 | [Hoxha Denise] Kill by Burke, Stephanie Point SDL | |
| [Julian Marie] Kill by Burgio, Camryn Point WSU | 17-12 | |
| [Ward, Sarah] Attack error by Clersainville, Witchney (from Thomas, Grace). Point WSU | 17-13 | |
| [Ward, Sarah] Service ace (Heuler, Rebecca) Point WSU | 17-14 | |
| Timeout SUNY Delhi | ||
| [Ward, Sarah] Bad set by Thomas, Grace. Point WSU | 17-15 | |
| 18-15 | [Ward Sarah] Kill by Jones, Bailee Point SDL | |
| 19-15 | [Heuler, Rebecca] Bad set by Hoxha, Denise. Point SDL | |
| [Heuler Rebecca] Kill by Burgio, Camryn Point WSU | 19-16 | |
| 20-16 | [Gillis, Natalie] Bad set by Ward, Sarah. Point SDL | |
| 21-16 | [Burke Stephanie] Kill by Taylor, Lexi Point SDL | |
| Timeout Worcester St. | ||
| 22-16 | [Burke Stephanie] Kill by Jones, Bailee Point SDL | |
| 23-16 | [Burke Stephanie] Kill by Jones, Bailee Point SDL | |
| 24-16 | [Burke, Stephanie] Service ace (Hoxha, Denise) Point SDL | |
| 25-16 | [Burke, Stephanie] Service ace (Hoxha, Denise) Point SDL | |
| back to top | ||
