Amari King
13

Amari King

m
34
k/s
3.11
h %
.273
a/s
0.13
b/s
0.30
sa/s
0.43
d/s
3.35
Player Stats
  Overall Conference
Matches 34 7
Sets 103 19
Kills 320 63
Kills per set 3.11 3.32
Errors 83 13
Total Attacks 869 149
Total Attacks per set 8.44 7.84
Hitting Percentage .273 .336
Assists 13 4
Assists per set 0.13 0.21
Service Total Attempts 259 58
Service Aces 44 16
Service Errors 37 10
Service Aces per set 0.43 0.84
Receptions 254 36
Reception Errors 24 1
Digs 345 62
Digs per set 3.35 3.26
Block Solo 8 0
Block Assist 23 8
Block Total 31 8
Blocks per set 0.30 0.42
Block Errors 1 0
Ball Handling Errors 0 0
Points 383.5 83.0
Points per set 3.7 4.4
Matches started 34 7
Recent Results
Date Opponent Result
Oct 26 vs. Wentworth W, 3-0
Oct 27 vs. Mount Holyoke W, 3-0
Oct 27 at Babson L, 3-0
Nov 1 Framingham St. W, 3-0
Nov 3 Westfield St. W, 3-0
Nov 9 vs. Bowdoin L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. WPI L, 3-0 1 3 5 2 19 .158 1 6.0
Sep 1 at Clark University L, 3-1 1 4 10 2 27 .296 0 12.0
Sep 4 at Rhode Island Col. W, 3-2 1 5 21 3 55 .327 1 23.0
Sep 7 at Wheaton (Mass.) L, 3-0 1 3 11 2 32 .281 0 12.5
Sep 7 vs. Middlebury L, 3-0 1 3 11 2 35 .257 0 11.0
Sep 8 vs. Bates L, 3-0 1 3 8 4 26 .154 0 8.0
Sep 8 vs. Farmingdale State W, 3-0 1 3 6 6 18 .000 0 10.0
Sep 11 at Westfield St. W, 3-0 1 3 12 3 33 .273 0 12.5
Sep 13 Lasell W, 3-0 1 3 5 3 13 .154 0 6.5
Sep 15 Western New Eng. W, 3-1 1 4 18 2 32 .500 3 19.5
Sep 15 Colby-Sawyer W, 3-0 1 2 5 1 12 .333 0 8.0
Sep 18 Keene St. L, 3-0 1 3 14 2 36 .333 0 16.0
Sep 20 Mass. Maritime W, 3-0 1 2 4 0 7 .571 0 10.0
Sep 26 at MCLA W, 3-0 1 3 13 3 25 .400 0 13.5
Sep 29 at Salve Regina W, 3-1 1 4 12 3 37 .243 0 15.0
Oct 4 at Becker W, 3-0 1 3 8 2 21 .286 0 9.0
Oct 6 vs. WPI L, 3-0 1 3 6 7 30 -.033 1 7.5
Oct 6 at Regis (Mass,) W, 3-1 1 4 13 4 36 .250 0 17.5
Oct 9 at Salem St. W, 3-0 1 3 9 2 24 .292 1 11.5
Oct 11 Mass.-Dartmouth W, 3-0 1 3 12 0 19 .632 0 13.5
Oct 13 Framingham St. W, 3-0 1 3 11 2 26 .346 2 14.5
Oct 13 Clark University L, 3-0 1 1 3 0 3 1.000 0 3.5
Oct 17 Bridgewater St. W, 3-0 1 3 7 3 22 .182 1 12.0
Oct 19 vs. Brandeis L, 3-0 1 3 6 4 25 .080 1 7.0
Oct 20 vs. Wheaton (Mass.) W, 3-0 1 3 11 3 30 .267 0 14.5
Oct 20 vs. Plymouth St. W, 3-1 1 4 14 2 38 .316 1 14.5
Oct 23 at Anna Maria W, 3-0 1 1 2 0 5 .400 0 2.0
Oct 26 at Fitchburg St. W, 3-0 1 2 7 0 12 .583 0 9.0
Oct 26 vs. Wentworth W, 3-0 1 3 9 2 28 .250 0 11.0
Oct 27 vs. Mount Holyoke W, 3-0 1 3 15 2 32 .406 0 17.0
Oct 27 at Babson L, 3-0 1 3 4 3 20 .050 0 4.0
Nov 1 Framingham St. W, 3-0 1 3 9 2 26 .269 0 9.5
Nov 3 Westfield St. W, 3-0 1 3 11 2 23 .391 1 12.0
Nov 9 vs. Bowdoin L, 3-1 1 4 8 5 42 .071 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. WPI L, 3-0 1 3 15 0 0 0 0 0
Sep 1 at Clark University L, 3-1 1 4 7 1 0 0 1 0
Sep 4 at Rhode Island Col. W, 3-2 1 5 22 0 0 0 0 0
Sep 7 at Wheaton (Mass.) L, 3-0 1 3 10 0 3 0 3 0
Sep 7 vs. Middlebury L, 3-0 1 3 11 0 0 0 0 0
Sep 8 vs. Bates L, 3-0 1 3 9 0 0 0 0 0
Sep 8 vs. Farmingdale State W, 3-0 1 3 3 0 0 0 0 0
Sep 11 at Westfield St. W, 3-0 1 3 8 0 1 0 1 0
Sep 13 Lasell W, 3-0 1 3 5 0 1 0 1 0
Sep 15 Western New Eng. W, 3-1 1 4 12 0 1 0 1 0
Sep 15 Colby-Sawyer W, 3-0 1 2 4 0 0 0 0 0
Sep 18 Keene St. L, 3-0 1 3 22 1 0 0 1 0
Sep 20 Mass. Maritime W, 3-0 1 2 11 0 0 0 0 0
Sep 26 at MCLA W, 3-0 1 3 12 0 1 0 1 0
Sep 29 at Salve Regina W, 3-1 1 4 7 3 0 1 3 0
Oct 4 at Becker W, 3-0 1 3 14 0 0 0 0 0
Oct 6 vs. WPI L, 3-0 1 3 8 0 1 0 1 0
Oct 6 at Regis (Mass,) W, 3-1 1 4 19 0 3 0 3 0
Oct 9 at Salem St. W, 3-0 1 3 7 0 1 0 1 0
Oct 11 Mass.-Dartmouth W, 3-0 1 3 6 0 1 0 1 0
Oct 13 Framingham St. W, 3-0 1 3 13 0 3 0 3 0
Oct 13 Clark University L, 3-0 1 1 2 0 1 0 1 0
Oct 17 Bridgewater St. W, 3-0 1 3 9 0 2 0 2 0
Oct 19 vs. Brandeis L, 3-0 1 3 12 1 0 0 1 0
Oct 20 vs. Wheaton (Mass.) W, 3-0 1 3 9 2 1 0 3 0
Oct 20 vs. Plymouth St. W, 3-1 1 4 7 0 1 0 1 0
Oct 23 at Anna Maria W, 3-0 1 1 4 0 0 0 0 0
Oct 26 at Fitchburg St. W, 3-0 1 2 2 0 0 0 0 0
Oct 26 vs. Wentworth W, 3-0 1 3 19 0 0 0 0 0
Oct 27 vs. Mount Holyoke W, 3-0 1 3 16 0 0 0 0 0
Oct 27 at Babson L, 3-0 1 3 4 0 0 0 0 0
Nov 1 Framingham St. W, 3-0 1 3 18 0 1 0 1 0
Nov 3 Westfield St. W, 3-0 1 3 12 0 0 0 0 0
Nov 9 vs. Bowdoin L, 3-1 1 4 6 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. WPI L, 3-0 1 3 6 1 1 7 1
Sep 1 at Clark University L, 3-1 1 4 6 1 1 19 3
Sep 4 at Rhode Island Col. W, 3-2 1 5 16 2 5 14 2
Sep 7 at Wheaton (Mass.) L, 3-0 1 3 8 0 2 9 1
Sep 7 vs. Middlebury L, 3-0 1 3 6 0 1 13 2
Sep 8 vs. Bates L, 3-0 1 3 9 0 1 8 1
Sep 8 vs. Farmingdale State W, 3-0 1 3 15 4 2 3 0
Sep 11 at Westfield St. W, 3-0 1 3 6 0 3 12 0
Sep 13 Lasell W, 3-0 1 3 5 1 0 3 0
Sep 15 Western New Eng. W, 3-1 1 4 16 1 2 8 0
Sep 15 Colby-Sawyer W, 3-0 1 2 10 3 1 3 0
Sep 18 Keene St. L, 3-0 1 3 7 1 0 15 0
Sep 20 Mass. Maritime W, 3-0 1 2 16 6 1 2 0
Sep 26 at MCLA W, 3-0 1 3 5 0 2 6 0
Sep 29 at Salve Regina W, 3-1 1 4 0 0 0 0 1
Oct 4 at Becker W, 3-0 1 3 6 1 1 3 1
Oct 6 vs. WPI L, 3-0 1 3 5 1 0 7 3
Oct 6 at Regis (Mass,) W, 3-1 1 4 - 3 2 - 2
Oct 9 at Salem St. W, 3-0 1 3 9 2 1 2 0
Oct 11 Mass.-Dartmouth W, 3-0 1 3 13 1 1 7 0
Oct 13 Framingham St. W, 3-0 1 3 8 2 3 3 0
Oct 13 Clark University L, 3-0 1 1 0 0 0 1 0
Oct 17 Bridgewater St. W, 3-0 1 3 14 4 0 11 1
Oct 19 vs. Brandeis L, 3-0 1 3 7 0 1 26 3
Oct 20 vs. Wheaton (Mass.) W, 3-0 1 3 0 1 1 0 0
Oct 20 vs. Plymouth St. W, 3-1 1 4 11 0 1 8 0
Oct 23 at Anna Maria W, 3-0 1 1 3 0 1 1 0
Oct 26 at Fitchburg St. W, 3-0 1 2 - 2 0 - 0
Oct 26 vs. Wentworth W, 3-0 1 3 9 2 0 11 1
Oct 27 vs. Mount Holyoke W, 3-0 1 3 6 2 0 7 1
Oct 27 at Babson L, 3-0 1 3 4 0 1 9 1
Nov 1 Framingham St. W, 3-0 1 3 10 0 0 16 0
Nov 3 Westfield St. W, 3-0 1 3 8 1 0 7 0
Nov 9 vs. Bowdoin L, 3-1 1 4 15 2 2 13 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 35 120 422 3.52 121 1241 10.34 .243 15 0.13 492.0 4.1
2018-19 34 103 320 3.11 83 869 8.44 .273 13 0.13 383.5 3.7
Total 69 223 742 3.33 204 2110 9.46 .255 28 0.13 875.5 3.9
  m s digs d/s bs ba tot b/s
2017-18 35 120 411 3.42 7 18 25 0.21
2018-19 34 103 345 3.35 8 23 31 0.30
Total 69 223 756 3.39 15 41 56 0.25
  m s ta sa sa/s se r re
2017-18 35 120 269 54 0.45 39 230 25
2018-19 34 103 259 44 0.43 37 254 24
Total 69 223 528 98 0.44 76 484 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 103 320 3.11 83 869 8.44 .273 13 0.13 383.5 3.7
Conference 7 19 63 3.32 13 149 7.84 .336 4 0.21 83.0 4.4
Exhibition - - - - - - - - - - - -
                         
Home 11 30 99 3.30 17 219 7.30 .374 7 0.23 125.0 4.2
Away 12 38 122 3.21 27 327 8.61 .291 2 0.05 141.5 3.7
Neutral 11 35 99 2.83 39 323 9.23 .186 4 0.11 117.0 3.3
                         
Wins 23 70 234 3.34 50 574 8.20 .321 10 0.14 285.5 4.1
Losses 11 33 86 2.61 33 295 8.94 .180 3 0.09 98.0 3.0
                         
September 15 48 155 3.23 38 407 8.48 .287 5 0.10 183.5 3.8
October 16 45 137 3.04 36 371 8.24 .272 7 0.16 168.0 3.7
November 3 10 28 2.80 9 91 9.10 .209 1 0.10 32.0 3.2
  m s digs d/s bs ba tot b/s
Total 34 103 345 3.35 8 23 31 0.30
Conference 7 19 62 3.26 0 8 8 0.42
Exhibition - - - - - - - -
                 
Home 11 30 114 3.80 1 10 11 0.37
Away 12 38 116 3.05 4 9 13 0.34
Neutral 11 35 115 3.29 3 4 7 0.20
                 
Wins 23 70 239 3.41 5 17 22 0.31
Losses 11 33 106 3.21 3 6 9 0.27
                 
September 15 48 158 3.29 5 7 12 0.25
October 16 45 151 3.36 3 14 17 0.38
November 3 10 36 3.60 0 2 2 0.20
  m s ta sa sa/s se r re
Total 34 103 259 44 0.43 37 254 24
Conference 7 19 58 16 0.84 10 36 1
Exhibition - - - - - - - -
                 
Home 11 30 107 20 0.67 8 76 1
Away 12 38 63 11 0.29 19 75 11
Neutral 11 35 89 13 0.37 10 103 12
                 
Wins 23 70 186 38 0.54 27 127 9
Losses 11 33 73 6 0.18 10 127 15
                 
September 15 48 131 20 0.42 22 122 11
October 16 45 95 21 0.47 13 96 13
November 3 10 33 3 0.30 2 36 0