Official Volleyball Box Score
Clark University vs. Worcester State
9/14/2013 at 1:25 PM
@ Middletown, CT (Silloway Gym)
Clark (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 39 | .282 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 11 | 7 | 39 | .103 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 13 | 7 | 38 | .158 |
| 3 | 12 | 4 | 34 | .235 |
Clark (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Courtney Pharr | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 4 | Mia Cattaneo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Stuck * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shannon Glass-Smythe * | 2 | 8 | 3 | 22 | .227 | 0 | 1 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Savannah Sanford * | 2 | 7 | 2 | 13 | .385 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Tori Whitney | 2 | 0 | 2 | 3 | -.667 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kat Kowalski | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| 13 | Rachel Spera * | 2 | 1 | 1 | 3 | .000 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Anne Read * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Mel Conde | 3 | 5 | 3 | 28 | .071 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Hannah Fox * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 19 | 113 | .212 | 39 | 9 | 8 | 2 | 44 | 3 | 2 | 2 | 0 | 56.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Leduc | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amanda Lewis * | 3 | 1 | 1 | 4 | .000 | 32 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Megan Brown * | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 10.5 |
| 6 | Alyssa Jasper * | 3 | 14 | 2 | 27 | .444 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Samantha Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vicki O'Brien | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ali Remigio * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Jennifer Cabral | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Meghan Deighan * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Valerie Hoyle * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 37 | 14 | 102 | .225 | 34 | 2 | 7 | 9 | 45 | 2 | 6 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Silloway Gym Attendance: 70 Time: 1:10 Scorer: Kim Ladd |
* = Starter
