Justine Butler
24

Justine Butler

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 1 1
Assists 1 1
Points 3 3
Shots 13 6
Shot Pct .077 .167
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 25 Westfield St. W, 4-1
Oct 29 at Mass.-Dartmouth T, 1-1
Nov 1 at Fitchburg St. W, 4-0
Nov 7 Bridgewater St. W, 2-1
Nov 9 Westfield St. W, 1-0
Nov 15 at Nazareth L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 Albertus Magnus W, 2-1 1 1 0 0 0
Sep 2 MIT L, 4-0 1 1 0 0 0
Sep 6 Rhode Island Col. W, 9-0 1 1 0 0 0
Sep 10 at WPI W, 3-1 1 1 0 0 0
Sep 13 at Clark University W, 2-0 1 1 0 0 0
Sep 20 MCLA W, 4-0 1 1 0 0 0
Sep 24 Plymouth St. W, 2-1 1 1 0 0 0
Sep 27 at Framingham St. W, 5-1 1 1 0 0 0
Oct 1 at Western Conn. St. L, 2-0 1 1 0 0 0
Oct 4 Bridgewater St. W, 1-0 1 1 0 0 0
Oct 8 at Keene St. L, 2-1 1 1 0 0 0
Oct 10 at Mass. Maritime W, 5-0 1 1 1 0 2
Oct 18 Salem St. W, 2-1 1 1 0 0 0
Oct 25 Westfield St. W, 4-1 1 1 0 0 0
Oct 29 at Mass.-Dartmouth T, 1-1 1 1 0 0 0
Nov 1 at Fitchburg St. W, 4-0 1 1 0 1 1
Nov 7 Bridgewater St. W, 2-1 1 1 0 0 0
Nov 9 Westfield St. W, 1-0 1 1 0 0 0
Nov 15 at Nazareth L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Albertus Magnus W, 2-1 1 0 - 0 -
Sep 2 MIT L, 4-0 1 0 - 0 -
Sep 6 Rhode Island Col. W, 9-0 1 2 .000 1 .500
Sep 10 at WPI W, 3-1 1 1 .000 0 .000
Sep 13 at Clark University W, 2-0 1 0 - 0 -
Sep 20 MCLA W, 4-0 1 2 .000 2 1.000
Sep 24 Plymouth St. W, 2-1 1 0 - 0 -
Sep 27 at Framingham St. W, 5-1 1 0 - 0 -
Oct 1 at Western Conn. St. L, 2-0 1 0 - 0 -
Oct 4 Bridgewater St. W, 1-0 1 2 .000 1 .500
Oct 8 at Keene St. L, 2-1 1 0 - 0 -
Oct 10 at Mass. Maritime W, 5-0 1 2 .500 1 .500
Oct 18 Salem St. W, 2-1 1 0 - 0 -
Oct 25 Westfield St. W, 4-1 1 0 - 0 -
Oct 29 at Mass.-Dartmouth T, 1-1 1 0 - 0 -
Nov 1 at Fitchburg St. W, 4-0 1 0 - 0 -
Nov 7 Bridgewater St. W, 2-1 1 1 .000 1 1.000
Nov 9 Westfield St. W, 1-0 1 3 .000 1 .333
Nov 15 at Nazareth L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Albertus Magnus W, 2-1 1 0 0 0-0 0
Sep 2 MIT L, 4-0 1 0 0 0-0 0
Sep 6 Rhode Island Col. W, 9-0 1 0 0 0-0 0
Sep 10 at WPI W, 3-1 1 0 0 0-0 0
Sep 13 at Clark University W, 2-0 1 0 0 0-0 0
Sep 20 MCLA W, 4-0 1 0 0 0-0 0
Sep 24 Plymouth St. W, 2-1 1 0 0 0-0 0
Sep 27 at Framingham St. W, 5-1 1 0 0 0-0 0
Oct 1 at Western Conn. St. L, 2-0 1 0 0 0-0 0
Oct 4 Bridgewater St. W, 1-0 1 0 0 0-0 0
Oct 8 at Keene St. L, 2-1 1 0 0 0-0 0
Oct 10 at Mass. Maritime W, 5-0 1 0 0 0-0 0
Oct 18 Salem St. W, 2-1 1 0 0 0-0 0
Oct 25 Westfield St. W, 4-1 1 0 0 0-0 0
Oct 29 at Mass.-Dartmouth T, 1-1 1 0 0 0-0 0
Nov 1 at Fitchburg St. W, 4-0 1 0 0 0-0 0
Nov 7 Bridgewater St. W, 2-1 1 0 0 0-0 0
Nov 9 Westfield St. W, 1-0 1 0 0 0-0 0
Nov 15 at Nazareth L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 19 19 1 1 3
2015-16 19 19 2 0 4
2016-17 18 18 0 0 0
2017-18 19 19 5 1 11
Total 75 75 8 2 18
  gp sh/g sh%/g sog/g sog%/g
2014-15 19 .68 .077 .37 .538
2015-16 19 .63 .167 .32 .500
2016-17 18 .33 .000 .06 .167
2017-18 19 1.26 .208 .58 .458
Total 75 .73 .145 .33 .455
  gp sh sh% sog sog%
2014-15 19 13 .077 7 .538
2015-16 19 12 .167 6 .500
2016-17 18 6 .000 1 .167
2017-18 19 24 .208 11 .458
Total 75 55 .145 25 .455
  gp yc rc pk gw
2014-15 19 0 0 0-0 0
2015-16 19 0 0 0-0 0
2016-17 18 0 0 0-0 0
2017-18 19 0 0 0-0 0
Total 75 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 19 19 .05 .05 .16
2015-16 19 19 .11 .00 .21
2016-17 18 18 .00 .00 .00
2017-18 19 19 .26 .05 .58
Total 75 75 .11 .03 .24
  gp gs g a pts
Total 19 19 1 1 3
Conference 7 7 1 1 3
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 9 9 1 1 3
Neutral - - - - 0
           
Wins 14 14 1 1 3
Losses 4 4 0 0 0
           
August 1 1 0 0 0
September 7 7 0 0 0
October 7 7 1 0 2
November 4 4 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 .68 .077 .37 .538
Conference 7 .86 .167 .57 .667
Exhibition - - - - -
           
Home 10 1.00 .000 .60 .600
Away 9 .33 .333 .11 .333
Neutral - - - - -
           
Wins 14 .93 .077 .50 .538
Losses 4 .00 - .00 -
           
August 1 .00 - .00 -
September 7 .71 .000 .43 .600
October 7 .57 .250 .29 .500
November 4 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 19 13 .077 7 .538
Conference 7 6 .167 4 .667
Exhibition - - - - -
           
Home 10 10 .000 6 .600
Away 9 3 .333 1 .333
Neutral - - - - -
           
Wins 14 13 .077 7 .538
Losses 4 0 - 0 -
           
August 1 0 - 0 -
September 7 5 .000 3 .600
October 7 4 .250 2 .500
November 4 4 .000 2 .500
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 14 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .05 .05 .16
Conference 7 7 .14 .14 .43
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 9 9 .11 .11 .33
Neutral - - - - -
           
Wins 14 14 .07 .07 .21
Losses 4 4 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .00 .00 .00
October 7 7 .14 .00 .29
November 4 4 .00 .25 .25