Cassie Giardina
4 Cassie Giardina
-
- Height:
- 5-0
-
- Hometown:
- Pittsfield, MA
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Pittsfield
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 18 | 6 |
| Goals | 4 | 3 |
| Assists | 1 | 1 |
| Points | 9 | 7 |
| Shots | 47 | 19 |
| Shot Pct | .085 | .158 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Albertus Magnus | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | MIT | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Rhode Island Col. | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at WPI | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Clark University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | MCLA | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Plymouth St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Framingham St. | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Western Conn. St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Bridgewater St. | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Keene St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Mass. Maritime | W, 5-0 | - | - | - | - | - |
| Oct 18 | Salem St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Westfield St. | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mass.-Dartmouth | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Fitchburg St. | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | Bridgewater St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Westfield St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Nazareth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Albertus Magnus | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | MIT | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Rhode Island Col. | W, 9-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at WPI | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Clark University | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | MCLA | W, 4-0 | 1 | 7 | .143 | 5 | .714 |
| Sep 24 | Plymouth St. | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 27 | at Framingham St. | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Western Conn. St. | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 4 | Bridgewater St. | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 8 | at Keene St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Mass. Maritime | W, 5-0 | - | - | - | - | - |
| Oct 18 | Salem St. | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | Westfield St. | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Mass.-Dartmouth | T, 1-1 | 1 | 5 | .000 | 2 | .400 |
| Nov 1 | at Fitchburg St. | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 7 | Bridgewater St. | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 9 | Westfield St. | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 15 | at Nazareth | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Albertus Magnus | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | MIT | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Rhode Island Col. | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at WPI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Clark University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | MCLA | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Plymouth St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Framingham St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Western Conn. St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Bridgewater St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Keene St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Mass. Maritime | W, 5-0 | - | - | - | - | - |
| Oct 18 | Salem St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Westfield St. | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Westfield St. | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | at Nazareth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 18 | 18 | 4 | 1 | 9 |
| Total | 18 | 18 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 18 | 2.61 | .085 | 1.22 | .468 |
| Total | 18 | 2.61 | .085 | 1.22 | .468 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 18 | 47 | .085 | 22 | .468 |
| Total | 18 | 47 | .085 | 22 | .468 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 18 | 18 | .22 | .06 | .50 |
| Total | 18 | 18 | .22 | .06 | .50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 4 | 1 | 9 |
| Conference | 6 | 6 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 3 | 0 | 6 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 13 | 4 | 1 | 9 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.61 | .085 | 1.22 | .468 |
| Conference | 6 | 3.17 | .158 | 1.50 | .474 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.70 | .111 | 1.40 | .519 |
| Away | 8 | 2.50 | .050 | 1.00 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 2.69 | .114 | 1.31 | .486 |
| Losses | 4 | 1.75 | .000 | .75 | .429 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 2.57 | .111 | 1.57 | .611 |
| October | 6 | 2.67 | .063 | 1.00 | .375 |
| November | 4 | 2.75 | .091 | 1.00 | .364 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 47 | .085 | 22 | .468 |
| Conference | 6 | 19 | .158 | 9 | .474 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 27 | .111 | 14 | .519 |
| Away | 8 | 20 | .050 | 8 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 35 | .114 | 17 | .486 |
| Losses | 4 | 7 | .000 | 3 | .429 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 7 | 18 | .111 | 11 | .611 |
| October | 6 | 16 | .063 | 6 | .375 |
| November | 4 | 11 | .091 | 4 | .364 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .22 | .06 | .50 |
| Conference | 6 | 6 | .50 | .17 | 1.17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .30 | .00 | .60 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 13 | .31 | .08 | .69 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 4 | 4 | .25 | .00 | .50 |
