Westfield St. at Worcester St.
@ Worcester, MA (John Coughlin Field )
5/2/2026 at 12:00 PM
@ Worcester, MA (John Coughlin Field )
5/2/2026 at 12:00 PM
|
#2 Westfield St.
13 |
#1 Worcester St.
14 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| #2 Westfield St. (10-8, 6-1) | 3 | 2 | 6 | 2 | 0 | 13 |
| #1 Worcester St. (13-5, 7-0) | 3 | 2 | 4 | 4 | 1 | 14 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Izzy Conley at goalie for WESTFIEL. | ||
| 15:00 | Cadence Oleniak at goalie for WORCESTE. | ||
| Draw control by WORCESTE Mckayla Fisher. | |||
| 14:19 | Shot by WORCESTE Shannon Donahue, SAVE Izzy Conley | ||
| 14:08 | Clear attempt by WESTFIEL good. | ||
| 13:35 | Shot by WESTFIEL Christina Roncarati, SAVE Cadence Oleniak | ||
| 13:29 | Clear attempt by WORCESTE failed. | ||
| Turnover by WORCESTE Cadence Oleniak. | |||
| Turnover by WESTFIEL Marena Morales (caused by Alexis Hurley). | |||
| 12:14 | Clear attempt by WORCESTE good. | ||
| 11:52 | Shot by WORCESTE Ari Dupuy, SAVE Izzy Conley | ||
| Turnover by WESTFIEL Izzy Conley. | |||
| 11:28 | Shot by WORCESTE Mckayla Fisher, SAVE Izzy Conley | ||
| 11:09 | Clear attempt by WESTFIEL good. | ||
| 10:57 | Shot by WESTFIEL Marena Morales WIDE | ||
| Foul on WORCESTE Alexis Hurley. | |||
| 10:26 | Free position attempt for WESTFIEL. | ||
| 10:24 | Shot by WESTFIEL Brooke Oliveri WIDE {free position shot} | ||
| Turnover by WESTFIEL Marena Morales. | |||
| 10:12 | Ground ball pickup by WORCESTE Cadence Oleniak. | ||
| 10:05 | Clear attempt by WORCESTE good. | ||
| 09:43 | GOAL by WORCESTE Madigan Kelley (FIRST GOAL), Assist by Molly Witkowski, goal number for season. | ||
| Score: #2 Westfield St. 0 - #1 Worcester St. 1 | |||
| Draw control by WORCESTE Shannon Donahue. | |||
| 08:54 | GOAL by WORCESTE Shannon Donahue, goal number for season. | ||
| Score: #2 Westfield St. 0 - #1 Worcester St. 2 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 08:20 | GOAL by WORCESTE Kerry Brown, goal number for season. | ||
| Score: #2 Westfield St. 0 - #1 Worcester St. 3 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| 06:11 | Shot by WORCESTE Mckayla Fisher, SAVE Izzy Conley | ||
| 06:00 | Clear attempt by WESTFIEL good. | ||
| 05:51 | Green card (1:00) on WORCESTE Shannon Donahue. | ||
| 05:23 | GOAL by WESTFIEL Christina Roncarati (MAN-UP), goal number for season. | ||
| Score: #2 Westfield St. 1 - #1 Worcester St. 3 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 04:22 | Shot by WORCESTE Shannon Donahue, SAVE Izzy Conley | ||
| 04:22 | Yellow card (2:00) on WORCESTE Shannon Donahue. | ||
| 04:17 | Clear attempt by WESTFIEL good. | ||
| 03:43 | GOAL by WESTFIEL Mercedes Rozzi (MAN-UP), Assist by Kayli Bush, goal number for season. | ||
| Score: #2 Westfield St. 2 - #1 Worcester St. 3 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 02:47 | Shot by WORCESTE Mckayla Fisher WIDE | ||
| 02:26 | Free position attempt for WORCESTE. | ||
| 02:15 | Shot by WORCESTE Fallon Lozano HIGH {free position shot} | ||
| 01:58 | Shot by WORCESTE Mckayla Fisher, SAVE Izzy Conley | ||
| 01:55 | Clear attempt by WESTFIEL good. | ||
| 01:33 | GOAL by WESTFIEL Kayli Bush, Assist by Leah Burchman, goal number for season. | ||
| Score: #2 Westfield St. 3 - #1 Worcester St. 3 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| Turnover by WORCESTE Molly Witkowski. | |||
| 00:46 | Ground ball pickup by WESTFIEL Christina Roncarati. | ||
| 00:43 | Clear attempt by WESTFIEL good. | ||
| 00:23 | Shot by WESTFIEL Marena Morales WIDE | ||
| Turnover by WESTFIEL Christina Roncarati. | |||
| 00:00 | Ground ball pickup by WORCESTE Ari Dupuy. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Clear attempt by WORCESTE good. | ||
| 14:50 | Green card (1:00) on WESTFIEL Brooke Oliveri. | ||
| 14:41 | Free position attempt for WORCESTE. | ||
| 14:39 | Shot by WORCESTE Kerry Brown HIGH {free position shot} | ||
| Turnover by WORCESTE. | |||
| 13:52 | Clear attempt by WESTFIEL good. | ||
| 12:57 | Shot by WESTFIEL Marena Morales WIDE | ||
| 12:43 | Ground ball pickup by WESTFIEL Kayli Bush. | ||
| 12:38 | Clock violation by WESTFIEL. | ||
| 12:27 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Molly Witkowski. | |||
| 11:55 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Brooke Oliveri (caused by Alexis Hurley). | |||
| 11:29 | Clear attempt by WORCESTE good. | ||
| 10:41 | Ground ball pickup by WORCESTE Meghan Bowen. | ||
| Turnover by WORCESTE Molly Witkowski (caused by Leah Burchman). | |||
| 10:17 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Emily Heslin (caused by Ari Dupuy). | |||
| Turnover by WORCESTE Ari Dupuy (caused by Marena Morales). | |||
| Foul on WORCESTE Meghan Heffernan. | |||
| 09:29 | Ground ball pickup by WESTFIEL Marena Morales. | ||
| 09:20 | Free position attempt for WESTFIEL. | ||
| 09:18 | Shot by WESTFIEL Marena Morales HIGH {free position shot} | ||
| 08:42 | Clear attempt by WORCESTE good. | ||
| 08:19 | GOAL by WORCESTE Kerry Brown, Assist by Fallon Lozano, goal number for season. | ||
| Score: #2 Westfield St. 3 - #1 Worcester St. 4 | |||
| Draw control by WESTFIEL Mercedes Rozzi. | |||
| 08:09 | Shot by WESTFIEL Mercedes Rozzi, SAVE Cadence Oleniak | ||
| Turnover by WESTFIEL Brooke Oliveri (caused by Kerry Brown). | |||
| 08:06 | Ground ball pickup by WORCESTE Kerry Brown. | ||
| 07:20 | Clear attempt by WORCESTE failed. | ||
| Turnover by WORCESTE Cadence Oleniak. | |||
| 07:03 | Ground ball pickup by WESTFIEL Emily Heslin. | ||
| Turnover by WESTFIEL Christina Roncarati. | |||
| 06:30 | Ground ball pickup by WORCESTE Cadence Oleniak. | ||
| 06:28 | Clear attempt by WORCESTE good. | ||
| 05:23 | Shot by WORCESTE Kerry Brown, SAVE Izzy Conley | ||
| 05:19 | Clear attempt by WESTFIEL good. | ||
| 04:52 | GOAL by WESTFIEL Marena Morales, goal number for season. | ||
| Score: #2 Westfield St. 4 - #1 Worcester St. 4 | |||
| Draw control by WORCESTE Shannon Donahue. | |||
| 04:24 | Shot by WORCESTE Shannon Donahue WIDE | ||
| Turnover by WORCESTE. | |||
| 03:03 | Clear attempt by WESTFIEL good. | ||
| 02:46 | Shot by WESTFIEL Christina Roncarati, SAVE Cadence Oleniak | ||
| 02:38 | Clear attempt by WORCESTE good. | ||
| 02:28 | Shot by WORCESTE Shannon Donahue, SAVE Izzy Conley | ||
| 02:04 | Clear attempt by WESTFIEL good. | ||
| 01:33 | GOAL by WESTFIEL Mercedes Rozzi, Assist by Emily Heslin, goal number for season. | ||
| Score: #2 Westfield St. 5 - #1 Worcester St. 4 | |||
| Draw control by WESTFIEL Allyson Faubert. | |||
| 00:34 | Shot by WESTFIEL Mercedes Rozzi, SAVE Cadence Oleniak | ||
| 00:30 | Clear attempt by WORCESTE good. | ||
| 00:19 | GOAL by WORCESTE Molly Witkowski, Assist by Mckayla Fisher, goal number for season. | ||
| Score: #2 Westfield St. 5 - #1 Worcester St. 5 | |||
| Foul on WESTFIEL Team. | |||
| 00:00 | Shot by WORCESTE Mckayla Fisher WIDE | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WESTFIEL Marena Morales. | |||
| Foul on WORCESTE Madigan Kelley. | |||
| 13:25 | Free position attempt for WESTFIEL. | ||
| 13:23 | Shot by WESTFIEL Emily Heslin, SAVE Cadence Oleniak {free position shot} | ||
| 13:09 | Ground ball pickup by WORCESTE Ari Dupuy. | ||
| 13:06 | Clear attempt by WORCESTE good. | ||
| 12:26 | Shot by WORCESTE Shannon Donahue BLOCKED | ||
| 12:12 | GOAL by WORCESTE Kerry Brown, Assist by Mckayla Fisher, goal number for season. | ||
| Score: #2 Westfield St. 5 - #1 Worcester St. 6 | |||
| Draw control by WESTFIEL Team. | |||
| Turnover by WESTFIEL Mercedes Rozzi. | |||
| 11:49 | Ground ball pickup by WORCESTE Alexis Hurley. | ||
| 11:46 | Clear attempt by WORCESTE failed. | ||
| Turnover by WORCESTE Alexis Hurley. | |||
| 11:37 | Ground ball pickup by WESTFIEL Beth Crahan. | ||
| 11:34 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Bri McPhillips (caused by Madigan Kelley). | |||
| 10:53 | Ground ball pickup by WORCESTE Madigan Kelley. | ||
| 10:51 | Clear attempt by WORCESTE good. | ||
| 09:48 | Shot by WORCESTE Shannon Donahue, SAVE Izzy Conley | ||
| 09:17 | GOAL by WORCESTE Molly Witkowski, goal number for season. | ||
| Score: #2 Westfield St. 5 - #1 Worcester St. 7 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| Turnover by WORCESTE Mckayla Fisher. | |||
| 08:43 | Ground ball pickup by WESTFIEL Erin Dyckman. | ||
| 08:41 | Clear attempt by WESTFIEL good. | ||
| 08:38 | Green card (1:00) on WORCESTE Fallon Lozano. | ||
| Draw control by WESTFIEL Team. | |||
| Foul on WORCESTE Ari Dupuy. | |||
| 08:04 | Free position attempt for WESTFIEL. | ||
| 08:04 | GOAL by WESTFIEL Arianna Andresen (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: #2 Westfield St. 6 - #1 Worcester St. 7 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 07:55 | GOAL by WORCESTE Meghan Bowen, Assist by Mckayla Fisher, goal number for season. | ||
| Score: #2 Westfield St. 6 - #1 Worcester St. 8 | |||
| 07:03 | Shot by WESTFIEL Marena Morales HIGH | ||
| Foul on WORCESTE Ari Dupuy. | |||
| 06:33 | Free position attempt for WESTFIEL. | ||
| 06:31 | GOAL by WESTFIEL Mercedes Rozzi (FPGOAL) {free position shot}, goal number for season. | ||
| Score: #2 Westfield St. 7 - #1 Worcester St. 8 | |||
| Draw control by WESTFIEL Bri McPhillips. | |||
| 05:19 | GOAL by WESTFIEL Bri McPhillips, Assist by Christina Roncarati, goal number for season. | ||
| Score: #2 Westfield St. 8 - #1 Worcester St. 8 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 04:49 | GOAL by WORCESTE Molly Witkowski, goal number for season. | ||
| Score: #2 Westfield St. 8 - #1 Worcester St. 9 | |||
| Draw control by WESTFIEL Kayli Bush. | |||
| 04:02 | GOAL by WESTFIEL Christina Roncarati, goal number for season. | ||
| Score: #2 Westfield St. 9 - #1 Worcester St. 9 | |||
| Draw control by WESTFIEL Marena Morales. | |||
| Foul on WORCESTE Ari Dupuy. | |||
| 03:03 | Free position attempt for WESTFIEL. | ||
| 02:59 | GOAL by WESTFIEL Emily Heslin (FPGOAL) {free position shot}, goal number for season. | ||
| Score: #2 Westfield St. 10 - #1 Worcester St. 9 | |||
| Draw control by WESTFIEL Marena Morales. | |||
| Foul on WORCESTE Alli Guay. | |||
| 01:53 | Free position attempt for WESTFIEL. | ||
| 01:51 | GOAL by WESTFIEL Christina Roncarati (FPGOAL) {free position shot}, goal number for season. | ||
| Score: #2 Westfield St. 11 - #1 Worcester St. 9 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 01:06 | Shot by WORCESTE Shannon Donahue, SAVE Izzy Conley | ||
| 00:53 | Clear attempt by WESTFIEL good. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:30 | GOAL by WESTFIEL Marena Morales, goal number for season. | ||
| Score: #2 Westfield St. 12 - #1 Worcester St. 9 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| 14:06 | GOAL by WORCESTE Mckayla Fisher, goal number for season. | ||
| Score: #2 Westfield St. 12 - #1 Worcester St. 10 | |||
| Draw control by WESTFIEL Kayli Bush. | |||
| 13:27 | Shot by WESTFIEL Christina Roncarati, SAVE Cadence Oleniak | ||
| 13:24 | Clear attempt by WORCESTE failed. | ||
| Turnover by WORCESTE Kerry Brown (caused by Emily Heslin). | |||
| 13:10 | Ground ball pickup by WESTFIEL Emily Heslin. | ||
| Turnover by WESTFIEL Christina Roncarati. | |||
| 12:23 | Ground ball pickup by WORCESTE Madigan Kelley. | ||
| 12:19 | Clear attempt by WORCESTE good. | ||
| 11:57 | Green card (1:00) on WESTFIEL Erin Dyckman. | ||
| Turnover by WORCESTE Shannon Donahue (caused by Izzy Conley). | |||
| 11:14 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Arianna Andresen (caused by Mckayla Fisher). | |||
| 10:58 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| 10:55 | Clear attempt by WORCESTE good. | ||
| 10:42 | Shot by WORCESTE Fallon Lozano WIDE | ||
| 10:33 | Clear attempt by WESTFIEL good. | ||
| 09:42 | Shot by WESTFIEL Christina Roncarati, SAVE Cadence Oleniak | ||
| 09:37 | Ground ball pickup by WORCESTE Alexis Hurley. | ||
| Turnover by WORCESTE Alexis Hurley (caused by Marena Morales). | |||
| 09:29 | Ground ball pickup by WESTFIEL Marena Morales. | ||
| 09:29 | Green card (1:00) on WORCESTE Alexis Hurley. | ||
| Foul on WORCESTE Ari Dupuy. | |||
| 08:42 | Free position attempt for WESTFIEL. | ||
| 08:36 | Shot by WESTFIEL Christina Roncarati WIDE {free position shot} | ||
| Turnover by WORCESTE Mckayla Fisher. | |||
| 08:13 | Ground ball pickup by WESTFIEL Marena Morales. | ||
| 07:06 | Shot by WESTFIEL Mercedes Rozzi, SAVE Cadence Oleniak | ||
| Turnover by WORCESTE Cadence Oleniak (caused by Arianna Andresen). | |||
| 06:26 | Free position attempt for WESTFIEL. | ||
| 06:21 | Shot by WESTFIEL Emily Heslin WIDE {free position shot} | ||
| 06:11 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Meghan Bowen. | |||
| 05:43 | Ground ball pickup by WESTFIEL Samantha Dyer. | ||
| Turnover by WORCESTE Madigan Kelley. | |||
| 05:16 | Ground ball pickup by WESTFIEL Leah Burchman. | ||
| 04:53 | Clear attempt by WESTFIEL good. | ||
| 04:36 | GOAL by WESTFIEL Marena Morales, goal number for season. | ||
| Score: #2 Westfield St. 13 - #1 Worcester St. 10 | |||
| Draw control by WORCESTE Shannon Donahue. | |||
| 04:08 | GOAL by WORCESTE Fallon Lozano, Assist by Kerry Brown, goal number for season. | ||
| Score: #2 Westfield St. 13 - #1 Worcester St. 11 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 03:42 | GOAL by WORCESTE Mckayla Fisher, goal number for season. | ||
| Score: #2 Westfield St. 13 - #1 Worcester St. 12 | |||
| Draw control by WESTFIEL Team. | |||
| Foul on WORCESTE Alexis Hurley. | |||
| 02:54 | Free position attempt for WESTFIEL. | ||
| 02:52 | Shot by WESTFIEL Emily Heslin HIGH {free position shot} | ||
| Foul on WESTFIEL Shea O'Brien. | |||
| 01:54 | Free position attempt for WESTFIEL. | ||
| 01:53 | Shot by WESTFIEL Marena Morales HIGH {free position shot} | ||
| 01:35 | Shot by WESTFIEL Kayli Bush WIDE | ||
| Turnover by WORCESTE Kerry Brown. | |||
| 01:00 | Ground ball pickup by WESTFIEL Emily Heslin. | ||
| 00:51 | Clear attempt by WORCESTE good. | ||
| 00:33 | Yellow card (2:00) on WESTFIEL Beth Crahan. | ||
| 00:33 | Free position attempt for WORCESTE. | ||
| Turnover by WESTFIEL Christina Roncarati. | |||
| 00:26 | Ground ball pickup by WORCESTE Kerry Brown. | ||
| 00:26 | Free position attempt for WORCESTE. | ||
| 00:24 | Shot by WORCESTE Madigan Kelley HIT POST {free position shot} | ||
| 00:18 | GOAL by WORCESTE Mckayla Fisher, goal number for season. | ||
| Score: #2 Westfield St. 13 - #1 Worcester St. 13 | |||
| Draw control by WESTFIEL Allyson Faubert. | |||
| Turnover by WESTFIEL Allyson Faubert (caused by Mckayla Fisher). | |||
| 00:04 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| Time | Play | ||
| 06:00 | |||
| Draw control by WORCESTE Shannon Donahue. | |||
| 04:42 | Shot by WORCESTE Madigan Kelley, SAVE Izzy Conley | ||
| 04:33 | Ground ball pickup by WESTFIEL Makenzie Jenkins. | ||
| Turnover by WESTFIEL Makenzie Jenkins (caused by Madigan Kelley). | |||
| 04:33 | Ground ball pickup by WORCESTE Madigan Kelley. | ||
| 03:54 | Free position attempt for WORCESTE. | ||
| 03:53 | Shot by WORCESTE Meghan Bowen WIDE {free position shot} | ||
| 02:27 | GOAL by WORCESTE Madigan Kelley, Assist by Kerry Brown, goal number for season. | ||
| Score: #2 Westfield St. 13 - #1 Worcester St. 14 | |||
| Score: #2 Westfield St. 13 - #1 Worcester St. 14 | |||
