Anna Maria at Worcester St.
@ Worcester, MA (Coughlin Field )
4/11/2026 at 11:00 AM
@ Worcester, MA (Coughlin Field )
4/11/2026 at 11:00 AM
|
Anna Maria
2 |
Worcester St.
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (0-2, 0-2) | 0 | 0 | 2 | 0 | 2 |
| Worcester St. (2-0, 2-0) | 8 | 3 | 2 | 3 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Grace Holden at goalie for ANNA MAR. | ||
| 15:00 | Cadence Oleniak at goalie for WORCESTE. | ||
| Draw control by WORCESTE Madigan Kelley. | |||
| 14:34 | Shot by WORCESTE Madigan Kelley, SAVE Grace Holden | ||
| 14:23 | Shot by WORCESTE Mckayla Fisher, SAVE Grace Holden | ||
| 14:07 | Shot by WORCESTE Molly Witkowski HIT POST {free position shot} | ||
| 13:45 | Free position attempt for WORCESTE. | ||
| 13:38 | GOAL by WORCESTE Fallon Lozano (FIRST GOAL), Assist by Molly Witkowski, goal number for season. | ||
| Score: Anna Maria 0 - Worcester St. 1 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 13:11 | GOAL by WORCESTE Molly Witkowski, Assist by Shannon Donahue, goal number for season. | ||
| Score: Anna Maria 0 - Worcester St. 2 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| Turnover by WORCESTE Molly Witkowski (caused by Morgan Daly). | |||
| 12:30 | Green card (1:00) on WORCESTE Mckayla Fisher. | ||
| 12:27 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Megan Tegethoff. | |||
| 12:08 | Clear attempt by WORCESTE good. | ||
| 11:16 | GOAL by WORCESTE Meghan Bowen, Assist by Kerry Brown, goal number for season. | ||
| Score: Anna Maria 0 - Worcester St. 3 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 10:48 | GOAL by WORCESTE Shannon Donahue, goal number for season. | ||
| Score: Anna Maria 0 - Worcester St. 4 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 10:23 | GOAL by WORCESTE Madigan Kelley, Assist by Molly Witkowski, goal number for season. | ||
| Score: Anna Maria 0 - Worcester St. 5 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| Turnover by WORCESTE Fallon Lozano. | |||
| 09:05 | Clear attempt by ANNA MAR failed. | ||
| Turnover by WORCESTE Mckayla Fisher (caused by Morgan Daly). | |||
| 08:41 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| Turnover by WORCESTE Savannah Botthof. | |||
| 08:21 | Clear attempt by WORCESTE failed. | ||
| Turnover by ANNA MAR Grace Holden (caused by Maryl Hooper). | |||
| 07:42 | GOAL by WORCESTE Maryl Hooper, goal number for season. | ||
| Score: Anna Maria 0 - Worcester St. 6 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 05:53 | Ground ball pickup by WORCESTE Shannon Donahue. | ||
| 05:53 | GOAL by WORCESTE Shannon Donahue, goal number for season. | ||
| Score: Anna Maria 0 - Worcester St. 7 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| Turnover by WORCESTE Savannah Botthof (caused by Olivia Vale da Serra). | |||
| 05:32 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Olivia Vale da Serra (caused by Savannah Botthof). | |||
| 04:09 | Shot by WORCESTE Kerry Brown WIDE | ||
| 02:32 | Green card (1:00) on ANNA MAR Mackenzie Fitch. | ||
| 01:55 | Free position attempt for WORCESTE. | ||
| 01:46 | Green card (1:00) on ANNA MAR Megan Tegethoff. | ||
| 00:49 | GOAL by WORCESTE Kerry Brown (MAN-UP), Assist by Savannah Botthof, goal number for season. | ||
| Score: Anna Maria 0 - Worcester St. 8 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 00:11 | Green card (1:00) on ANNA MAR Tamyiah Bankhead. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 15:00 | Ally Arruda at goalie for WORCESTE. | ||
| Turnover by ANNA MAR Lauren Sundgren (caused by Shannon Donahue). | |||
| 12:17 | Free position attempt for WORCESTE. | ||
| 12:13 | Shot by WORCESTE Kylee Fennelly, SAVE Grace Holden {free position shot} | ||
| 11:57 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Megan Tegethoff (caused by Meghan Heffernan). | |||
| 11:06 | Ground ball pickup by WORCESTE Thais Dos Santos. | ||
| 10:06 | Clock violation by WORCESTE. | ||
| 10:00 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Tamyiah Bankhead (caused by Alli Guay). | |||
| 08:29 | GOAL by WORCESTE Maddison Szala, Assist by Savannah Botthof, goal number for season. | ||
| Score: Anna Maria 0 - Worcester St. 9 | |||
| Draw control by ANNA MAR Megan Tegethoff. | |||
| 07:55 | Green card (1:00) on WORCESTE Savannah Botthof. | ||
| Turnover by ANNA MAR Tamyiah Bankhead (caused by Meghan Heffernan). | |||
| 07:20 | Ground ball pickup by WORCESTE Meghan Heffernan. | ||
| 07:17 | Clear attempt by WORCESTE good. | ||
| 06:45 | GOAL by WORCESTE Kylee Fennelly, goal number for season. | ||
| Score: Anna Maria 0 - Worcester St. 10 | |||
| Draw control by WORCESTE Meghan Heffernan. | |||
| Draw control by WORCESTE Thais Dos Santos. | |||
| 04:40 | GOAL by WORCESTE Ciara Reilly, goal number for season. | ||
| Score: Anna Maria 0 - Worcester St. 11 | |||
| Turnover by WORCESTE Ciara Reilly (caused by Anetta Del Prado). | |||
| Turnover by ANNA MAR Anetta Del Prado (caused by Savannah Botthof). | |||
| Turnover by WORCESTE Kylee Fennelly. | |||
| Turnover by ANNA MAR Lauren Sundgren. | |||
| 01:44 | Clear attempt by WORCESTE good. | ||
| Draw control by WORCESTE Madigan Kelley. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| Turnover by WORCESTE Madison Roszkowski (caused by Megan Tegethoff). | |||
| 15:00 | Madison Roszkowski at goalie for WORCESTE. | ||
| 13:48 | Free position attempt for WORCESTE. | ||
| Foul on ANNA MAR Tamyiah Bankhead. | |||
| 13:00 | Free position attempt for WORCESTE. | ||
| 12:54 | Shot by WORCESTE Meghan Bowen, SAVE Grace Holden | ||
| 11:33 | GOAL by WORCESTE Fallon Lozano, Assist by Molly Witkowski, goal number for season. | ||
| Score: Anna Maria 0 - Worcester St. 12 | |||
| Draw control by ANNA MAR Tamyiah Bankhead. | |||
| 09:20 | GOAL by ANNA MAR Megan Tegethoff, goal number for season. | ||
| Score: Anna Maria 1 - Worcester St. 12 | |||
| Draw control by WORCESTE Meghan Heffernan. | |||
| 08:40 | GOAL by ANNA MAR Megan Tegethoff, goal number for season. | ||
| Score: Anna Maria 2 - Worcester St. 12 | |||
| 05:28 | Yellow card (2:00) on ANNA MAR Mackenzie Fitch. | ||
| 04:44 | Free position attempt for WORCESTE. | ||
| Foul on ANNA MAR Tamyiah Bankhead. | |||
| 04:31 | GOAL by WORCESTE Meghan Heffernan (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anna Maria 2 - Worcester St. 13 | |||
| 03:45 | Green card (1:00) on WORCESTE Team. | ||
| Turnover by ANNA MAR Kelsey Wilson (caused by Ari Dupuy). | |||
| 03:04 | Ground ball pickup by WORCESTE Madison Roszkowski. | ||
| 02:59 | Clear attempt by WORCESTE good. | ||
| 02:14 | Green card (1:00) on WORCESTE Kylee Fennelly. | ||
| Turnover by WORCESTE Kylee Fennelly (caused by Tamyiah Bankhead). | |||
| Turnover by WORCESTE Ciara Reilly (caused by Tamyiah Bankhead). | |||
| 01:48 | Ground ball pickup by ANNA MAR Tamyiah Bankhead. | ||
| 01:43 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Kelsey Wilson (caused by Samantha McNamara). | |||
| 01:05 | Ground ball pickup by WORCESTE Samantha McNamara. | ||
| 01:01 | Clear attempt by WORCESTE good. | ||
| 00:28 | Shot by WORCESTE Savannah Botthof WIDE | ||
| Turnover by WORCESTE Savannah Botthof. | |||
| 00:08 | Ground ball pickup by ANNA MAR Mackenzie Fitch. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| 14:09 | GOAL by WORCESTE Kerry Brown, Assist by Molly Witkowski, goal number for season. | ||
| Score: Anna Maria 2 - Worcester St. 14 | |||
| Draw control by WORCESTE Thais Dos Santos. | |||
| 12:24 | Shot by WORCESTE Thais Dos Santos, SAVE Grace Holden | ||
| Turnover by ANNA MAR Morgan Daly (caused by Ari Dupuy). | |||
| 11:37 | Ground ball pickup by WORCESTE Ari Dupuy. | ||
| Foul on ANNA MAR Kelsey Wilson. | |||
| 10:46 | Yellow card (2:00) on ANNA MAR Kelsey Wilson. | ||
| Turnover by ANNA MAR Olivia Vale da Serra (caused by Meghan Heffernan). | |||
| 10:12 | Green card (1:00) on ANNA MAR Megan Tegethoff. | ||
| 10:08 | Ground ball pickup by WORCESTE Meghan Heffernan. | ||
| Turnover by ANNA MAR Morgan Daly. | |||
| 07:49 | Ground ball pickup by WORCESTE Ari Dupuy. | ||
| 07:28 | Shot by WORCESTE Thais Dos Santos, SAVE Grace Holden | ||
| 07:22 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Tamyiah Bankhead (caused by Meghan Heffernan). | |||
| 05:50 | Ground ball pickup by WORCESTE Meghan Heffernan. | ||
| 05:45 | Clear attempt by WORCESTE good. | ||
| Foul on WORCESTE Savannah Botthof. | |||
| 04:02 | Yellow card (2:00) on ANNA MAR Mackenzie Fitch. | ||
| Foul on ANNA MAR Kennedy Etheridge. | |||
| 03:05 | Free position attempt for WORCESTE. | ||
| 03:02 | GOAL by WORCESTE Maddison Szala (MAN-UP) (FPGOAL) {free position shot}, goal number \ for season. | ||
| Score: Anna Maria 2 - Worcester St. 15 | |||
| Draw control by WORCESTE Meghan Heffernan. | |||
| 01:12 | Shot by WORCESTE Kylee Fennelly, SAVE Grace Holden | ||
| 00:26 | GOAL by WORCESTE Thais Dos Santos, goal number for season. | ||
| Score: Anna Maria 2 - Worcester St. 16 | |||
| Score: Anna Maria 2 - Worcester St. 16 | |||
