Audrey Rupp
-
- Height:
- 5'5"
-
- Hometown:
- Windsor, VT
-
- Position:
- Midfield/Defense
-
- Year:
- Fy.
-
- High School:
- Windsor
-
- Major:
- Occupational Studies
-
- gp
- 8
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
As a First Year:
Appeared in eight games with two starts...recorded a goal for a point...claimed eight ground balls and eight caused turnovers...made collegiate debut on February 26th at Western New England
Personal:
Audrey was born in Dartmouth, NH...is majoring in Occupational Studies at Worcester State...the daughter of Jennifer, who played soccer at Utica, and Randy, who played Lacrosse at Utica, Rupp...has one sibling, Elliot, who played soccer at Moravian...favorite spot on campus is John F. Coughlin Memorial Field...choose Worcester State for the size and proximity of everything on and around campus and the soccer team
Before Worcester State:
Audrey is a 2025 graduate of Windsor High School in Windsor, VT...played four years of varsity soccer, basketball and Lacrosse and on year of football for the Yellow Jackets...Soccer State Championship 2024...Soccer All State 2022,2023,2024...Soccer First Team All League 2022,2023,2024...Soccer 101 total career goals (school record)...2024 Soccer 146 total career points (school record)...2024 Burlington Freepress all state girls soccer team 2023(second team) and 2024(first team)...Basketball State Championship 2022,2023,2025...Lacrosse State Championship 2022...US Lacrosse Academic All American 2024,2025...Lacrosse 199 career goals 2025 (second all time school record)...275 total points 2025 (second all time school record)...First Team All State 2024,2025...Burlington Freepress outstanding female athlete 2022-2025...Eagle Times Athlete of the Year 2024
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 8 | 6 |
| Draw controls | 1 | 1 |
| Turnovers | 1 | 1 |
| Caused turnovers | 8 | 6 |
| Fouls | 3 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Mass. Maritime | W, 16-8 |
| Apr 21 | at Westfield St. | W, 19-14 |
| Apr 25 | Salem St. | W, 15-6 |
| Apr 30 | #4 Framingham St. | W, 12-5 |
| May 2 | #2 Westfield St. | W, 14-13 |
| May 9 | at Messiah | L, 21-8 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Southern Me. | L, 12-9 | - | - | - | - | - | - | - | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Salve Regina | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ursinus | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Fitchburg St. | W, 17-3 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Apr 1 | Keene St. | W, 19-8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Bridgewater St. | W, 16-15 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Apr 8 | WestConn | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | - | - | - | - | - | - | - | - |
| Apr 21 | at Westfield St. | W, 19-14 | - | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 30 | #4 Framingham St. | W, 12-5 | - | - | - | - | - | - | - | - |
| May 2 | #2 Westfield St. | W, 14-13 | - | - | - | - | - | - | - | - |
| May 9 | at Messiah | L, 21-8 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Southern Me. | L, 12-9 | - | - | - | - | - | - | - | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Salve Regina | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ursinus | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | Keene St. | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | WestConn | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | - | - | - | - | - | - | - | - |
| Apr 21 | at Westfield St. | W, 19-14 | - | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 30 | #4 Framingham St. | W, 12-5 | - | - | - | - | - | - | - | - |
| May 2 | #2 Westfield St. | W, 14-13 | - | - | - | - | - | - | - | - |
| May 9 | at Messiah | L, 21-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 2 | 8 | 1 | 1 | 8 | 3 | 0 | 0 | 1 |
| Conference | 2 | 1 | 6 | 1 | 1 | 6 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 5 | 1 | 6 | 1 | 1 | 7 | 3 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 2 | 8 | 1 | 1 | 8 | 3 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 5 | 1 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| April | 2 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 2 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Worcester, MA- The Worcester State Women’s lacrosse team (4-4, 0-0) opened up their conference schedule today with a trip to the Falcons of Fitchburg State. Senior Mckayla Fisher (Peabody, MA), who claimed her 200th ground ball and 100th goal in the last outing, was looking to close her career highlights with her 100th caused turnover in the game.
