Madison Roszkowski
-
- Height:
- 5'7"
-
- Hometown:
- Montgomery, NY
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Valley Central
-
- Major:
- Criminal Justice
-
- Minor:
- Psychology
-
- gp
- 4
-
- gs
- 0
-
- min
- 68:01
-
- ga
- 5
-
- gaa
- 4.41
-
- sv
- 3
Bio
As a Sophomore:
Appeared in four games...recorded a 4.41 GAA with a 37.5% save percentage
As a First Year:
Appeared in one game for the Lancers...made collegiate debut on February 26th at Simmons...named to the MASCAC All Academic Team...member of the Morgan's Message Program
Personal:
Madison was Wellington, FL...is majoring in criminal justice with a minor in psychology at Worcester State...the daughter of Jeff, who played Lacrosse at UNC-Chapel Hill and Janine, who played soccer at SUNY-Orange, Roszkowski...has two siblings, Joseph and Dylan...favorite spot on campus is the pod...choose Worcester State because of the campus size and the great lacrosse program
Before Worcester State:
Madison is a 2024 graduate of Valley Central High School in Montgomery, NY...played four years of varisty lacrosse and swim for the Vikings...named all section first team as a junior and second team as senior...received the Valley Central Coaches Distinguised Athlete Award as a senior...received exceptional senior athlete award as a senior...lacrosse captain as a senior
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 0 | 0 |
| Minutes | 68:01 | 45:00 |
| Goals against | 5 | 4 |
| Goals-against average | 4.41 | 5.33 |
| Saves | 3 | 1 |
| Save pct | 37.5 | 20.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Mass. Maritime | W, 16-8 |
| Apr 21 | at Westfield St. | W, 19-14 |
| Apr 25 | Salem St. | W, 15-6 |
| Apr 30 | #4 Framingham St. | W, 12-5 |
| May 2 | #2 Westfield St. | W, 14-13 |
| May 9 | at Messiah | L, 21-8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | - | - | - | - | - |
| Feb 28 | at Southern Me. | L, 12-9 | - | - | - | - | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | - | - | - | - | - |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | - | - | - | - | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 8:01 | 0 | 1 | 100.0 |
| Mar 16 | vs. Salve Regina | W, 20-9 | 0 | 15:00 | 1 | 1 | 50.0 |
| Mar 17 | vs. Ursinus | L, 20-4 | - | - | - | - | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | - | - | - | - | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 0 | 15:00 | 2 | 1 | 33.3 |
| Apr 1 | Keene St. | W, 19-8 | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | - | - | - | - | - |
| Apr 8 | WestConn | L, 19-7 | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 16-2 | 0 | 30:00 | 2 | 0 | 0.0 |
| Apr 15 | Framingham St. | W, 14-10 | - | - | - | - | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | - | - | - | - | - |
| Apr 21 | at Westfield St. | W, 19-14 | - | - | - | - | - |
| Apr 25 | Salem St. | W, 15-6 | - | - | - | - | - |
| Apr 30 | #4 Framingham St. | W, 12-5 | - | - | - | - | - |
| May 2 | #2 Westfield St. | W, 14-13 | - | - | - | - | - |
| May 9 | at Messiah | L, 21-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 0 | 68:01 | 5 | 4.41 | 3 | 37.5 |
| Conference | 2 | 0 | 45:00 | 4 | 5.33 | 1 | 20.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 38:01 | 2 | 3.16 | 1 | 33.3 |
| Away | 1 | 0 | 15:00 | 2 | 8.00 | 1 | 33.3 |
| Neutral | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 |
| Result | |||||||
| Wins | 4 | 0 | 68:01 | 5 | 4.41 | 3 | 37.5 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 3 | 0 | 38:01 | 3 | 4.73 | 3 | 50.0 |
| April | 1 | 0 | 30:00 | 2 | 4.00 | 0 | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Worcester, MA- The Worcester State Women’s lacrosse team (4-4, 0-0) opened up their conference schedule today with a trip to the Falcons of Fitchburg State. Senior Mckayla Fisher (Peabody, MA), who claimed her 200th ground ball and 100th goal in the last outing, was looking to close her career highlights with her 100th caused turnover in the game.
