Alexis Hurley
-
- Height:
- 5'3"
-
- Hometown:
- Feeding Hills, MA
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Agawam
-
- Major:
- Elementary Education
-
- Minor:
- Disability Studies/Psychology
-
- gp
- 19
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore:
Appeared in 19 games with 18 starts..recorded 20 ground balls with four draw controls and 11 caused turnovers
As a First Year:
Appeared in 17 games with 16 starts...recorded 18 ground balls and 11 coused turnovers...made collegiate debut on February 22nd at Wellesley...named to the MASCAC All Academic team
Personal:
Alexis was born in Springfield, Mass...is majoring in elementary education and a minor in disability studies and psychology at Worcester State...the daughter of Kelly and Kevin Hurley...has two siblings, Ashley, who was a member of the Worcester State Lacrosse team, and Zachary, member of the Worcester State Men's Golf team...favorite spot on campus is John F. Coughlin Field...choose worcester state because of the love of the team and it had great program for major
Before Worcester State:
Alexis is a 2024 graduate of Agawam High School in Agawam, Mass...played four years of varsity lacrosse for the Brownies...member of the honor roll and Academic A
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 20 | 8 |
| Draw controls | 4 | 3 |
| Turnovers | 5 | 2 |
| Caused turnovers | 11 | 4 |
| Fouls | 4 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Southern Me. | L, 12-9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 16 | vs. Salve Regina | W, 20-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Ursinus | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Fitchburg St. | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Keene St. | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | WestConn | L, 19-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Anna Maria | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Framingham St. | W, 14-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Mass. Maritime | W, 16-8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | at Westfield St. | W, 19-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Salem St. | W, 15-6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 | #4 Framingham St. | W, 12-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 2 | #2 Westfield St. | W, 14-13 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| May 9 | at Messiah | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Southern Me. | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Salve Regina | W, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | vs. Ursinus | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Keene St. | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | WestConn | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Anna Maria | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Framingham St. | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Westfield St. | W, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Salem St. | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | #4 Framingham St. | W, 12-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | #2 Westfield St. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 9 | at Messiah | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 18 | 20 | 4 | 5 | 11 | 4 | 0 | 0 | 2 |
| Conference | 7 | 6 | 8 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 13 | 0 | 3 | 5 | 3 | 0 | 0 | 2 |
| Away | 9 | 8 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 13 | 12 | 16 | 4 | 4 | 9 | 4 | 0 | 0 | 2 |
| Losses | 6 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| April | 8 | 8 | 13 | 3 | 3 | 4 | 1 | 0 | 0 | 1 |
| May | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 18 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 13 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
