Ari Dupuy
-
- Height:
- 4'11"
-
- Hometown:
- Middleboro, MA
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- Middleboro
-
- Major:
- Nursing
-
- Minor:
- Psychology
-
- gp
- 20
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
As a Junior:
Appeared in 20 games with 20 starts...recorded a goal for one point...claimed 22 ground balls and 14 caused turnovers
As a Sophomore:
Appeared in 13 games with 3 starts...recorded five ground balls, one draw control and three caused turnovers...named to the MASCAC All Academic Team...member of the honors society
As a First Year:
Appeared in five games...made collegiate debut on March 2nd in a win versus Wellesley...named to the MASCAC All-Academic Team...member of Phi Eta Sigma
Personal:
Ari was born in Wareham, Mass...is majoring in nursing with a minor in psychology at Worcester State...the daughter of Raygan, former Bridgewaer State Cheerleader and David Dupuy, former Bridgewater State Basketball...has one sibling, Mya, who currently plays for Bridgewater State Lacrosse...favorite spot on campus is the Wellness Center...choose Worcester State for the strong nursing program, as well as the campus appearance, and the highly competitive D3 athletics
Before Worcester State:
Ari is a 2023 graduate of Middleboro High School in Middleboro, Mass...played four years of varsity cheerleading and and two years of lacrosse for the Sachems...named Cheer Captain for her junior and senior years...Cheer south shore Leage All-Star junior and senior year...named Lacrosse captain as a senior...named Lacrosse South Shore League All-Star senior year...member of the National Honor Society junior and senior year
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 2 | 1 |
| Shooting percentage | 50.0 | 100.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 22 | 10 |
| Draw controls | 1 | 1 |
| Turnovers | 9 | 6 |
| Caused turnovers | 14 | 8 |
| Fouls | 10 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 3 | 2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Southern Me. | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 16 | vs. Salve Regina | W, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Ursinus | L, 20-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Fitchburg St. | W, 17-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | Keene St. | W, 19-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Bridgewater St. | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | WestConn | L, 19-7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | Anna Maria | W, 16-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | Framingham St. | W, 14-10 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 |
| Apr 17 | at Mass. Maritime | W, 16-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 21 | at Westfield St. | W, 19-14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Salem St. | W, 15-6 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 | #4 Framingham St. | W, 12-5 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| May 2 | #2 Westfield St. | W, 14-13 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| May 9 | at Messiah | L, 21-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Southern Me. | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Salve Regina | W, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | vs. Ursinus | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Keene St. | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | WestConn | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Anna Maria | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Framingham St. | W, 14-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 17 | at Mass. Maritime | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Westfield St. | W, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Salem St. | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | #4 Framingham St. | W, 12-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | #2 Westfield St. | W, 14-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 9 | at Messiah | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 20 | 22 | 1 | 9 | 14 | 10 | 1 | 0 | 3 |
| Conference | 7 | 7 | 10 | 1 | 6 | 8 | 3 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 16 | 1 | 7 | 10 | 9 | 1 | 0 | 2 |
| Away | 9 | 9 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 1 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 14 | 14 | 19 | 1 | 8 | 11 | 9 | 1 | 0 | 3 |
| Losses | 6 | 6 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| April | 9 | 9 | 17 | 1 | 7 | 10 | 4 | 1 | 0 | 2 |
| May | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 20 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 14 | 14 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
News mentions
Worcester, MA- After facing off versus Anna Maria last Saturday in their senior game the Lancers Women’s Lacrosse team 8-5, 3-0) was on the hunt to stay undefeated in conference as they matched up with the Framingham Rams in an Ovarian Cancer Awareness Game tribute game with the Rams.
