Westfield St. at Worcester St.
@ Worcester, MA (Coughlin Field )
4/15/2025 at 6:15 PM
@ Worcester, MA (Coughlin Field )
4/15/2025 at 6:15 PM
|
Westfield St.
10 |
Worcester St.
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Westfield St. (4-11, 2-2) | 3 | 3 | 3 | 1 | 10 |
| Worcester St. (8-6, 2-1) | 4 | 6 | 0 | 1 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kara Banagan at goalie for WESTFIEL. | ||
| 15:00 | Olivia LaValle at goalie for WORCESTE. | ||
| Draw control by WORCESTE Abigail Vincent. | |||
| 14:14 | GOAL by WORCESTE Mckayla Fisher (FIRST GOAL), Assist by Madigan Kelley, goal number for season. | ||
| Score: Westfield St. 0 - Worcester St. 1 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| Turnover by WORCESTE Mckayla Fisher. | |||
| 13:53 | Ground ball pickup by WESTFIEL Olivia Hadla. | ||
| 13:18 | Clear attempt by WESTFIEL good. | ||
| 12:50 | Shot by WESTFIEL Kylie Buchanan WIDE | ||
| Turnover by WESTFIEL Mercedes Rozzi. | |||
| 12:27 | Ground ball pickup by WORCESTE Olivia LaValle. | ||
| 12:24 | Clear attempt by WORCESTE good. | ||
| 12:06 | Shot by WORCESTE Shannon Donahue, SAVE Kara Banagan | ||
| 12:00 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Kylie Buchanan. | |||
| 11:30 | Ground ball pickup by WORCESTE Kerry Brown. | ||
| Turnover by WORCESTE Kerry Brown (caused by Kylie Buchanan). | |||
| 10:57 | Ground ball pickup by WESTFIEL Kylie Buchanan. | ||
| 10:53 | GOAL by WESTFIEL Kylie Buchanan, goal number for season. | ||
| Score: Westfield St. 1 - Worcester St. 1 | |||
| Draw control by WESTFIEL Mykenzie Black. | |||
| 10:10 | Shot by WESTFIEL Natalie DeMaio, SAVE Olivia LaValle | ||
| 10:04 | Ground ball pickup by WORCESTE Jordyn Collins. | ||
| 09:59 | Clear attempt by WORCESTE good. | ||
| 09:39 | GOAL by WORCESTE Mckayla Fisher, Assist by Madigan Kelley, goal number for season. | ||
| Score: Westfield St. 1 - Worcester St. 2 | |||
| Draw control by WESTFIEL Mollie Pacheco. | |||
| Turnover by WESTFIEL Emma Prattson (caused by Amanda Palmisano). | |||
| 09:00 | Ground ball pickup by WORCESTE Alli Guay. | ||
| 08:56 | Clear attempt by WORCESTE good. | ||
| Foul on WESTFIEL Mykenzie Black. | |||
| 08:30 | Free position attempt for WORCESTE. | ||
| 08:30 | Shot by WORCESTE Madigan Kelley, SAVE Kara Banagan | ||
| 08:30 | Shot by WORCESTE Abigail Vincent, SAVE Kara Banagan | ||
| 08:30 | Ground ball pickup by WESTFIEL Kara Banagan. | ||
| 08:30 | Clear attempt by WESTFIEL good. | ||
| Foul on WORCESTE Jordyn Collins. | |||
| Turnover by WESTFIEL Arianna Andresen. | |||
| 07:21 | Ground ball pickup by WORCESTE Olivia LaValle. | ||
| 07:18 | Clear attempt by WORCESTE failed. | ||
| Turnover by WORCESTE Olivia LaValle. | |||
| 07:03 | Ground ball pickup by WESTFIEL Paige Jelliffe. | ||
| 06:20 | GOAL by WESTFIEL Mykenzie Black, Assist by Emma Prattson, goal number for season. | ||
| Score: Westfield St. 2 - Worcester St. 2 | |||
| Draw control by WESTFIEL Mykenzie Black. | |||
| 05:00 | Ground ball pickup by WORCESTE Ava Gesner. | ||
| 04:36 | GOAL by WORCESTE Abbie Wing, Assist by Shannon Donahue, goal number for season. | ||
| Score: Westfield St. 2 - Worcester St. 3 | |||
| Draw control by WESTFIEL Emma Prattson. | |||
| 03:44 | GOAL by WESTFIEL Kylie Buchanan, Assist by Emma Prattson, goal number for season. | ||
| Score: Westfield St. 3 - Worcester St. 3 | |||
| Draw control by WORCESTE Alli Guay. | |||
| 03:05 | GOAL by WORCESTE Mckayla Fisher, Assist by Madigan Kelley, goal number for season. | ||
| Score: Westfield St. 3 - Worcester St. 4 | |||
| Draw control by WORCESTE Shannon Donahue. | |||
| Turnover by WORCESTE Meghan Bowen. | |||
| 02:14 | Ground ball pickup by WESTFIEL Natalie DeMaio. | ||
| Foul on WORCESTE Abbie Wing. | |||
| 01:58 | Clear attempt by WESTFIEL good. | ||
| 01:28 | Shot by WESTFIEL Emma Prattson, SAVE Olivia LaValle | ||
| 01:25 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Kerry Brown. | |||
| 01:05 | Ground ball pickup by WESTFIEL Kara Banagan. | ||
| 01:02 | Clear attempt by WESTFIEL good. | ||
| 00:32 | Shot by WESTFIEL Natalie DeMaio, SAVE Olivia LaValle | ||
| 00:30 | Ground ball pickup by WORCESTE Amanda Palmisano. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WESTFIEL Emma Prattson. | |||
| 14:41 | GOAL by WESTFIEL Mykenzie Black, Assist by Arianna Andresen, goal number for season. | ||
| Score: Westfield St. 4 - Worcester St. 4 | |||
| Draw control by WORCESTE Abigail Vincent. | |||
| 14:41 | Clear attempt by WORCESTE good. | ||
| 14:33 | Green card (3:00) on WESTFIEL Olivia Hadla. | ||
| 14:33 | GOAL by WORCESTE Abbie Wing (MAN-UP), Assist by Ashley Hurley, goal number for season. | ||
| Score: Westfield St. 4 - Worcester St. 5 | |||
| Draw control by WESTFIEL Emma Prattson. | |||
| 14:01 | Shot by WESTFIEL Mercedes Rozzi, SAVE Olivia LaValle | ||
| 13:56 | Ground ball pickup by WORCESTE Olivia LaValle. | ||
| 13:53 | Clear attempt by WORCESTE good. | ||
| Foul on WESTFIEL Erin Dyckman. | |||
| 12:40 | Shot by WORCESTE Ashley Hurley, SAVE Kara Banagan | ||
| Turnover by WORCESTE Shannon Donahue. | |||
| 12:19 | Ground ball pickup by WESTFIEL Kara Banagan. | ||
| 12:12 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Mercedes Rozzi (caused by Ava Gesner). | |||
| 11:56 | Ground ball pickup by WORCESTE Ava Gesner. | ||
| 11:49 | Shot by WORCESTE Molly Witkowski, SAVE Kara Banagan | ||
| 11:44 | Clear attempt by WESTFIEL good. | ||
| Turnover by WORCESTE Kylee Fennelly. | |||
| 10:56 | Ground ball pickup by WORCESTE Olivia LaValle. | ||
| 10:20 | GOAL by WORCESTE Mckayla Fisher, goal number for season. | ||
| Score: Westfield St. 4 - Worcester St. 6 | |||
| Draw control by WESTFIEL Mykenzie Black. | |||
| Turnover by WESTFIEL Mykenzie Black (caused by Mckayla Fisher). | |||
| 10:20 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| 10:20 | Clear attempt by WORCESTE good. | ||
| Foul on WESTFIEL Mykenzie Black. | |||
| 10:20 | Shot by WORCESTE Shannon Donahue WIDE | ||
| 10:20 | Shot by WORCESTE Kerry Brown HIT POST | ||
| Foul on WORCESTE Abbie Wing. | |||
| 10:20 | Clear attempt by WESTFIEL good. | ||
| 10:19 | GOAL by WESTFIEL Mykenzie Black, goal number for season. | ||
| Score: Westfield St. 5 - Worcester St. 6 | |||
| Draw control by WESTFIEL Emma Prattson. | |||
| 09:51 | Shot by WESTFIEL Mykenzie Black HIT POST | ||
| 09:38 | Ground ball pickup by WORCESTE Jordyn Collins. | ||
| 09:36 | Clear attempt by WORCESTE good. | ||
| 08:49 | GOAL by WORCESTE Shannon Donahue, goal number for season. | ||
| Score: Westfield St. 5 - Worcester St. 7 | |||
| Draw control by WESTFIEL Mykenzie Black. | |||
| 05:28 | GOAL by WESTFIEL Mercedes Rozzi, goal number for season. | ||
| Score: Westfield St. 6 - Worcester St. 7 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 05:17 | Shot by WORCESTE Abigail Vincent, SAVE Kara Banagan | ||
| 05:12 | Clear attempt by WESTFIEL good. | ||
| 04:17 | Shot by WESTFIEL Emma Prattson, SAVE Olivia LaValle | ||
| 03:49 | Shot by WESTFIEL Mykenzie Black, SAVE Olivia LaValle | ||
| 03:41 | Clear attempt by WORCESTE good. | ||
| 03:21 | Shot by WORCESTE Kerry Brown, SAVE Kara Banagan | ||
| 03:11 | Shot by WORCESTE Kerry Brown, SAVE Kara Banagan | ||
| 03:09 | Shot by WORCESTE Kerry Brown, SAVE Kara Banagan | ||
| 03:05 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Emma Prattson. | |||
| 01:55 | Ground ball pickup by WORCESTE Kerry Brown. | ||
| 01:43 | Clear attempt by WORCESTE good. | ||
| 01:19 | GOAL by WORCESTE Hannah Erickson, Assist by Molly Witkowski, goal number for season. | ||
| Score: Westfield St. 6 - Worcester St. 8 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| 00:36 | GOAL by WORCESTE Mckayla Fisher, goal number for season. | ||
| Score: Westfield St. 6 - Worcester St. 9 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 00:05 | GOAL by WORCESTE Mckayla Fisher, Assist by Ashley Hurley, goal number for season. | ||
| Score: Westfield St. 6 - Worcester St. 10 | |||
| Draw control by WESTFIEL Olivia Hadla. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 14:57 | Shot by WORCESTE Hannah Erickson, SAVE Kara Banagan | ||
| 14:56 | Green card (3:00) on WORCESTE Molly Witkowski. | ||
| 14:53 | Clear attempt by WESTFIEL good. | ||
| 14:52 | Ground ball pickup by WESTFIEL Beth Crahan. | ||
| 13:02 | GOAL by WESTFIEL Mykenzie Black, Assist by Shea O'Brien, goal number for season. | ||
| Score: Westfield St. 7 - Worcester St. 10 | |||
| Draw control by WESTFIEL Olivia Hadla. | |||
| Turnover by WESTFIEL Paige Jelliffe. | |||
| Turnover by WORCESTE Abbie Wing. | |||
| 12:20 | Ground ball pickup by WESTFIEL Mykenzie Black. | ||
| 12:04 | GOAL by WESTFIEL Emma Prattson, goal number for season. | ||
| Score: Westfield St. 8 - Worcester St. 10 | |||
| Draw control by WORCESTE Shannon Donahue. | |||
| Turnover by WORCESTE Shannon Donahue (caused by Samantha Dyer). | |||
| 11:44 | Ground ball pickup by WESTFIEL Paige Jelliffe. | ||
| 11:29 | Clear attempt by WESTFIEL good. | ||
| 10:52 | Shot by WESTFIEL Kylie Buchanan, SAVE Olivia LaValle | ||
| 10:49 | Ground ball pickup by WORCESTE Shannon Donahue. | ||
| 10:45 | Clear attempt by WORCESTE good. | ||
| Foul on WESTFIEL Olivia Hadla. | |||
| 10:37 | Free position attempt for WORCESTE. | ||
| 10:37 | Shot by WORCESTE Abigail Vincent, SAVE Kara Banagan {free position shot} | ||
| 10:33 | Ground ball pickup by WESTFIEL Mykenzie Black. | ||
| 10:29 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Kylie Buchanan (caused by Amanda Palmisano). | |||
| 10:05 | Ground ball pickup by WORCESTE Amanda Palmisano. | ||
| 10:01 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Hannah Erickson. | |||
| 09:33 | Ground ball pickup by WESTFIEL Olivia Hadla. | ||
| 09:30 | Clear attempt by WESTFIEL good. | ||
| 08:03 | Shot by WESTFIEL Mykenzie Black HIGH | ||
| 07:54 | Clock violation by WESTFIEL. | ||
| 07:49 | Ground ball pickup by WORCESTE Olivia LaValle. | ||
| 07:43 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Ava Gesner. | |||
| Turnover by WESTFIEL Emma Prattson. | |||
| 07:05 | Ground ball pickup by WORCESTE Ava Gesner. | ||
| Turnover by WORCESTE Abigail Vincent. | |||
| 06:36 | Ground ball pickup by WESTFIEL Olivia Hadla. | ||
| 06:28 | Shot by WESTFIEL Natalie DeMaio, SAVE Olivia LaValle | ||
| 06:25 | Ground ball pickup by WORCESTE Ava Gesner. | ||
| 06:17 | Clear attempt by WORCESTE good. | ||
| 06:12 | Green card (3:00) on WESTFIEL Kylie Buchanan. | ||
| Turnover by WORCESTE Mckayla Fisher (caused by Kara Banagan). | |||
| 05:40 | Clear attempt by WESTFIEL good. | ||
| 04:39 | Shot by WESTFIEL Natalie DeMaio, SAVE Olivia LaValle | ||
| Foul on WORCESTE Ava Gesner. | |||
| 04:25 | Free position attempt for WESTFIEL. | ||
| 04:22 | Shot by WESTFIEL Mykenzie Black, SAVE Olivia LaValle | ||
| 04:03 | Clear attempt by WORCESTE good. | ||
| 03:17 | Shot by WORCESTE Hannah Erickson, SAVE Kara Banagan | ||
| 03:13 | Clear attempt by WESTFIEL good. | ||
| 02:26 | GOAL by WESTFIEL Kylie Buchanan, goal number for season. | ||
| Score: Westfield St. 9 - Worcester St. 10 | |||
| Draw control by WESTFIEL Mykenzie Black. | |||
| 01:57 | Green card (3:00) on WORCESTE Abbie Wing. | ||
| 01:41 | Shot by WESTFIEL Natalie DeMaio, SAVE Olivia LaValle | ||
| 01:37 | Clear attempt by WORCESTE failed. | ||
| Turnover by WORCESTE Olivia LaValle (caused by Emma Prattson). | |||
| 01:15 | Ground ball pickup by WESTFIEL Emma Prattson. | ||
| Turnover by WESTFIEL Olivia Hadla. | |||
| 00:03 | Ground ball pickup by WORCESTE Ava Gesner. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| Turnover by WORCESTE Molly Witkowski (caused by Paige Jelliffe). | |||
| 14:22 | Ground ball pickup by WESTFIEL Paige Jelliffe. | ||
| 14:15 | Clear attempt by WESTFIEL good. | ||
| 13:36 | Shot by WESTFIEL Emma Prattson, SAVE Olivia LaValle | ||
| 13:32 | Ground ball pickup by WORCESTE Olivia LaValle. | ||
| 13:29 | Clear attempt by WORCESTE good. | ||
| 12:34 | Shot by WORCESTE Shannon Donahue, SAVE Kara Banagan | ||
| 12:31 | Ground ball pickup by WESTFIEL Olivia Hadla. | ||
| 12:27 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Olivia Hadla (caused by Abbie Wing). | |||
| 12:10 | Ground ball pickup by WORCESTE Hannah Erickson. | ||
| Turnover by WORCESTE Hannah Erickson. | |||
| 11:13 | Ground ball pickup by WESTFIEL Paige Jelliffe. | ||
| 11:08 | Clear attempt by WESTFIEL good. | ||
| 11:00 | Shot by WESTFIEL Mykenzie Black WIDE | ||
| 10:55 | Clear attempt by WORCESTE failed. | ||
| 10:43 | Green card (3:00) on WORCESTE Ava Gesner. | ||
| Turnover by WORCESTE Mckayla Fisher. | |||
| Turnover by WESTFIEL Mercedes Rozzi. | |||
| 10:16 | Ground ball pickup by WORCESTE Madigan Kelley. | ||
| 10:13 | Clear attempt by WORCESTE good. | ||
| 10:03 | Shot by WORCESTE Madigan Kelley HIGH | ||
| 09:26 | Shot by WORCESTE Abbie Wing, SAVE Kara Banagan | ||
| 09:09 | Shot by WORCESTE Abbie Wing, SAVE Kara Banagan | ||
| 09:05 | Clear attempt by WESTFIEL good. | ||
| 08:14 | GOAL by WESTFIEL Kylie Buchanan, goal number for season. | ||
| Score: Westfield St. 10 - Worcester St. 10 | |||
| Draw control by WORCESTE Abigail Vincent. | |||
| Turnover by WORCESTE Ashley Hurley (caused by Paige Jelliffe). | |||
| 07:23 | Ground ball pickup by WESTFIEL Paige Jelliffe. | ||
| Turnover by WESTFIEL Paige Jelliffe (caused by Ava Gesner). | |||
| 07:12 | Ground ball pickup by WORCESTE Olivia LaValle. | ||
| 07:08 | Clear attempt by WORCESTE good. | ||
| 06:29 | Shot by WORCESTE Abigail Vincent, SAVE Kara Banagan | ||
| 06:20 | Shot by WORCESTE Mckayla Fisher, SAVE Kara Banagan | ||
| 05:44 | GOAL by WORCESTE Molly Witkowski, goal number for season. | ||
| Score: Westfield St. 10 - Worcester St. 11 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| Foul on WORCESTE Mckayla Fisher. | |||
| 04:20 | Clear attempt by WESTFIEL good. | ||
| 03:17 | Clear attempt by WORCESTE good. | ||
| Turnover by WESTFIEL Emma Prattson (caused by Amanda Palmisano). | |||
| 03:12 | Ground ball pickup by WORCESTE Amanda Palmisano. | ||
| Turnover by WORCESTE Molly Witkowski. | |||
| 02:33 | Ground ball pickup by WESTFIEL Emma Prattson. | ||
| 02:27 | Clear attempt by WESTFIEL good. | ||
| 01:29 | Shot by WESTFIEL Kylie Buchanan, SAVE Olivia LaValle | ||
| Turnover by WESTFIEL Olivia Hadla. | |||
| 01:03 | Green card (3:00) on WESTFIEL Emma Prattson. | ||
| 01:03 | Clear attempt by WORCESTE good. | ||
| 00:24 | Ground ball pickup by WORCESTE Olivia LaValle. | ||
| 00:00 | End-of-period. | ||
| Score: Westfield St. 10 - Worcester St. 11 | |||
