Worcester St. at Wellesley
@ Wellesley, MA (Butler Stadium )
2/22/2025 at 12:00 PM
@ Wellesley, MA (Butler Stadium )
2/22/2025 at 12:00 PM
|
Worcester St.
18 |
Wellesley
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Worcester St. (1-0) | 5 | 9 | 1 | 3 | 18 |
| Wellesley (0-1) | 2 | 1 | 1 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Anna Blake Patrick at goalie for WELLESLE. | ||
| 15:00 | Olivia LaValle at goalie for WORCESTE. | ||
| Draw control by WORCESTE Mckayla Fisher. | |||
| 14:45 | GOAL by WORCESTE Molly Witkowski (FIRST GOAL), Assist by Ashley Hurley, goal number 1 for season. | ||
| Score: Worcester St. 1 - Wellesley 0 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| 14:24 | Green card (1:00) on WELLESLE M Rosenthal-Vincenti. | ||
| Turnover by WORCESTE Hannah Erickson. | |||
| 13:50 | Ground ball pickup by WELLESLE Ryan Boone. | ||
| 13:47 | Clear attempt by WELLESLE good. | ||
| Turnover by WELLESLE Mallory Kennison (caused by Anne Adams). | |||
| 13:36 | Ground ball pickup by WORCESTE Anne Adams. | ||
| 13:33 | Clear attempt by WORCESTE good. | ||
| 13:22 | Shot by WORCESTE Kerry Brown, SAVE Anna Blake Patrick | ||
| 13:19 | Ground ball pickup by WORCESTE Molly Witkowski. | ||
| Turnover by WORCESTE Shannon Donahue. | |||
| 13:07 | Ground ball pickup by WELLESLE Anna Tutek. | ||
| Turnover by WELLESLE Anna Tutek. | |||
| 12:14 | GOAL by WORCESTE Kerry Brown, Assist by Molly Witkowski, goal number 1 for season. | ||
| Score: Worcester St. 2 - Wellesley 0 | |||
| Draw control by WORCESTE Shannon Donahue. | |||
| 11:41 | Shot by WORCESTE Hannah Erickson BLOCKED | ||
| 11:35 | Ground ball pickup by WELLESLE Ryan Boone. | ||
| 11:32 | Clear attempt by WELLESLE good. | ||
| 10:37 | Shot by WELLESLE Finley Tipton HIGH | ||
| 10:24 | Shot by WELLESLE Mallory Kennison, SAVE Olivia LaValle | ||
| 10:17 | Ground ball pickup by WORCESTE Shannon Donahue. | ||
| 10:10 | Clear attempt by WORCESTE good. | ||
| Foul on WELLESLE Anna Tutek. | |||
| Turnover by WORCESTE Madigan Kelley. | |||
| 09:33 | Ground ball pickup by WELLESLE Finley Tipton. | ||
| 09:31 | Clear attempt by WELLESLE good. | ||
| 08:53 | Shot by WELLESLE C. Petersen-Kopman, SAVE Olivia LaValle | ||
| 08:49 | Ground ball pickup by WELLESLE M Rosenthal-Vincenti. | ||
| 08:45 | Shot by WELLESLE Sofia Pietrus, SAVE Olivia LaValle | ||
| Foul on WORCESTE Alli Guay. | |||
| 07:35 | GOAL by WELLESLE Finley Tipton, goal number 1 for season. | ||
| Score: Worcester St. 2 - Wellesley 1 | |||
| Draw control by WELLESLE Finley Tipton. | |||
| 07:07 | Free position attempt for WELLESLE. | ||
| 07:05 | GOAL by WELLESLE M Rosenthal-Vincenti (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: Worcester St. 2 - Wellesley 2 | |||
| Draw control by WORCESTE Kerry Brown. | |||
| 06:38 | Shot by WORCESTE Hannah Erickson, SAVE Anna Blake Patrick | ||
| Turnover by WELLESLE Anna Blake Patrick (caused by Hannah Erickson). | |||
| 06:21 | Ground ball pickup by WORCESTE Kylee Fennelly. | ||
| 06:21 | GOAL by WORCESTE Hannah Erickson, Assist by Ashley Hurley, goal number 1 for season. | ||
| Score: Worcester St. 3 - Wellesley 2 | |||
| 06:21 | Timeout by WELLESLE. | ||
| Draw control by WORCESTE Kerry Brown. | |||
| 05:41 | Free position attempt for WORCESTE. | ||
| 05:38 | GOAL by WORCESTE Abigail Vincent (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: Worcester St. 4 - Wellesley 2 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| Foul on WELLESLE Amelia Dupont. | |||
| 04:40 | Shot by WORCESTE Kerry Brown WIDE | ||
| Foul on WELLESLE Ryan Boone. | |||
| 03:50 | Shot by WORCESTE Hannah Erickson, SAVE Anna Blake Patrick | ||
| 03:48 | Ground ball pickup by WORCESTE Abbie Wing. | ||
| 03:08 | GOAL by WORCESTE Abbie Wing, Assist by Ashley Hurley, goal number 1 for season. | ||
| Score: Worcester St. 5 - Wellesley 2 | |||
| Draw control by WORCESTE Shannon Donahue. | |||
| Turnover by WORCESTE Abigail Vincent. | |||
| 02:33 | Ground ball pickup by WELLESLE Julee Sharma. | ||
| 02:27 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Anna Tutek. | |||
| 02:13 | Ground ball pickup by WORCESTE Ashley Hurley. | ||
| Turnover by WORCESTE Abigail Vincent (caused by Julee Sharma). | |||
| 02:06 | Ground ball pickup by WELLESLE Julee Sharma. | ||
| 01:59 | Clear attempt by WELLESLE good. | ||
| Foul on WORCESTE Madigan Kelley. | |||
| 01:08 | Shot by WELLESLE Katie McCabe, SAVE Olivia LaValle | ||
| 01:02 | Ground ball pickup by WORCESTE Shannon Donahue. | ||
| 00:58 | Clear attempt by WORCESTE good. | ||
| 00:30 | Shot by WORCESTE Hannah Erickson, SAVE Anna Blake Patrick | ||
| 00:25 | Ground ball pickup by WELLESLE Anna Blake Patrick. | ||
| Turnover by WELLESLE Anna Blake Patrick (caused by Ashley Hurley). | |||
| 00:17 | Ground ball pickup by WORCESTE Ashley Hurley. | ||
| Turnover by WORCESTE Ashley Hurley. | |||
| 00:07 | Ground ball pickup by WELLESLE Katie McCabe. | ||
| 00:05 | Clear attempt by WELLESLE good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| 14:02 | GOAL by WORCESTE Ashley Hurley, goal number 1 for season. | ||
| Score: Worcester St. 6 - Wellesley 2 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| 13:25 | Shot by WORCESTE Mckayla Fisher, SAVE Anna Blake Patrick | ||
| Turnover by WORCESTE Molly Witkowski. | |||
| Foul on WORCESTE Molly Witkowski. | |||
| 12:54 | Clear attempt by WELLESLE good. | ||
| 12:43 | GOAL by WELLESLE Finley Tipton, goal number 2 for season. | ||
| Score: Worcester St. 6 - Wellesley 3 | |||
| Draw control by WORCESTE Kerry Brown. | |||
| 12:11 | GOAL by WORCESTE Abbie Wing, Assist by Shannon Donahue, goal number 2 for season. | ||
| Score: Worcester St. 7 - Wellesley 3 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| 11:44 | GOAL by WORCESTE Ashley Hurley, Assist by Shannon Donahue, goal number 2 for season. | ||
| Score: Worcester St. 8 - Wellesley 3 | |||
| Draw control by WELLESLE Katie McCabe. | |||
| 10:06 | Clock violation by WELLESLE. | ||
| 09:55 | Clear attempt by WORCESTE good. | ||
| 09:42 | Shot by WORCESTE Abigail Vincent, SAVE Anna Blake Patrick | ||
| Turnover by WELLESLE M Rosenthal-Vincenti. | |||
| 09:32 | Ground ball pickup by WORCESTE Shannon Donahue. | ||
| 08:31 | Shot by WORCESTE Ashley Hurley, SAVE Anna Blake Patrick | ||
| 08:26 | Ground ball pickup by WELLESLE Anna Tutek. | ||
| Turnover by WELLESLE Anna Tutek (caused by Abbie Wing). | |||
| 08:12 | Ground ball pickup by WORCESTE Kerry Brown. | ||
| 07:50 | GOAL by WORCESTE Kerry Brown, goal number 2 for season. | ||
| Score: Worcester St. 9 - Wellesley 3 | |||
| Draw control by WELLESLE Navaal Malik. | |||
| Turnover by WELLESLE Navaal Malik (caused by Madigan Kelley). | |||
| 07:29 | Ground ball pickup by WORCESTE Madigan Kelley. | ||
| Foul on WELLESLE Amelia Woodard. | |||
| 06:51 | Free position attempt for WORCESTE. | ||
| 06:50 | GOAL by WORCESTE Mckayla Fisher (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: Worcester St. 10 - Wellesley 3 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 05:56 | Shot by WORCESTE Abbie Wing, SAVE Anna Blake Patrick | ||
| 05:51 | Ground ball pickup by WORCESTE Abbie Wing. | ||
| 05:43 | GOAL by WORCESTE Abbie Wing, goal number 3 for season. | ||
| Score: Worcester St. 11 - Wellesley 3 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 04:59 | GOAL by WORCESTE Mckayla Fisher, Assist by Kerry Brown, goal number 2 for season. | ||
| Score: Worcester St. 12 - Wellesley 3 | |||
| 04:59 | Timeout by WELLESLE. | ||
| 04:59 | Elaina Brookhart at goalie for WELLESLE. | ||
| Draw control by WORCESTE Mckayla Fisher. | |||
| Turnover by WORCESTE Kerry Brown (caused by Finley Tipton). | |||
| 03:49 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Elaina Brookhart (caused by Mckayla Fisher). | |||
| 03:44 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| 03:04 | GOAL by WORCESTE Hannah Erickson, Assist by Ashley Hurley, goal number 2 for season. | ||
| Score: Worcester St. 13 - Wellesley 3 | |||
| Draw control by WELLESLE Finley Tipton. | |||
| Turnover by WELLESLE Amelia Woodard (caused by Mckayla Fisher). | |||
| 01:50 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| Turnover by WORCESTE Mckayla Fisher (caused by Finley Tipton). | |||
| 01:45 | Ground ball pickup by WELLESLE Finley Tipton. | ||
| Foul on WORCESTE Mckayla Fisher. | |||
| 01:10 | Shot by WELLESLE Amelia Dupont, SAVE Olivia LaValle | ||
| 01:06 | Ground ball pickup by WORCESTE Anne Adams. | ||
| 01:04 | Clear attempt by WORCESTE good. | ||
| 00:17 | GOAL by WORCESTE Hannah Erickson, Assist by Ashley Hurley, goal number 3 for season. | ||
| Score: Worcester St. 14 - Wellesley 3 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Cadence Oleniak at goalie for WORCESTE. | ||
| Draw control by WORCESTE Mckayla Fisher. | |||
| 14:43 | Shot by WORCESTE Molly Witkowski, SAVE Elaina Brookhart | ||
| 14:39 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Sofia Pietrus (caused by Mckayla Fisher). | |||
| 14:29 | Ground ball pickup by WORCESTE Madigan Kelley. | ||
| Turnover by WORCESTE Abbie Wing (caused by Ryan Boone). | |||
| 13:40 | Ground ball pickup by WELLESLE Ryan Boone. | ||
| Foul on WORCESTE Abbie Wing. | |||
| 13:35 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Sofia Pietrus (caused by Kerry Brown). | |||
| 13:25 | Ground ball pickup by WORCESTE Kerry Brown. | ||
| 12:17 | Shot by WORCESTE Molly Witkowski, SAVE Elaina Brookhart | ||
| 11:46 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE C. Petersen-Kopman (caused by Kerry Brown). | |||
| 11:11 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| Turnover by WORCESTE Abbie Wing. | |||
| 10:27 | Ground ball pickup by WELLESLE Ryan Boone. | ||
| 10:25 | Clear attempt by WELLESLE good. | ||
| 09:38 | GOAL by WELLESLE Amelia Woodard, goal number 1 for season. | ||
| Score: Worcester St. 14 - Wellesley 4 | |||
| Draw control by WORCESTE Shannon Donahue. | |||
| 08:05 | Green card (1:00) on WELLESLE Amelia Dupont. | ||
| Turnover by WORCESTE Molly Witkowski (caused by Julee Sharma). | |||
| Turnover by WELLESLE Anna Tutek. | |||
| 06:11 | Shot by WORCESTE Ashley Hurley, SAVE Elaina Brookhart | ||
| 05:56 | Clear attempt by WELLESLE good. | ||
| 05:21 | Shot by WELLESLE Finley Tipton WIDE | ||
| Turnover by WELLESLE M Rosenthal-Vincenti. | |||
| 04:35 | Ground ball pickup by WORCESTE Kerry Brown. | ||
| 04:33 | Clear attempt by WORCESTE good. | ||
| 04:13 | Shot by WORCESTE Abbie Wing, SAVE Elaina Brookhart | ||
| 03:41 | GOAL by WORCESTE Molly Witkowski, Assist by Mckayla Fisher, goal number 2 for season. | ||
| Score: Worcester St. 15 - Wellesley 4 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 01:27 | Shot by WORCESTE Hannah Erickson HIGH | ||
| 01:21 | Ground ball pickup by WELLESLE Julee Sharma. | ||
| 01:17 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Navaal Malik (caused by Abigail Vincent). | |||
| 01:09 | Ground ball pickup by WORCESTE Ari Dupuy. | ||
| Turnover by WORCESTE Emma Grande (caused by Amelia Dupont). | |||
| 00:45 | Ground ball pickup by WELLESLE Mallory Kennison. | ||
| 00:31 | Green card (1:00) on WORCESTE Abigail Vincent. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Aspen Caudill at goalie for WELLESLE. | ||
| Draw control by WORCESTE Madigan Kelley. | |||
| 14:31 | Shot by WORCESTE Hannah Erickson WIDE | ||
| Turnover by WORCESTE Mckayla Fisher. | |||
| 13:54 | Clear attempt by WELLESLE good. | ||
| Foul on WORCESTE Anne Adams. | |||
| 13:30 | Free position attempt for WELLESLE. | ||
| 13:25 | Shot by WELLESLE C. Petersen-Kopman, SAVE Cadence Oleniak {free position shot} | ||
| 13:15 | Clear attempt by WORCESTE good. | ||
| Foul on WELLESLE Amelia Woodard. | |||
| 12:12 | Free position attempt for WORCESTE. | ||
| 12:08 | Shot by WORCESTE Madigan Kelley WIDE {free position shot} | ||
| 11:36 | Clear attempt by WELLESLE good. | ||
| 11:22 | Shot by WELLESLE Finley Tipton, SAVE Cadence Oleniak | ||
| 11:17 | Clear attempt by WORCESTE good. | ||
| 10:44 | GOAL by WORCESTE Hannah Erickson, Assist by Abbie Wing, goal number 4 for season. | ||
| Score: Worcester St. 16 - Wellesley 4 | |||
| Draw control by WORCESTE Kerry Brown. | |||
| Turnover by WORCESTE Kylee Fennelly. | |||
| 09:26 | Ground ball pickup by WELLESLE Tamasyn Hill. | ||
| 09:10 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Navaal Malik. | |||
| Foul on WELLESLE Amina Hurd. | |||
| 08:01 | Free position attempt for WORCESTE. | ||
| 08:00 | Shot by WORCESTE Kerry Brown, SAVE Aspen Caudill {free position shot} | ||
| Foul on WELLESLE Julee Sharma. | |||
| 07:06 | Free position attempt for WORCESTE. | ||
| Foul on WELLESLE Amina Hurd. | |||
| 06:21 | Free position attempt for WORCESTE. | ||
| 06:19 | GOAL by WORCESTE Madigan Kelley (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: Worcester St. 17 - Wellesley 4 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| Turnover by WORCESTE Mckayla Fisher (caused by Amelia Woodard). | |||
| 04:18 | Ground ball pickup by WELLESLE Julee Sharma. | ||
| 04:08 | Clear attempt by WELLESLE good. | ||
| 03:55 | GOAL by WELLESLE Finley Tipton, goal number 3 for season. | ||
| Score: Worcester St. 17 - Wellesley 5 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 02:05 | Shot by WORCESTE Shannon Donahue, SAVE Aspen Caudill | ||
| 02:01 | Ground ball pickup by WORCESTE Madigan Kelley. | ||
| Turnover by WORCESTE Ashley Hurley (caused by Amelia Woodard). | |||
| 01:31 | Ground ball pickup by WELLESLE Aspen Caudill. | ||
| Turnover by WELLESLE Aspen Caudill (caused by Shannon Donahue). | |||
| 01:20 | Ground ball pickup by WORCESTE Shannon Donahue. | ||
| 01:17 | GOAL by WORCESTE Shannon Donahue, goal number 1 for season. | ||
| Score: Worcester St. 18 - Wellesley 5 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| 00:00 | End-of-period. | ||
| Score: Worcester St. 18 - Wellesley 5 | |||
