Abby Lauzon
14 Abby Lauzon
-
- Height:
- 5-7
-
- Hometown:
- Lakeville, Mass.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Apponequet Regional
-
- Major:
- Public Health
-
- gp
- 5
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
Personal:
Abby was born in Brockton, Mass...is majoring in public health at Worcester State...the daughter of Keith and Kelli Lauzon...has three siblings, Brianna, Kyle, and Emilea...sister Emilea competes in track & field for UMass Dartmouth
Before Worcester State:
Abby is a 2018 graduate of Apponequet Regional High School in Lakeville, Mass...played three years of varsity lacrosse, basketball, and soccer for the Lakers
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 1 | 0 |
| Goals | 0 | - |
| Assists | 1 | - |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 6 | - |
| Draw controls | 0 | - |
| Turnovers | 3 | - |
| Caused turnovers | 6 | - |
| Fouls | 7 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | W, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 29 | at Gordon | W, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Western Conn. St. | L, 9-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | St. Lawrence | L, 13-11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Johnson & Wales (RI) | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Farmingdale State | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Albright | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Mt. St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 28 | at Salem St. | - | - | - | - | - | - | - | - | |
| Mar 31 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 4 | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 7 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Apr 11 | at Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 14 | MCLA | - | - | - | - | - | - | - | - | |
| Apr 18 | Westfield St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 25 | Framingham St. | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | W, 10-6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 29 | at Gordon | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Western Conn. St. | L, 9-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | St. Lawrence | L, 13-11 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
| Mar 11 | Johnson & Wales (RI) | L, 13-8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 16 | vs. Farmingdale State | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Albright | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Mt. St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 28 | at Salem St. | - | - | - | - | - | - | - | - | |
| Mar 31 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 4 | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 7 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Apr 11 | at Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 14 | MCLA | - | - | - | - | - | - | - | - | |
| Apr 18 | Westfield St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 25 | Framingham St. | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 5 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
