Hayley Sutherland
10 Hayley Sutherland
-
- Height:
- 5-3
-
- Hometown:
- Tewksbury, MA
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Tewksbury Memorial
-
- gp
- 14
-
- p
- 3
-
- g
- 1
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Points | 3 | 2 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Shots | 2 | 1 |
| Shooting percentage | 50.0 | 100.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 20 | 11 |
| Draw controls | 9 | 2 |
| Turnovers | 14 | 4 |
| Caused turnovers | 8 | 6 |
| Fouls | 9 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Gordon | W, 19-16 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Eastern Conn. St. | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Western Conn. St. | L, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Colby-Sawyer | W, 21-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Castleton | L, 16-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 20 | vs. Meiji University | W, 11-7 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. George Fox | L, 24-18 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Hope | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Mass.-Dartmouth | L, 21-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Westfield St. | L, 10-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Salem St. | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Curry | L, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Framingham St. | W, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | MCLA | W, 18-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | at Rhode Island Col. | W, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Fitchburg St. | L, 14-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Mass. Maritime | W, 19-3 | - | - | - | - | - | - | - | - |
| Apr 29 | at Bridgewater St. | L, 19-11 | - | - | - | - | - | - | - | - |
| May 3 | Framingham St. | W, 16-13 | - | - | - | - | - | - | - | - |
| May 5 | at Westfield St. | L, 17-16 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 12 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 5 | 5 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Away | 5 | 5 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 7 | 6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 7 | 6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| March | 7 | 5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 7 | 7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
