Worcester State at Rhode Island College
@ Providence, R.I. (RIC Lacrosse Field )
4/10/2014 at 6 pm
@ Providence, R.I. (RIC Lacrosse Field )
4/10/2014 at 6 pm
|
Worcester St.
16 |
Rhode Island Col.
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Worcester St. (5-3) | 8 | 8 | 16 |
| Rhode Island Col. (4-4) | 7 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Worcester St. | Rhode Island Col. | ||
| Rhode Island Col. | 29:27 | Jessica Ricci (Free position shot) | 0 | 1 |
| Rhode Island Col. | 29:16 | Jessica Ricci (Danielle Landon ) | 0 | 2 |
| Rhode Island Col. | 24:47 | Jessica Ricci (Lauren Maisano ) | 0 | 3 |
| Rhode Island Col. | 22:40 | Danielle Landon (Ashley Alardi ) | 0 | 4 |
| Worcester St. | 17:31 | Molly Kilday (unassisted) | 1 | 4 |
| Worcester St. | 14:41 | Angelina Sutherland (Angela Grassetti ) | 2 | 4 |
| Worcester St. | 13:55 | Alaina Martin (Amy Tucker ) | 3 | 4 |
| Worcester St. | 11:49 | Kalia Chase (Molly Kilday ) | 4 | 4 |
| Worcester St. | 08:28 | Jackie Connors (unassisted) | 5 | 4 |
| Worcester St. | 06:43 | Kalia Chase (unassisted) | 6 | 4 |
| Rhode Island Col. | 04:26 | Danielle Landon (Sophie Kanno ) | 6 | 5 |
| Worcester St. | 02:59 | Angela Grassetti (Free position shot) | 7 | 5 |
| Worcester St. | 00:57 | Kalia Chase (unassisted) | 8 | 5 |
| Rhode Island Col. | 00:29 | Jessica Ricci (Jessalyn O'Neill ) | 8 | 6 |
| Rhode Island Col. | 00:07 | Harmony Tillison (Sophie Kanno ) | 8 | 7 |
| -- 2nd -- | Worcester St. | Rhode Island Col. | ||
| Worcester St. | 29:40 | Jackie Connors (Kalia Chase ) | 9 | 7 |
| Rhode Island Col. | 27:48 | Danielle Landon (Jessalyn O'Neill ) | 9 | 8 |
| Worcester St. | 24:56 | Molly Kilday (Jackie Connors ) | 10 | 8 |
| Worcester St. | 23:15 | Amy Tucker (Jackie Connors ) | 11 | 8 |
| Worcester St. | 19:14 | Jackie Connors (Angela Grassetti ) | 12 | 8 |
| Worcester St. | 13:34 | Kalia Chase (unassisted) | 13 | 8 |
| Worcester St. | 08:03 | Angela Grassetti (Angelina Sutherland ) | 14 | 8 |
| Rhode Island Col. | 06:57 | Danielle Landon (Jessalyn O'Neill ) | 14 | 9 |
| Worcester St. | 03:17 | Alaina Martin (Amy Tucker ) | 15 | 9 |
| Worcester St. | 02:20 | Alaina Martin (Free position shot) | 16 | 9 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Grassetti * | d | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 |
| 2 | Amy Tucker * | a | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
| 4 | Jackie Lawlor * | d | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 1 |
| 5 | Angelina Sutherland * | a | 1 | 1 | 3 | 1 | 4 | 3 | 3 | 2 |
| 7 | Chloe Anderson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Nicole Keenan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Lea Robichaud * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 12 | Kaila Chase * | a | 4 | 1 | 6 | 5 | 1 | 0 | 5 | 0 |
| 13 | Molly Kilday * | a | 2 | 1 | 6 | 6 | 3 | 1 | 4 | 1 |
| 14 | Michelle Tully | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 15 | Jackie Connors * | c | 3 | 2 | 7 | 4 | 4 | 4 | 4 | 0 |
| 17 | Alaina Martin * | a | 3 | 0 | 6 | 5 | 4 | 0 | 0 | 2 |
| 21 | Katelyn Murphy * | d | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 2 |
| 22 | Mackenzie Callini * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 16 | 9 | 36 | 26 | 38 | 13 | 29 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Lea Robichaud (W, 5-3) | 9 | 60:00 | 8 | 17 |
Rhode Island Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Kanno * | a | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| 5 | Betsy Heidel * | a | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 |
| 6 | Cassy Arines * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 8 | Lauren Maisano * | m | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 1 |
| 9 | Harmony Tillison * | m | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
| 10 | Ashley Alardi * | d | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 2 |
| 11 | Sam Nolte * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| 12 | Jessalyn O'Neill * | m | 0 | 3 | 5 | 3 | 2 | 5 | 3 | 3 |
| 13 | Ashley Appel | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Sara Stone * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 23 | Jessica Ricci * | a | 4 | 0 | 7 | 5 | 3 | 0 | 3 | 0 |
| 24 | Danielle Landon * | a | 4 | 1 | 7 | 6 | 2 | 2 | 3 | 2 |
| 30 | Taryn Carbone * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 9 | 8 | 30 | 17 | 30 | 14 | 23 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Taryn Carbone (L, 3-4) | 16 | 60:00 | 10 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 5 | 8 |
| Rhode Island Col. | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 16 | 22 | 38 |
| Rhode Island Col. | 12 | 18 | 30 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 11 | 18 | 29 |
| Rhode Island Col. | 13 | 10 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0-0 | 0-0 | 0 -0 |
| Rhode Island Col. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 7 | 6 | 13 |
| Rhode Island Col. | 9 | 5 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1-6 | 1-5 | 2 -11 |
| Rhode Island Col. | 1-1 | 0-4 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 19 | 17 | 36 |
| Rhode Island Col. | 13 | 17 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 0 | 0 |
| Rhode Island Col. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Worcester St. | 29:31 | Chloe Anderson : - YELLOW CARD | |
| Worcester St. | 00:44 | Kalia Chase : - YELLOW CARD | |
| -- 2nd -- | |||
| Rhode Island Col. | 26:59 | Harmony Tillison : - YELLOW CARD | |
| Rhode Island Col. | 20:50 | Ashley Alardi : - YELLOW CARD | |
| Worcester St. | 10:42 | Kalia Chase : - YELLOW CARD | |
| Worcester St. | 09:46 | Amy Tucker : - YELLOW CARD | |
| Rhode Island Col. | 09:20 | Ashley Appel : - YELLOW CARD | |
| Worcester St. | 09:03 | Alaina Martin : - YELLOW CARD | |
| Rhode Island Col. | 04:16 | Jessalyn O'Neill : - YELLOW CARD | |
| Worcester St. | 00:15 | Jackie Connors : - YELLOW CARD | |
| Worcester St. | 00:08 | Angela Grassetti : - RED CARD | |
| Worcester St. | 00:01 | Mackenzie Callini : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 225 Officials and game personnel: Michael Forte ; Ira Fleischman |
| Starter * |
