Kiersten Erickson
28

Kiersten Erickson

gp
26
p
11
g
7
a
4
pim
8
+/-
8
Player Stats
  Overall Conference
Games 26 12
Points 11 9
Goals 7 6
Assists 4 3
PIM 8 8
+/- 8 7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 43 25
Recent Results
Date Opponent Result
Feb 9 at Mass. Liberal Arts W, 7-0
Feb 10 Mass. Liberal Arts W, 9-1
Feb 16 Anna Maria W, 2-0
Feb 17 at Anna Maria W, 6-2
Feb 23 #4 Mass. Liberal Arts W, 6-0
Feb 25 Rivier W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 21 # at Southern Me.   - - - - - - - - - - - - - - - -
Oct 27 at Mass.-Boston L, 3-2 - - - - - - - - - - - - - - - -
Nov 4 Anna Maria L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 8 4 4 .500
Nov 6 Curry W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .333
Nov 10 Castleton L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 7 2 5 .286
Nov 11 at Rivier T, 2-2 0 1 0 1 0 1 0 0 0 0 0 2 9 3 6 .333
Nov 15 Rivier W, 7-0 - 1 0 1 0 2 0 0 0 0 0 2 14 8 6 .571
Nov 17 at Mass. Liberal Arts W, 6-0 - 0 0 0 0 0 0 0 0 0 0 3 8 2 6 .250
Nov 18 Mass. Liberal Arts W, 6-3 - 1 1 2 0 0 0 0 0 0 0 3 7 7 0 1.000
Nov 21 at Utica L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 4 0 4 .000
Dec 2 at Anna Maria W, 3-0 - 1 0 1 0 1 0 0 0 1 0 5 10 6 4 .600
Dec 3 at Wesleyan (Conn.) L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 8 6 2 .750
Dec 8 Johnson & Wales (RI) L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 9 4 5 .444
Dec 9 at New England Col. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 4 3 1 .750
Jan 6 at Western New Eng. L, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Jan 9 at Curry L, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 12 at Arcadia W, 4-3 0 1 0 1 0 2 0 0 0 0 0 4 0 0 0 -
Jan 13 at Arcadia L, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 20 Western New Eng. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 30 New England Col. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 2 Rivier L, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Feb 3 at Rivier W, 7-0 1 0 1 1 2 1 0 0 0 0 0 1 0 0 0 -
Feb 9 at Mass. Liberal Arts W, 7-0 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Feb 10 Mass. Liberal Arts W, 9-1 - 1 0 1 0 0 0 0 0 0 0 5 1 1 0 1.000
Feb 16 Anna Maria W, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 17 at Anna Maria W, 6-2 - 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -
Feb 23 #4 Mass. Liberal Arts W, 6-0 - 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Feb 25 Rivier W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 2 0 2 .000

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 23 3 5 8 12 -1 0 0 0 1 0 0 22 1 1 0 1.000
2022-23 27 5 2 7 8 -4 0 1 0 1 0 0 26 9 2 7 .222
2023-24 26 7 4 11 8 8 0 0 0 1 0 0 43 95 47 48 .495
2024-25 26 2 0 2 6 -2 0 0 0 1 0 0 35 13 6 7 .462
Total 102 17 11 28 34 1 0 1 0 4 0 0 126 118 56 62 .475
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 7 4 11 8 8 0 0 0 1 0 0 43 95 47 48 .495
Conference 12 6 3 9 8 7 0 0 0 1 0 0 25 57 31 26 .544
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 3 6 4 2 0 0 0 0 0 0 21 51 27 24 .529
Away 13 4 1 5 4 6 0 0 0 1 0 0 22 44 20 24 .455
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 6 3 9 6 9 0 0 0 1 0 0 32 45 25 20 .556
Losses 12 0 1 1 2 -2 0 0 0 0 0 0 9 41 19 22 .463
Ties 1 1 0 1 0 1 0 0 0 0 0 0 2 9 3 6 .333
                                   
November 8 3 1 4 2 0 0 0 0 0 0 0 11 60 27 33 .450
December 4 1 0 1 0 1 0 0 0 1 0 0 7 31 19 12 .613
January 6 1 0 1 0 2 0 0 0 0 0 0 10 1 0 1 .000
February 8 2 3 5 6 5 0 0 0 0 0 0 15 3 1 2 .333