Kelsey Czerniawski
gp
20
gs
20
min
1192:44
ga
38
gaa
1.91
sv
503
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 7 |
| Games started | 20 | 7 |
| Minutes | 1192:44 | 422:43 |
| Goals against | 38 | 9 |
| Goals-against average | 1.91 | 1.28 |
| Saves | 503 | 100 |
| Save pct | .930 | .917 |
| Wins | 8 | 5 |
| Losses | 11 | 2 |
| Ties | 0 | 0 |
| Win pct | .421 | .714 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Southern Me. | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Mass.-Boston | L, 3-2 | 1 | 58:45 | 3 | 3.06 | 27 | .900 | 0 | 1 | 0 |
| Nov 4 | Anna Maria | L, 3-2 | 1 | 59:13 | 3 | 3.04 | 6 | .667 | 0 | 1 | 0 |
| Nov 6 | Curry | W, 4-0 | 1 | 47:14 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Nov 10 | Castleton | L, 4-1 | 1 | 59:38 | 3 | 3.02 | 23 | .885 | 0 | 1 | 0 |
| Nov 11 | at Rivier | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Rivier | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 17 | at Mass. Liberal Arts | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mass. Liberal Arts | W, 6-3 | 1 | 58:41 | 3 | 3.07 | 14 | .824 | 1 | 0 | 0 |
| Nov 21 | at Utica | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 48 | .923 | 0 | 1 | 0 |
| Dec 2 | at Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Wesleyan (Conn.) | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 40 | .930 | 0 | 1 | 0 |
| Dec 8 | Johnson & Wales (RI) | L, 2-1 | 1 | 60:16 | 2 | 1.99 | 41 | .953 | 0 | 1 | 0 |
| Dec 9 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Western New Eng. | L, 2-1 | 1 | 62:47 | 2 | 1.91 | 30 | .938 | 0 | 1 | 0 |
| Jan 9 | at Curry | L, 4-2 | 1 | 59:18 | 3 | 3.04 | 26 | .897 | 0 | 1 | 0 |
| Jan 12 | at Arcadia | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Jan 13 | at Arcadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Western New Eng. | L, 4-2 | 1 | 59:11 | 3 | 3.04 | 29 | .906 | 0 | 1 | 0 |
| Jan 30 | New England Col. | L, 2-0 | 1 | 59:44 | 2 | 2.01 | 34 | .944 | 0 | 1 | 0 |
| Feb 2 | Rivier | L, 2-1 | 1 | 64:52 | 2 | 1.85 | 19 | .905 | 0 | 1 | 0 |
| Feb 3 | at Rivier | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mass. Liberal Arts | W, 7-0 | 1 | 59:57 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Feb 10 | Mass. Liberal Arts | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
| Feb 16 | Anna Maria | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Feb 17 | at Anna Maria | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 23 | #4 Mass. Liberal Arts | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Feb 25 | Rivier | W, 2-1 | 1 | 63:08 | 1 | 0.95 | 23 | .958 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1192:44 | 38 | 1.91 | 503 | .930 | 8 | 11 | 0 | .421 |
| Conference | 7 | 7 | 422:43 | 9 | 1.28 | 100 | .917 | 5 | 2 | 0 | .714 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 771:57 | 20 | 1.55 | 291 | .936 | 6 | 6 | 0 | .500 |
| Away | 7 | 7 | 420:47 | 18 | 2.57 | 212 | .922 | 2 | 5 | 0 | .286 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 529:00 | 8 | 0.91 | 180 | .957 | 8 | 0 | 0 | 1.000 |
| Losses | 11 | 11 | 663:44 | 30 | 2.71 | 323 | .915 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 58:45 | 3 | 3.06 | 27 | .900 | 0 | 1 | 0 | .000 |
| November | 6 | 6 | 344:46 | 13 | 2.26 | 136 | .913 | 3 | 3 | 0 | .500 |
| December | 2 | 2 | 120:16 | 5 | 2.49 | 81 | .942 | 0 | 2 | 0 | .000 |
| January | 5 | 5 | 301:00 | 13 | 2.59 | 149 | .920 | 1 | 4 | 0 | .200 |
| February | 6 | 6 | 367:57 | 4 | 0.65 | 110 | .965 | 4 | 1 | 0 | .800 |
