Olivia Fehl
-
- Height:
- 5'4"
-
- Hometown:
- Sergeant Bluff, IA
-
- Position:
- Defense
-
- Year:
- Fy.
-
- High School:
- Sergeant Bluff-Luton
-
- Major:
- Criminal Justice
-
- Team:
- St. Louis Blues (AAA)
-
- gp
- 27
-
- p
- 8
-
- g
- 2
-
- a
- 6
-
- pim
- 10
-
- +/-
- 4
Bio
Personal:
Olivia was born in Sioux City, Iowa...is majoring in criminal justice at Worcester State...the daughter of Paul and Stephanie Fehl...has two siblings, Alexis and Logan...choose worcester state for the campus and the coach
Before Worcester State:
Olivia is a 2023 graduate of Sergeant Bluff-Luton High School in Sergeant Bluff, IA...played two years of soccer and a year of cross country for the Warriors...graduated with highest honors
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 12 |
| Points | 8 | 6 |
| Goals | 2 | 2 |
| Assists | 6 | 4 |
| PIM | 10 | 4 |
| +/- | 4 | 9 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 31 | 20 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Mass.-Boston | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 4 | Anna Maria | L, 3-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 6 | Curry | W, 4-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 10 | Castleton | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 11 | at Rivier | T, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | Rivier | W, 7-0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 17 | at Mass. Liberal Arts | W, 6-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 18 | Mass. Liberal Arts | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 21 | at Utica | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 2 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 3 | at Wesleyan (Conn.) | L, 3-0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 8 | Johnson & Wales (RI) | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 9 | at New England Col. | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 6 | at Western New Eng. | L, 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 9 | at Curry | L, 4-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 12 | at Arcadia | W, 4-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 13 | at Arcadia | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 20 | Western New Eng. | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 30 | New England Col. | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 2 | Rivier | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 3 | at Rivier | W, 7-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 9 | at Mass. Liberal Arts | W, 7-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 10 | Mass. Liberal Arts | W, 9-1 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 16 | Anna Maria | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 17 | at Anna Maria | W, 6-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 23 | #4 Mass. Liberal Arts | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 25 | Rivier | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 27 | 2 | 6 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | - |
| Conference | 12 | 2 | 4 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 13 | 2 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| Away | 14 | 0 | 2 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 13 | 1 | 6 | 7 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | - |
| Losses | 13 | 1 | 0 | 1 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 8 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| December | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| January | 6 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| February | 8 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
News mentions
Worcester, MA- The Worcester State Lancers (10-13-1, 8-2-1) headed across town to Buffone rink tonight to take on the Anna Maria AMCATS (8-12-4, 5-4-2) in the final game of the ECHA regular season. Worcester State clinched the first seed in the tournament with their 2-0 victory over Anna Maria last night, and look to put the exclamation on the season with a sweep in the final weekend of the regular season.
Worcester, MA - The Worcester State Women’s Ice Hockey team took on Anna Maria Saturday night at Buffone Rink in Worcester for a Saturday night conference showdown as they looked to grab a win over Anna Maria who defeated them earlier this season in a 3-2 battle on their home ice.
Worcester, MA - Worcester State women’s ice hockey hosted Rivier University on Wednesday afternoon in an ECHA matchup. The teams tied 2-2 in their previous game Saturday after overtime, but the Lancers would go on to sweep the Raiders. FINAL: Lancers 7 Rivier 0
Worcester, MA- A rescheduled showdown between the Worcester State Women’s Ice Hockey team and the Curry College Colonels saw the women in action in a Monday afternoon tilt, looking for their first win of the season. The Lancers claimed both wins last season over Curry to go along with their first two in their opening season. Worcester came into the match looking to extend the win streak over the Colonels to five straight games.
