Katie Hurynowicz
10

Katie Hurynowicz

gp
25
pts/g
10.2
fg %
38.7
3pt %
20.7
ft %
64.8
reb/g
5.5
a/g
2.0
Player Stats
  Overall Conference
Games 25 10
Games started 25 10
Minutes 647 229
Minutes per game 25.9 22.9
FG 92-238 40-96
FG Pct 38.7 41.7
3PT 12-58 5-29
3PT Pct 20.7 17.2
FT 59-91 17-25
FT Pct 64.8 68.0
Off rebounds 63 21
Def rebounds 75 23
Total rebounds 138 44
Rebounds per game 5.5 4.4
Personal fouls 64 23
Disqualifications 0 -
Assists 49 26
Turnovers 64 19
Assist to turnover ratio 0.8 1.4
Steals 39 20
Blocks 14 4
Points 255 102
Points per game 10.2 10.2
Points per 40 min 15.8 17.8
Recent Results
Date Opponent Result
Feb 8 at Westfield St. L, 65-61
Feb 11 Fitchburg St. W, 73-45
Feb 15 MCLA W, 76-40
Feb 18 at Framingham St. L, 75-54
Feb 21 at Salem St. W, 80-57
Feb 24 at Bridgewater St. L, 83-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Clark University L, 62-57 1 29 2-6 33.3 1-2 50.0 2-2 100.0 7
Nov 12 vs. Anna Maria W, 97-49 1 25 6-11 54.5 2-3 66.7 4-10 40.0 18
Nov 17 vs. New England Col. L, 71-66 1 27 3-9 33.3 0-3 0.0 0-3 0.0 6
Nov 19 vs. Rivier W, 73-65 1 28 3-7 42.9 1-2 50.0 6-8 75.0 13
Nov 20 at Wesleyan (Conn.) L, 84-76 1 27 4-8 50.0 0-1 0.0 1-2 50.0 9
Nov 22 Keene St. W, 58-44 1 30 2-11 18.2 0-1 0.0 3-5 60.0 7
Nov 28 Wellesley W, 70-58 1 18 2-10 20.0 1-4 25.0 4-4 100.0 9
Dec 1 MIT L, 82-77 1 31 4-11 36.4 0-2 0.0 3-6 50.0 11
Dec 6 Springfield L, 66-29 1 33 2-10 20.0 0-1 0.0 1-2 50.0 5
Dec 10 at Trinity (Conn.) L, 76-46 1 33 5-9 55.6 1-3 33.3 0-0 - 11
Dec 18 vs. Saint Benedict L, 64-44 1 21 1-8 12.5 1-3 33.3 5-8 62.5 8
Dec 19 vs. Lake Forest L, 77-68 1 33 7-16 43.8 0-2 0.0 4-5 80.0 18
Jan 4 at Salem St. L, 76-72 1 25 5-10 50.0 2-6 33.3 2-2 100.0 14
Jan 9 Amherst L, 72-53 1 29 3-8 37.5 0-0 - 1-2 50.0 7
Jan 11 Bridgewater St. L, 83-62 - - - - - - - - -
Jan 14 Westfield St. W, 75-69 - - - - - - - - -
Jan 18 at Fitchburg St. W, 66-34 1 23 1-12 8.3 0-3 0.0 0-0 - 2
Jan 21 at MCLA W, 78-33 1 21 6-11 54.5 2-3 66.7 3-3 100.0 17
Jan 26 Framingham St. L, 77-57 1 19 2-12 16.7 0-6 0.0 2-2 100.0 6
Jan 28 Salem St. W, 78-66 1 30 7-13 53.8 0-2 0.0 3-3 100.0 17
Feb 4 at Bridgewater St. L, 88-63 1 32 6-7 85.7 1-2 50.0 1-5 20.0 14
Feb 8 at Westfield St. L, 65-61 1 26 6-9 66.7 0-2 0.0 0-0 - 12
Feb 11 Fitchburg St. W, 73-45 1 21 3-10 30.0 0-4 0.0 2-2 100.0 8
Feb 15 MCLA W, 76-40 1 18 4-10 40.0 0-1 0.0 4-6 66.7 12
Feb 18 at Framingham St. L, 75-54 1 14 0-2 0.0 0-0 - 0-2 0.0 0
Feb 21 at Salem St. W, 80-57 1 25 3-7 42.9 0-0 - 0-0 - 6
Feb 24 at Bridgewater St. L, 83-67 1 29 5-11 45.5 0-2 0.0 8-9 88.9 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 vs. Clark University L, 62-57 1 29 6 2 8 1 3 2 3
Nov 12 vs. Anna Maria W, 97-49 1 25 1 3 4 2 4 2 1
Nov 17 vs. New England Col. L, 71-66 1 27 4 1 5 2 6 0 0
Nov 19 vs. Rivier W, 73-65 1 28 4 7 11 0 2 2 1
Nov 20 at Wesleyan (Conn.) L, 84-76 1 27 2 7 9 2 3 1 1
Nov 22 Keene St. W, 58-44 1 30 3 3 6 1 2 0 0
Nov 28 Wellesley W, 70-58 1 18 0 0 0 2 3 2 0
Dec 1 MIT L, 82-77 1 31 4 3 7 3 1 0 0
Dec 6 Springfield L, 66-29 1 33 3 4 7 1 4 3 1
Dec 10 at Trinity (Conn.) L, 76-46 1 33 0 2 2 1 3 0 0
Dec 18 vs. Saint Benedict L, 64-44 1 21 3 4 7 3 2 0 1
Dec 19 vs. Lake Forest L, 77-68 1 33 5 3 8 0 4 0 0
Jan 4 at Salem St. L, 76-72 1 25 4 2 6 1 3 1 0
Jan 9 Amherst L, 72-53 1 29 2 4 6 1 0 1 1
Jan 11 Bridgewater St. L, 83-62 - - - - - - - - -
Jan 14 Westfield St. W, 75-69 - - - - - - - - -
Jan 18 at Fitchburg St. W, 66-34 1 23 1 2 3 3 3 2 1
Jan 21 at MCLA W, 78-33 1 21 2 5 7 4 1 2 1
Jan 26 Framingham St. L, 77-57 1 19 1 1 2 1 0 1 0
Jan 28 Salem St. W, 78-66 1 30 3 3 6 3 2 2 0
Feb 4 at Bridgewater St. L, 88-63 1 32 0 3 3 2 3 2 0
Feb 8 at Westfield St. L, 65-61 1 26 3 2 5 7 3 4 0
Feb 11 Fitchburg St. W, 73-45 1 21 4 3 7 3 2 4 2
Feb 15 MCLA W, 76-40 1 18 3 1 4 2 0 2 0
Feb 18 at Framingham St. L, 75-54 1 14 0 1 1 0 2 0 0
Feb 21 at Salem St. W, 80-57 1 25 5 2 7 2 7 6 1
Feb 24 at Bridgewater St. L, 83-67 1 29 0 7 7 2 1 0 0
Date Opponent Score gs pf dq a/to
Nov 11 vs. Clark University L, 62-57 1 2 - 0.3
Nov 12 vs. Anna Maria W, 97-49 1 4 0 0.5
Nov 17 vs. New England Col. L, 71-66 1 4 - 0.3
Nov 19 vs. Rivier W, 73-65 1 1 - 0.0
Nov 20 at Wesleyan (Conn.) L, 84-76 1 4 0 0.7
Nov 22 Keene St. W, 58-44 1 2 - 0.5
Nov 28 Wellesley W, 70-58 1 4 - 0.7
Dec 1 MIT L, 82-77 1 1 - 3.0
Dec 6 Springfield L, 66-29 1 2 - 0.3
Dec 10 at Trinity (Conn.) L, 76-46 1 1 0 0.3
Dec 18 vs. Saint Benedict L, 64-44 1 3 - 1.5
Dec 19 vs. Lake Forest L, 77-68 1 2 0 0.0
Jan 4 at Salem St. L, 76-72 1 4 - 0.3
Jan 9 Amherst L, 72-53 1 4 - -
Jan 11 Bridgewater St. L, 83-62 - - - -
Jan 14 Westfield St. W, 75-69 - - - -
Jan 18 at Fitchburg St. W, 66-34 1 3 - 1.0
Jan 21 at MCLA W, 78-33 1 1 - 4.0
Jan 26 Framingham St. L, 77-57 1 3 - -
Jan 28 Salem St. W, 78-66 1 2 - 1.5
Feb 4 at Bridgewater St. L, 88-63 1 4 - 0.7
Feb 8 at Westfield St. L, 65-61 1 3 - 2.3
Feb 11 Fitchburg St. W, 73-45 1 2 - 1.5
Feb 15 MCLA W, 76-40 1 1 - -
Feb 18 at Framingham St. L, 75-54 1 0 - 0.0
Feb 21 at Salem St. W, 80-57 1 3 - 0.3
Feb 24 at Bridgewater St. L, 83-67 1 4 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 21 8.4 1.2-3.3 0.2-1.1 1.0-1.2 3.5
2022-23 25 25.9 3.7-9.5 0.5-2.3 2.4-3.6 10.2
2023-24 25 32.3 6.0-14.5 1.0-4.2 4.5-6.0 17.6
2024-25 25 32.8 5.5-14.3 1.1-3.8 3.8-5.5 16.0
Total 96 25.6 4.2-10.7 0.7-2.9 3.0-4.2 12.2
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 21 2 177 25-70 35.7 4-23 17.4 20-25 80.0 74
2022-23 25 25 647 92-238 38.7 12-58 20.7 59-91 64.8 255
2023-24 25 25 808 151-362 41.7 25-106 23.6 113-151 74.8 440
2024-25 25 25 821 138-357 38.7 27-95 28.4 96-137 70.1 399
Total 96 77 2453 406-1027 39.5 68-282 24.1 288-404 71.3 1168
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 21 177 8.4 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
2022-23 25 647 25.9 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
2023-24 25 808 32.3 0.0-0.0 0.0-0.0 23.6 0.0-0.0 0.0
2024-25 25 821 32.8 6.7-17.4 1.3-4.6 28.4 4.7-6.7 19.4
Total 96 2453 25.6 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 - - - - - - - -
2021-22 21 0.6 1.5 2.1 0.6 1.6 0.6 0.2
2022-23 25 2.5 3.0 5.5 2.0 2.6 1.6 0.6
2023-24 25 2.4 5.6 8.0 2.9 4.2 2.6 0.6
2024-25 25 1.3 4.5 5.8 2.6 4.4 1.7 0.8
Total 96 1.8 3.7 5.5 2.1 3.3 1.7 0.5
  gp gs off def reb ast to stl blk
2020-21 - - - - - - - - -
2021-22 21 2 13 31 44 12 34 13 5
2022-23 25 25 63 75 138 49 64 39 14
2023-24 25 25 61 139 200 73 104 65 14
2024-25 25 25 32 113 145 66 110 42 19
Total 96 77 169 358 527 200 312 159 52
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 - - - - - - - -
2021-22 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 25 1.6 5.5 7.1 3.2 5.4 2.0 0.9
Total 96 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 25.9 3.7-9.5 0.5-2.3 2.4-3.6 10.2
Conference 10 22.9 4.0-9.6 0.5-2.9 1.7-2.5 10.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 25.4 3.2-10.6 0.1-2.3 2.6-3.6 9.1
Away 10 25.5 4.1-8.6 0.6-2.2 1.5-2.3 10.3
Neutral 6 27.2 3.7-9.5 0.8-2.5 3.5-6.0 11.7
             
Wins 10 23.9 3.7-10.2 0.6-2.3 2.9-4.1 10.9
Losses 15 27.2 3.7-9.1 0.4-2.3 2.0-3.3 9.7
             
November 7 26.3 3.1-8.9 0.7-2.3 2.9-4.9 9.9
December 5 30.2 3.8-10.8 0.4-2.2 2.6-4.2 10.6
January 6 24.5 4.0-11.0 0.7-3.3 1.8-2.0 10.5
February 7 23.6 3.9-8.0 0.1-1.6 2.1-3.4 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 647 92-238 38.7 12-58 20.7 59-91 64.8 255
Conference 10 10 229 40-96 41.7 5-29 17.2 17-25 68.0 102
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 229 29-95 30.5 1-21 4.8 23-32 71.9 82
Away 10 10 255 41-86 47.7 6-22 27.3 15-23 65.2 103
Neutral 6 6 163 22-57 38.6 5-15 33.3 21-36 58.3 70
                     
Wins 10 10 239 37-102 36.3 6-23 26.1 29-41 70.7 109
Losses 15 15 408 55-136 40.4 6-35 17.1 30-50 60.0 146
                     
November 7 7 184 22-62 35.5 5-16 31.3 20-34 58.8 69
December 5 5 151 19-54 35.2 2-11 18.2 13-21 61.9 53
January 6 6 147 24-66 36.4 4-20 20.0 11-12 91.7 63
February 7 7 165 27-56 48.2 1-11 9.1 15-24 62.5 70
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 647 25.9 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
Conference 10 229 22.9 0.0-0.0 0.0-0.0 17.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 229 25.4 0.0-0.0 0.0-0.0 4.8 0.0-0.0 0.0
Away 10 255 25.5 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Neutral 6 163 27.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 10 239 23.9 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Losses 15 408 27.2 0.0-0.0 0.0-0.0 17.1 0.0-0.0 0.0
                 
November 7 184 26.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
December 5 151 30.2 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
January 6 147 24.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 7 165 23.6 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 2.5 3.0 5.5 2.0 2.6 1.6 0.6
Conference 10 2.1 2.3 4.4 2.6 1.9 2.0 0.4
Exhibition - - - - - - - -
                 
Home 9 2.6 2.4 5.0 1.9 1.6 1.7 0.4
Away 10 1.7 3.3 5.0 2.4 2.9 1.8 0.4
Neutral 6 3.8 3.3 7.2 1.3 3.5 1.0 1.0
                 
Wins 10 2.6 2.9 5.5 2.2 2.6 2.4 0.7
Losses 15 2.5 3.1 5.5 1.8 2.5 1.0 0.5
                 
November 7 2.9 3.3 6.1 1.4 3.3 1.3 0.9
December 5 3.0 3.2 6.2 1.6 2.8 0.6 0.4
January 6 2.2 2.8 5.0 2.2 1.5 1.5 0.5
February 7 2.1 2.7 4.9 2.6 2.6 2.6 0.4
  gp gs off def reb ast to stl blk
Total 25 25 63 75 138 49 64 39 14
Conference 10 10 21 23 44 26 19 20 4
Exhibition - - - - - - - - -
                   
Home 9 9 23 22 45 17 14 15 4
Away 10 10 17 33 50 24 29 18 4
Neutral 6 6 23 20 43 8 21 6 6
                   
Wins 10 10 26 29 55 22 26 24 7
Losses 15 15 37 46 83 27 38 15 7
                   
November 7 7 20 23 43 10 23 9 6
December 5 5 15 16 31 8 14 3 2
January 6 6 13 17 30 13 9 9 3
February 7 7 15 19 34 18 18 18 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0