Sydney Despres
21

Sydney Despres

gp
36
avg
.410
hr
7
rbi
28
r
27
sb
3
Player Stats
  Overall Conference
Games 36 14
Plate appearances 133 55
At Bats 105 40
Runs 27 12
Hits 43 15
Doubles 12 4
Triples 1 1
Home Runs 7 2
Runs Batted In 28 14
Total bases 78 27
Walks 23 12
Hit by pitch 4 3
Strikeouts 7 4
Sacrifice Flies 1 -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 3 2
Caught Stealing 1 -
Batting Average .410 .375
On Base Percentage .526 .545
Slugging Percentage .743 .675
Recent Results
Date Opponent Result
Apr 29 at MCLA W, 4-1
Apr 29 at MCLA W, 2-0
May 2 at Brandeis W, 7-5
May 3 Bridgewater St. W, 9-4
May 4 at Framingham St. L, 6-2
May 6 vs. Westfield St. L, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 19 vs. Southern Me. W, 6-0 1 2 2 1 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Mar 19 vs. Linfield L, 16-1 1 2 1 1 - - - 1 1 - .500 .500 2.000 - - - - - 1 - 2
Mar 20 vs. Plymouth St. L, 4-3 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Mar 20 vs. Kalamazoo L, 3-2 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Mar 21 vs. Babson L, 4-2 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - 1 2 0.50 4
Mar 21 vs. Tufts L, 10-2 1 2 1 1 1 - - 1 1 - .500 .667 2.000 - - - - 1 - - 3
Mar 23 vs. Tufts L, 12-4 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - 1 - - 3
Mar 23 vs. St. Olaf L, 6-4 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 4
Mar 24 vs. Bowdoin L, 11-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 24 vs. Thomas (ME) W, 11-0 1 3 2 1 1 - - 1 1 - .667 .750 1.667 - - - - - 1 - 4
Mar 30 at Mass.-Dartmouth W, 4-3 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 2 - - 4
Mar 30 at Mass.-Dartmouth L, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 8 at Westfield St. L, 3-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 8 at Westfield St. L, 7-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 9 Mass. Maritime W, 21-3 1 3 2 4 - - 1 1 2 - .667 .750 2.333 1 - - - - 1 - 4
Apr 9 Mass. Maritime W, 16-0 1 3 3 4 - - - 1 1 - 1.000 1.000 2.000 1 - - - - - - 4
Apr 11 WPI L, 8-7 1 2 1 0 3 - - - 0 - .500 .800 .500 - - - - - 1 - 5
Apr 11 WPI L, 12-1 1 2 1 1 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Apr 12 at Rhode Island Col. W, 10-2 1 3 2 3 1 - - 1 1 - .667 .750 1.667 - - - - - - - 4
Apr 12 at Rhode Island Col. W, 6-2 1 4 3 2 - 2 - - 2 1 .750 .750 1.250 - - - - - - - 4
Apr 14 Bridgewater St. W, 9-8 1 2 1 0 3 - - - 0 1 .500 .800 .500 - - - - - - - 5
Apr 14 Bridgewater St. W, 8-7 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 17 at Framingham St. L, 2-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Apr 17 at Framingham St. L, 8-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 18 Nichols   - - - - - - - - - - - - - - - - - - - - -
Apr 18 Nichols   - - - - - - - - - - - - - - - - - - - - -
Apr 22 Salem St. L, 8-7 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - 1 2 0.50 5
Apr 22 Salem St. W, 8-7 1 4 1 1 - - - - 0 1 .250 .400 .250 1 - - - - 2 - 5
Apr 27 at Fitchburg St. W, 3-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Apr 27 at Fitchburg St. W, 8-1 1 3 2 1 2 2 - - 2 - .667 .800 1.333 - - - - 1 - - 5
Apr 28 Clark University W, 6-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 28 Clark University W, 4-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Apr 29 at MCLA W, 4-1 1 4 1 2 - 1 - - 1 1 .250 .250 .500 - - - - 2 - - 4
Apr 29 at MCLA W, 2-0 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
May 2 at Brandeis W, 7-5 1 4 3 0 - 2 - - 2 - .750 .750 1.250 - - - - - 1 - 4
May 3 Bridgewater St. W, 9-4 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
May 4 at Framingham St. L, 6-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
May 6 vs. Westfield St. L, 4-2 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Date Opponent Score gp r tb sb cs
Mar 19 vs. Southern Me. W, 6-0 1 0 2 - -
Mar 19 vs. Linfield L, 16-1 1 1 4 - -
Mar 20 vs. Plymouth St. L, 4-3 1 1 0 1 -
Mar 20 vs. Kalamazoo L, 3-2 1 0 3 - -
Mar 21 vs. Babson L, 4-2 1 0 0 - -
Mar 21 vs. Tufts L, 10-2 1 1 4 - -
Mar 23 vs. Tufts L, 12-4 1 1 5 - -
Mar 23 vs. St. Olaf L, 6-4 1 0 0 - -
Mar 24 vs. Bowdoin L, 11-1 1 0 0 - -
Mar 24 vs. Thomas (ME) W, 11-0 1 2 5 - -
Mar 30 at Mass.-Dartmouth W, 4-3 1 1 2 - -
Mar 30 at Mass.-Dartmouth L, 4-0 1 0 0 - -
Apr 8 at Westfield St. L, 3-0 1 0 1 - -
Apr 8 at Westfield St. L, 7-6 1 0 1 - -
Apr 9 Mass. Maritime W, 21-3 1 2 7 - -
Apr 9 Mass. Maritime W, 16-0 1 2 6 1 -
Apr 11 WPI L, 8-7 1 1 1 - -
Apr 11 WPI L, 12-1 1 0 1 - 1
Apr 12 at Rhode Island Col. W, 10-2 1 2 5 - -
Apr 12 at Rhode Island Col. W, 6-2 1 1 5 - -
Apr 14 Bridgewater St. W, 9-8 1 1 1 - -
Apr 14 Bridgewater St. W, 8-7 1 2 2 1 -
Apr 17 at Framingham St. L, 2-0 1 0 0 - -
Apr 17 at Framingham St. L, 8-2 1 0 0 - -
Apr 18 Nichols   - - - - -
Apr 18 Nichols   - - - - -
Apr 22 Salem St. L, 8-7 1 0 0 - -
Apr 22 Salem St. W, 8-7 1 1 1 - -
Apr 27 at Fitchburg St. W, 3-0 1 1 0 - -
Apr 27 at Fitchburg St. W, 8-1 1 2 4 - -
Apr 28 Clark University W, 6-0 1 1 1 - -
Apr 28 Clark University W, 4-0 1 1 3 - -
Apr 29 at MCLA W, 4-1 1 1 2 - -
Apr 29 at MCLA W, 2-0 1 0 2 - -
May 2 at Brandeis W, 7-5 1 1 5 - -
May 3 Bridgewater St. W, 9-4 1 0 2 - -
May 4 at Framingham St. L, 6-2 1 1 0 - -
May 6 vs. Westfield St. L, 4-2 1 0 3 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 19 vs. Southern Me. W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Linfield L, 16-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 vs. Plymouth St. L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 vs. Kalamazoo L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 vs. Babson L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 vs. Tufts L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 vs. Tufts L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 vs. St. Olaf L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 vs. Bowdoin L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 vs. Thomas (ME) W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Mass.-Dartmouth W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Mass.-Dartmouth L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Westfield St. L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Westfield St. L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Mass. Maritime W, 21-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Mass. Maritime W, 16-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 WPI L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 WPI L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Rhode Island Col. W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Rhode Island Col. W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Bridgewater St. W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Bridgewater St. W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Framingham St. L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Framingham St. L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Nichols   - - - - - - - - - - - -
Apr 18 Nichols   - - - - - - - - - - - -
Apr 22 Salem St. L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Salem St. W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Fitchburg St. W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Fitchburg St. W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Clark University W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Clark University W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at MCLA W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at MCLA W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Brandeis W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 Bridgewater St. W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 at Framingham St. L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 vs. Westfield St. L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 19 vs. Southern Me. W, 6-0 1 2 2 0 0 - 1.000 - - - - -
Mar 19 vs. Linfield L, 16-1 1 0 0 0 0 - - - 1 - - -
Mar 20 vs. Plymouth St. L, 4-3 1 3 1 1 1 - .667 - - - - -
Mar 20 vs. Kalamazoo L, 3-2 1 4 2 2 0 - 1.000 - 1 1 .500 -
Mar 21 vs. Babson L, 4-2 1 5 4 1 0 - 1.000 - - - - -
Mar 21 vs. Tufts L, 10-2 1 1 1 0 0 - 1.000 - 2 - - -
Mar 23 vs. Tufts L, 12-4 1 1 1 0 0 - 1.000 - - - - -
Mar 23 vs. St. Olaf L, 6-4 1 7 7 0 0 - 1.000 - - - - -
Mar 24 vs. Bowdoin L, 11-1 1 2 1 1 0 - 1.000 - - - - -
Mar 24 vs. Thomas (ME) W, 11-0 1 3 0 3 0 - 1.000 - - - - -
Mar 30 at Mass.-Dartmouth W, 4-3 1 8 8 0 0 - 1.000 - - - - -
Mar 30 at Mass.-Dartmouth L, 4-0 1 4 4 0 0 - 1.000 1 - - - -
Apr 8 at Westfield St. L, 3-0 1 10 10 0 0 - 1.000 - - - - -
Apr 8 at Westfield St. L, 7-6 1 6 6 0 0 - 1.000 - - - - -
Apr 9 Mass. Maritime W, 21-3 1 6 5 1 0 - 1.000 1 - - - -
Apr 9 Mass. Maritime W, 16-0 1 5 5 0 0 - 1.000 - - - - -
Apr 11 WPI L, 8-7 1 4 2 2 0 - 1.000 - 1 1 .500 -
Apr 11 WPI L, 12-1 1 1 1 0 0 - 1.000 - - - - -
Apr 12 at Rhode Island Col. W, 10-2 1 2 2 0 0 - 1.000 - - - - -
Apr 12 at Rhode Island Col. W, 6-2 1 7 7 0 0 - 1.000 - - - - -
Apr 14 Bridgewater St. W, 9-8 1 6 5 1 0 - 1.000 1 - - - -
Apr 14 Bridgewater St. W, 8-7 1 8 7 1 0 - 1.000 - - - - -
Apr 17 at Framingham St. L, 2-0 1 5 3 2 0 - 1.000 1 - - - -
Apr 17 at Framingham St. L, 8-2 1 8 8 0 0 - 1.000 - - - - -
Apr 18 Nichols   - - - - - - - - - - - -
Apr 18 Nichols   - - - - - - - - - - - -
Apr 22 Salem St. L, 8-7 1 5 5 0 0 - 1.000 - - - - -
Apr 22 Salem St. W, 8-7 1 6 6 0 0 - 1.000 - - - - -
Apr 27 at Fitchburg St. W, 3-0 1 6 5 0 1 - .833 - - - - -
Apr 27 at Fitchburg St. W, 8-1 1 10 10 0 0 - 1.000 - - - - -
Apr 28 Clark University W, 6-0 1 9 9 0 0 - 1.000 - - - - -
Apr 28 Clark University W, 4-0 1 9 9 0 0 - 1.000 - - - - -
Apr 29 at MCLA W, 4-1 1 10 10 0 0 - 1.000 1 - - - -
Apr 29 at MCLA W, 2-0 1 11 11 0 0 - 1.000 - - - - -
May 2 at Brandeis W, 7-5 1 7 6 1 0 - 1.000 - - - - -
May 3 Bridgewater St. W, 9-4 1 7 6 1 0 - 1.000 1 - - - -
May 4 at Framingham St. L, 6-2 1 8 8 0 0 - 1.000 - - - - -
May 6 vs. Westfield St. L, 4-2 1 4 3 0 1 - .750 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015-16 46 156 81 62 11 20 1 17 38 9 .519 .556 .987 2 - - 2 24 38 0.63 169
2016-17 36 105 43 28 23 12 1 7 20 7 .410 .526 .743 4 1 - - 20 27 0.74 133
2017-18 34 114 65 35 13 11 - 8 19 2 .570 .609 .877 - 1 - - 27 19 1.42 128
Total 116 375 189 125 47 43 2 32 77 18 .504 .563 .885 6 2 - 2 71 84 0.85 430
  gp r tb sb cs
2015-16 46 33 154 1 -
2016-17 36 27 78 3 1
2017-18 34 47 100 4 -
Total 116 107 332 8 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2015-16 46 288 261 21 6 1 .979 12 8 4 .333 -
2016-17 36 200 180 17 3 - .985 6 5 2 .286 -
2017-18 34 179 159 17 3 2 .983 4 21 3 .125 -
Total 116 667 600 55 12 3 .982 22 34 9 .209 -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 105 43 28 23 12 1 7 20 7 .410 .526 .743 4 1 - - 20 27 0.74 133
Conference 14 40 15 14 12 4 1 2 7 4 .375 .545 .675 3 - - - 8 12 0.67 55
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 33 16 11 9 1 1 2 4 2 .485 .630 .758 4 - - - 4 9 0.44 46
Away 14 42 15 9 8 9 - 1 10 3 .357 .460 .643 - - - - 11 10 1.10 50
Neutral 11 30 12 8 6 2 - 4 6 2 .400 .486 .867 - 1 - - 5 8 0.63 37
                                           
Wins 18 56 31 21 13 10 1 4 15 4 .554 .653 .982 3 - - - 8 10 0.80 72
Losses 18 49 12 7 10 2 - 3 5 3 .245 .377 .469 1 1 - - 12 17 0.71 61
                                           
March 12 32 11 7 6 2 - 4 6 2 .344 .436 .781 - 1 - - 8 7 1.14 39
April 20 57 25 20 17 7 1 3 11 5 .439 .590 .754 4 - - - 10 15 0.67 78
May 4 16 7 1 - 3 - - 3 - .438 .438 .625 - - - - 2 5 0.40 16
  gp r tb sb cs
Total 36 27 78 3 1
Conference 14 12 27 2 -
Exhibition - - 0 - -
           
Home 11 11 25 2 1
Away 14 10 27 - -
Neutral 11 6 26 1 -
           
Wins 18 21 55 2 -
Losses 18 6 23 1 1
           
March 12 7 25 1 -
April 20 18 43 2 1
May 4 2 10 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 200 180 17 3 - .985 6 5 2 .286 -
Conference 14 102 96 5 1 - .990 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 11 66 60 6 0 - 1.000 3 1 1 .500 -
Away 14 102 98 3 1 - .990 3 - - - -
Neutral 11 32 22 8 2 - .938 - 4 1 .200 -
                         
Wins 18 122 113 8 1 - .992 4 - - - -
Losses 18 78 67 9 2 - .974 2 5 2 .286 -
                         
March 12 40 31 8 1 - .975 1 4 1 .200 -
April 20 134 126 7 1 - .993 4 1 1 .500 -
May 4 26 23 2 1 - .962 1 - - - -