2023-24 Worcester State University Men's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Fy. | Ht.: 5'9" | Hometown/High School: Auburn, MA / Auburn Senior | Major: Chemistry |
|
|
Cl.: So. | Ht.: 6'1" | Hometown/High School: Sutton, MA / Sutton Memorial | Major: Computer Science |
|
|
Cl.: So. | Ht.: 5'5" | Hometown/High School: Newton / Newton South | Major: Business Administration |
|
|
Cl.: So. | Ht.: 5'8" | Hometown/High School: Wilmington, MA / Shawsheen Tech | Major: Criminal Justice |
|
|
Cl.: Sr. | Ht.: 5'10" | Hometown/High School: Belchertown, MA / Belchertown | Major: Biology |
