2024-25 Worcester State University Track and Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fy. | Ht.: 5'11 | Events: Sprints, Jumps | Hometown/High School: Auburn, MA / Auburn Senior | Major: Biology |
| : |
|
Cl.: So. | Ht.: 6'0" | Events: Sprints and Jumps | Hometown/High School: Worcester, MA / North | Major: Psychology |
| : |
|
Cl.: So./Fy. | Ht.: 5'10" | Events: Hurdles and Throws | Hometown/High School: Dudley, MA / Baypath Regional Vocational Technical | Major: Business Administration |
| : |
|
Cl.: Fy. | Ht.: | Events: | Hometown/High School: Worcester, MA / Auburn Senior High School | Major: Chemistry |
| : |
|
Cl.: Fy. | Ht.: 5'8 | Events: Sprints, Jumps | Hometown/High School: Wareham, MA / Wareham | Major: Undecided |
| : |
|
Cl.: So. | Ht.: 5'9" | Events: Distance | Hometown/High School: Auburn, MA / Auburn | Major: Chemistry |
| : |
|
Cl.: Jr | Ht.: 5'9" | Events: Sprints and Jumps | Hometown/High School: Douglas, MA / St. Paul's Jr/Sr. | Major: Computer Science |
| : |
|
Cl.: Fy. | Ht.: 6'0 | Events: Distance, Sprints | Hometown/High School: Salem, MA / Salem Academy Charter School | Major: Criminal Justice |
| : |
|
Cl.: So. | Ht.: 6'4" | Events: Throws | Hometown/High School: Tyngsboro, MA / Tyngsboro | Major: Business Administration |
| : |
|
Cl.: Sr | Ht.: 5'7" | Events: Sprints and Jumps | Hometown/High School: Oxford, MA / Oxford | Major: Computer Science |
| : |
|
Cl.: Fy. | Ht.: 5'8" | Events: Sprints and Throws | Hometown/High School: Westminster, MA / Oakmont Regional | Major: Public Health |
| : |
|
Cl.: So. | Ht.: 6'0 | Events: Sprints | Hometown/High School: Springfield,MA / Springfield International Charter School | Major: Computer Science |
| : |
|
Cl.: Fy. | Ht.: 6'2" | Events: Throws | Hometown/High School: Douglas, MA / Douglas | Major: Criminal Justice |
| : |
|
Cl.: Jr. | Ht.: 6'0" | Events: Sprints and Middle Distance | Hometown/High School: Brookfield, MA / Tantasqua Regional | Major: Biology |
| : |
|
Cl.: Jr. | Ht.: 5'9" | Events: Sprints | Hometown/High School: Clinton, MA / Clinton | Major: Biology |
| : |
|
Cl.: Fy. | Ht.: 6'0" | Events: Middle Distance/Sprints/Hurdles | Hometown/High School: Holland, MA / Tantasqua Regional | Major: Criminal Justice |
| : |
|
Cl.: So./Fy. | Ht.: 6'1" | Events: Sprints | Hometown/High School: Holden, MA / Worcester Academy | Major: Business Administration |
| : |
|
Cl.: Sr | Ht.: 5'11" | Events: Sprints and Jumps | Hometown/High School: Rehoboth, MA / Dighton-Rehoboth Regional | Major: History |
| : |
|
Cl.: So. | Ht.: 5'9" | Events: Sprints | Hometown/High School: Natick, MA / Natick | Major: Biotechnology |
| : |
|
Cl.: Fy. | Ht.: 5'9" | Events: Sprints | Hometown/High School: Worcester, MA / Abby Kelley Foster | Major: Biotechnology |
| : |
|
Cl.: Fy. | Ht.: 5'6 | Events: Sprints | Hometown/High School: Springfield, MA / Springfield International Charter School | Major: Business Administration |
| : |
|
Cl.: Fy. | Ht.: 5'6" | Events: Sprints | Hometown/High School: Milford, MA / Milford | Major: Psychology |
| : |
|
Cl.: Sr./So. | Ht.: 6'2" | Events: Middle Distance | Hometown/High School: Gardner, MA / Gardner High School | Major: Communications |
| : |
|
Cl.: Fy. | Ht.: 6'3" | Events: Throws | Hometown/High School: Gardner, MA / Gardner | Major: Mathematics |
| : |
|
Cl.: So. | Ht.: 5'7" | Events: Distance/Middle Distance | Hometown/High School: Oakham, MA / Quabbin Regional | Major: Communication and Science Disorders |
| : |
|
Cl.: Jr | Ht.: 5'5" | Events: Distance | Hometown/High School: Newton, MA / Newton South | Major: Business Administration |
| : |
|
Cl.: Fy. | Ht.: 6'0 | Events: Middle Distance, Sprints, Jumps | Hometown/High School: Worcester, MA / Worcester Technical | Major: Biology |
| : |
|
Cl.: Fy. | Ht.: 5'11" | Events: Sprints | Hometown/High School: Worcester, MA / Doherty Memorial | Major: Undecided |
| : |
|
Cl.: Sr./Jr. | Ht.: 5'11" | Events: Throws | Hometown/High School: Dedham, MA / Dedham | Major: Nursing |
| : |
|
Cl.: Sr | Ht.: 5'11" | Events: Middle Distance and Sprints | Hometown/High School: Marlborough, MA / Marlborough | Major: Environmental Science |
| : |
|
Cl.: So. | Ht.: 6'3" | Events: Throws | Hometown/High School: Webster, MA / Auburn | Major: Undecided |
| : |
|
Cl.: Fy. | Ht.: 5'6" | Events: Middle Distance | Hometown/High School: Shirley, MA / Francis W. Parker | Major: Economics/ Business Administration |
| : |
|
Cl.: Jr | Ht.: 6'0" | Events: Throws | Hometown/High School: Lowell, MA / Lowell | Major: Computer Science |
| : |
|
Cl.: | Ht.: | Events: | Hometown/High School: / | Major: |
| : |
|
Cl.: Fy. | Ht.: 5'10" | Events: Distance | Hometown/High School: Medway, MA / Medway | Major: Communication |
| : |
|
Cl.: Fy. | Ht.: 5'11" | Events: Sprints and Jumps | Hometown/High School: Grafton, MA / Grafton | Major: Business |
| : |
|
Cl.: So. | Ht.: | Events: | Hometown/High School: / | Major: |
| : |
|
Cl.: Jr | Ht.: 5'8" | Events: Middle Distance | Hometown/High School: Wilmington, MA / Shawsheen Tech | Major: Criminal Justice |
| : |
|
Cl.: Fy. | Ht.: 5'11 | Events: Middle Distance, Sprints, Jumps | Hometown/High School: Worcester, MA / Burncoat Junior | Major: Biology |
| : |
|
Cl.: Jr./So. | Ht.: 5'7" | Events: Sprints & Jumps | Hometown/High School: Webster, MA / Bartlett | Major: Criminal Justice |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
