WPI at Becker September 4, 2015

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| WPI | 2 | 1 | 3 |
| Becker | 0 | 0 | 0 |
Box Score
WPI
Becker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Chris Xavier
|
0 | 0 | 0 | 0 |
|
gk 00
Jordan Finzel
|
0 | 0 | 0 | 0 |
|
2
Saahil Claypool
|
3 | 3 | 1 | 0 |
|
3
Anthony Vigliotta
|
1 | 0 | 0 | 0 |
|
4
Pav Christidis
|
1 | 0 | 0 | 0 |
|
5
Derrick Naugler
|
0 | 0 | 0 | 0 |
|
6
Ben Nickerson
|
0 | 0 | 0 | 0 |
|
7
Brendan Nemes
|
1 | 0 | 0 | 0 |
|
8
Frank Ciliberto
|
1 | 0 | 0 | 0 |
|
9
Ryan Stokes
|
1 | 0 | 0 | 0 |
|
10
Brien Hard
|
0 | 0 | 0 | 0 |
|
11
Chris Murray
|
2 | 2 | 0 | 0 |
|
13
Kurt Naugler
|
3 | 2 | 2 | 0 |
|
14
Riley Doherty
|
1 | 1 | 0 | 0 |
|
15
Jake Steinberg
|
0 | 0 | 0 | 0 |
|
16
Anis Medjahed
|
1 | 1 | 0 | 0 |
|
17
Reese Petersen
|
0 | 0 | 0 | 0 |
|
18
Chris Fernandez
|
2 | 1 | 0 | 0 |
|
20
Spencer Ralphs
|
0 | 0 | 0 | 0 |
|
21
John Cerce
|
2 | 0 | 0 | 0 |
|
22
Leland Crowther
|
2 | 0 | 0 | 0 |
|
23
Andy Rottier
|
2 | 2 | 0 | 0 |
|
24
Ryan Tropeano
|
0 | 0 | 0 | 0 |
|
25
Nate Peterson
|
2 | 1 | 0 | 0 |
|
26
Zach Harmony
|
0 | 0 | 0 | 0 |
|
27
Matt Farrell
|
3 | 2 | 0 | 0 |
|
28
Tyler Donovan
|
5 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 16 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Benjamin Cadman
|
0 | 0 | 0 | 0 |
|
3
Jakob Franklin
|
0 | 0 | 0 | 0 |
|
5
Willian Tripp
|
0 | 0 | 0 | 0 |
|
- Yellow card 75:57
7
Ryan Castro
|
0 | 0 | 0 | 0 |
|
8
Nathan Cornejo
|
1 | 0 | 0 | 0 |
|
13
Benjamin Noyes
|
0 | 0 | 0 | 0 |
|
14
Chase Hamel
|
0 | 0 | 0 | 0 |
|
- Yellow card 32:46
15
Nathaniel Fernandes
|
0 | 0 | 0 | 0 |
|
16
Jonathan Keefe
|
0 | 0 | 0 | 0 |
|
17
Cody Lavallee
|
0 | 0 | 0 | 0 |
|
18
Ryan Jacksin
|
0 | 0 | 0 | 0 |
|
20
Devin Ramos
|
0 | 0 | 0 | 0 |
|
22
Jeremy Ponce
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Xavier | 0 | 0 | 0 | 45:00 | |
| 00 - Jordan Finzel (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benjamin Cadman (L, 0-2) | 15 | 3 | 12 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WPI
1st
|
15:44 | Kurt Naugler (unassisted) - reflection off left post, hit ball in 10 | 1 - 0 |
|
WPI
1st
|
27:32 | Kurt Naugler (unassisted) - Penalty Kick | 2 - 0 |
|
WPI
2nd
|
88:51 | Saahil Claypool (unassisted) - direct kick from foul, 20 yds out | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
WPI
1st
|
32:46 | Yellow card - Nathaniel Fernandes |
|
WPI
2nd
|
75:57 | Yellow card - Ryan Castro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 15 | 18 | 33 |
| Becker | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 0 | 0 | 0 |
| Becker | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 5 | 7 | 12 |
| Becker | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 3 | 5 | 8 |
| Becker | 10 | 5 | 15 |
| Date/Time | September 4, 2015 - 4:00 pm |
|---|---|
| Location | Worcester, Mass. |
| Stadium | John F. Coughlin |
| Game length | 1:53 |
| Attendance | 45 |
| Referee: | Jim Triplett |
| Asst. Referee: | Joe Bellino |
| : | Mike Kaczyski |
| Timekeeper: | Nikki Narducci |
| Scorer: | Nikki Narducci |
Play By Play
| 00:00 | Jordan Finzel at goalie for WPI. | ||
| 00:00 | Benjamin Cadman at goalie for BCM. | ||
| 01:32 | Offside against BCM. | ||
| 03:18 | Corner kick by WPI Kurt Naugler [03:18]. | ||
| 05:28 | Corner kick by WPI Chris Murray [05:28]. | ||
| Foul on WPI. | |||
| Foul on BCM. | |||
| 07:14 | Shot by WPI Kurt Naugler WIDE. | ||
| Foul on BCM. | |||
| 09:10 | Shot by WPI Anthony Vigliotta HIGH. | ||
| Foul on BCM. | |||
| Foul on BCM. | |||
| 12:22 | Shot by WPI Chris Murray, SAVE Benjamin Cadman. | ||
| 15:33 | Corner kick by WPI Chris Murray [15:33]. | ||
| 15:44 | Goal!GOAL by WPI Kurt Naugler (FIRST GOAL). *reflection off left post, hit ball in 10 yds out ( 1 - 0 ) |
||
| Foul on BCM. | |||
| 16:38 | Header Shot by WPI Chris Murray, SAVE Benjamin Cadman. | ||
| 17:52 | Shot by WPI Matt Farrell, SAVE Benjamin Cadman. | ||
| Foul on BCM. | |||
| 18:46 | Substitution!WPI substitution: Frank Ciliberto for Anthony Vigliotta. | ||
| 18:46 | Substitution!BCM substitution: Nathaniel Fernandes for Chase Hamel. | ||
| Foul on BCM. | |||
| 23:00 | Substitution!BCM substitution: Benjamin Noyes for Devin Ramos. | ||
| 24:07 | Shot by BCM Nathan Cornejo HIGH. | ||
| 25:55 | Corner kick by WPI Frank Ciliberto [25:55]. | ||
| 26:10 | Substitution!WPI substitution: Leland Crowther for Reese Petersen. | ||
| Foul on BCM. | |||
| 27:32 | WPI Kurt Naugler PENALTY KICK GOAL. | ||
| 28:20 | Shot by WPI Brendan Nemes WIDE. | ||
| 30:27 | Shot by WPI Leland Crowther HIGH. | ||
| Foul on BCM. | |||
| 32:06 | Header Shot by WPI Nate Peterson WIDE. | ||
| 32:46 | Yellow card on BCM Nathaniel Fernandes. | ||
| 33:13 | Shot by WPI Matt Farrell HIGH. | ||
| 35:09 | Shot by WPI Matt Farrell, SAVE Benjamin Cadman. | ||
| 35:19 | Substitution!WPI substitution: Ryan Stokes for Kurt Naugler. | ||
| 35:19 | Substitution!WPI substitution: Pav Christidis for Chris Murray. | ||
| 36:10 | Shot by WPI Frank Ciliberto BLOCKED. | ||
| Foul on BCM. | |||
| 39:14 | Substitution!WPI substitution: Spencer Ralphs for Matt Farrell. | ||
| 40:39 | Shot by WPI Leland Crowther BLOCKED. | ||
| 40:59 | Corner kick by WPI Frank Ciliberto [40:59]. | ||
| 41:10 | Header Shot by WPI Nate Peterson, SAVE Benjamin Cadman. | ||
| Foul on WPI. | |||
| Foul on WPI. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WPI: #9 Ryan Stokes, #15 Jake Steinberg, #14 Riley Doherty, #24 Ryan Tropeano, #21 John Cerce, #22 Leland Crowther, #20 Spencer Ralphs, #28 Tyler Donovan, #23 Andy Rottier, #4 Pav Christidis, #0 Chris Xavier. | ||
| 45:00 | Chris Xavier at goalie for WPI. | ||
| Foul on BCM. | |||
| 48:37 | Corner kick by WPI Ryan Stokes [48:37]. | ||
| 49:51 | Shot by WPI John Cerce WIDE. | ||
| 50:35 | Header Shot by WPI Tyler Donovan WIDE. | ||
| 50:40 | Shot by WPI Andy Rottier, SAVE Benjamin Cadman. | ||
| 50:47 | Shot by WPI Tyler Donovan BLOCKED. | ||
| 51:19 | Corner kick by WPI Ryan Stokes [51:19]. | ||
| Foul on BCM. | |||
| Foul on BCM. | |||
| 55:08 | Corner kick by WPI Ryan Stokes [55:08]. | ||
| 55:13 | Header Shot by WPI Riley Doherty, SAVE Benjamin Cadman. | ||
| 55:29 | Corner kick by WPI Ryan Stokes [55:29]. | ||
| 55:50 | Substitution!BCM substitution: Chase Hamel for Jeremy Ponce. | ||
| 56:30 | Shot by WPI John Cerce WIDE. | ||
| 57:07 | Shot by WPI Tyler Donovan HIGH. | ||
| 57:33 | Shot by WPI Tyler Donovan BLOCKED. | ||
| 57:56 | Corner kick by WPI Ryan Stokes [57:56]. | ||
| 58:22 | Corner kick by WPI Ryan Stokes [58:22]. | ||
| Foul on BCM. | |||
| 62:28 | Shot by WPI Andy Rottier, SAVE Benjamin Cadman. | ||
| 63:17 | Shot by WPI Pav Christidis HIGH. | ||
| Foul on WPI. | |||
| 66:04 | Shot by WPI Tyler Donovan, SAVE Benjamin Cadman. | ||
| 66:04 | For WPI: #18 Chris Fernandez, #16 Anis Medjahed, #2 Saahil Claypool, #15 Jake Steinberg, #23 Andy Rottier, #21 John Cerce, #6 Ben Nickerson, #9 Ryan Stokes, #24 Ryan Tropeano, #14 Riley Doherty, #0 Chris Xavier. | ||
| 66:18 | Shot by WPI Saahil Claypool, SAVE Benjamin Cadman. | ||
| 66:28 | Offside against WPI. | ||
| Foul on WPI. | |||
| 70:36 | Shot by WPI Chris Fernandez HIGH. | ||
| 70:52 | Substitution!BCM substitution: Jeremy Ponce for Nathaniel Fernandes. | ||
| Foul on WPI. | |||
| Foul on WPI. | |||
| 75:22 | Substitution!BCM substitution: Nathaniel Fernandes for Chase Hamel. | ||
| 75:57 | Yellow card on BCM Ryan Castro. | ||
| 79:21 | Corner kick by WPI Saahil Claypool [79:21]. | ||
| 79:28 | Substitution!BCM substitution: Chase Hamel for Benjamin Noyes. | ||
| 82:35 | Corner kick by BCM Jonathan Keefe [82:35]. | ||
| 82:59 | Offside against WPI. | ||
| Foul on WPI. | |||
| 87:01 | Shot by WPI Saahil Claypool DEFENSIVE SAVE by Jonathan Keefe. | ||
| 87:15 | Shot by WPI Anis Medjahed, SAVE Benjamin Cadman. | ||
| 87:40 | Shot by WPI Ryan Stokes HIGH. | ||
| Foul on BCM. | |||
| 88:51 | Goal!GOAL by WPI Saahil Claypool. *direct kick from foul, 20 yds out ( 3 - 0 ) |
||
| 89:47 | Shot by WPI Chris Fernandez, SAVE Benjamin Cadman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
