Lietson Barbosa
-
- Height:
- 5'8"
-
- Weight:
- 170
-
- Hometown:
- Pawtucket, RI
-
- Position:
- Forward/Midfield
-
- Year:
- Jr.
-
- High School:
- Highlander Charter
-
- Major:
- Accounting and Finance
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Personal:
Lietson was born in Boston, MA...majoring in accounting and finance at Worcester State...the son of Austelino and Maria Barbosa...has two siblings, Jalya and Miracle...choose worcester state for the great head coach who believed in him
Before Worcester State:
Lietson is a 2022 graduate of Highlander Charter School in Warren, RI......attended one year at UMass-Boston
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 7 | 4 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 13 | 8 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at WPI | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Johnson & Wales (RI) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Coast Guard | L, 3-0 | - | - | - | - | - |
| Sep 18 | Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 21 | Bridgewater St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Curry | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Westfield St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Clark University | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Fitchburg St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Springfield | L, 3-1 | - | - | - | - | - |
| Oct 11 | at MCLA | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Framingham St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Mass.-Boston | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Salem St. | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Keene St. | W, 4-0 | - | - | - | - | - |
| Nov 2 | Mass. Maritime | T, 3-3 | - | - | - | - | - |
| Nov 6 | #5 Salem St. | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at WPI | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Johnson & Wales (RI) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Coast Guard | L, 3-0 | - | - | - | - | - |
| Sep 18 | Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 21 | Bridgewater St. | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Curry | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 28 | Westfield St. | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Clark University | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Fitchburg St. | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Springfield | L, 3-1 | - | - | - | - | - |
| Oct 11 | at MCLA | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Framingham St. | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 23 | Mass.-Boston | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Salem St. | T, 3-3 | 1 | 3 | .000 | 0 | .000 |
| Oct 31 | Keene St. | W, 4-0 | - | - | - | - | - |
| Nov 2 | Mass. Maritime | T, 3-3 | - | - | - | - | - |
| Nov 6 | #5 Salem St. | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at WPI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Johnson & Wales (RI) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Coast Guard | L, 3-0 | - | - | - | - | - |
| Sep 18 | Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 21 | Bridgewater St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Curry | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Westfield St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Clark University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Fitchburg St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Springfield | L, 3-1 | - | - | - | - | - |
| Oct 11 | at MCLA | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Salem St. | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Keene St. | W, 4-0 | - | - | - | - | - |
| Nov 2 | Mass. Maritime | T, 3-3 | - | - | - | - | - |
| Nov 6 | #5 Salem St. | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 11 | 7 | 1 | 0 | 2 |
| Total | 11 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 11 | 1.18 | .077 | .45 | .385 |
| Total | 11 | 1.18 | .077 | .45 | .385 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 11 | 13 | .077 | 5 | .385 |
| Total | 11 | 13 | .077 | 5 | .385 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 11 | 0 | 0 | 0-0 | 1 |
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 11 | 7 | .09 | .00 | .18 |
| Total | 11 | 7 | .09 | .00 | .18 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | 1 | 0 | 2 |
| Conference | 6 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 7 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 6 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.18 | .077 | .45 | .385 |
| Conference | 6 | 1.33 | .000 | .33 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .000 | .25 | .250 |
| Away | 7 | 1.29 | .111 | .57 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.67 | .200 | 1.33 | .800 |
| Losses | 6 | .67 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | 1.75 | .143 | 1.00 | .571 |
| October | 6 | 1.00 | .000 | .17 | .167 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 13 | .077 | 5 | .385 |
| Conference | 6 | 8 | .000 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .000 | 1 | .250 |
| Away | 7 | 9 | .111 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5 | .200 | 4 | .800 |
| Losses | 6 | 4 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 7 | .143 | 4 | .571 |
| October | 6 | 6 | .000 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .09 | .00 | .18 |
| Conference | 6 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 7 | 4 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 6 | 3 | .00 | .00 | .00 |
News mentions
Worcester, MA- After a tough conference opening loss this past Saturday, the Worcester State Men’s Soccer team (0-5, 0-1) stepped away from MASCAC to play to head to Curry College this evening. Worcester is still looking for that elusive first victory of the season, and with a complete game performance tonight, they hope to grab a win.
