Mass.-Boston at Worcester St. October 23, 2024
Box Score
Mass.-Boston
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
db 3
Logan Erickson Potter
|
2 | 1 | 0 | 1 |
|
m 5
Corey Finchum
|
1 | 1 | 0 | 0 |
|
m 6
Luan Cruz
|
1 | 0 | 0 | 0 |
|
f 9
John Arruda
|
2 | 2 | 0 | 0 |
|
f 10
Jahiem Perez
|
0 | 0 | 0 | 0 |
|
m 11
Pedro De Amorrortu
|
0 | 0 | 0 | 0 |
|
m 13
Elijah Elliot
|
0 | 0 | 0 | 0 |
|
db 14
Ian Visnick
|
0 | 0 | 0 | 0 |
|
db 15
Diego Gisholt
|
4 | 2 | 0 | 0 |
|
m 16
Nathaniel Wong
|
1 | 1 | 0 | 0 |
|
m 17
Patrick Garcia
|
1 | 0 | 0 | 0 |
|
db 18
Max Mian
|
0 | 0 | 0 | 0 |
|
m 21
Toby Prabhu-Schlosser
|
0 | 0 | 0 | 0 |
|
f 23
Josh DeAlmeida
|
3 | 1 | 0 | 0 |
|
m 24
Jair Whyte
|
0 | 0 | 0 | 0 |
|
f 88
Eduardo Chirico
|
5 | 2 | 1 | 0 |
|
gk 99
Andy Ramirez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andy Ramirez (W, 7-0-2) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sergio Torrado (L, 2-3-1) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Boston
2nd
|
70:36 | Eduardo Chirico (Logan Erickson Potter) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mass.-Boston
2nd
|
58:04 | Yellow card - Kostadinos Papajani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 6 | 14 | 20 |
| Worcester St. | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 3 | 1 | 4 |
| Worcester St. | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 1 | 6 | 7 |
| Worcester St. | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 9 | 3 | 12 |
| Worcester St. | 3 | 5 | 8 |
| Date/Time | October 23, 2024 - 7:00 PM |
|---|---|
| Location | John Coughlin Field |
| Game length | 1:54 |
| Attendance | 63 |
| Referee: | Samuel Kingle |
| Asst. Referee: | Matthew Urrea |
| : | Juan Montalvan |
| Scorer: | Krystyanna Ramsdell |
Play By Play
| 0:00 | Sergio Torrado at goalie for Worcester St.. | ||
| 0:00 | Andy Ramirez at goalie for Mass.-Boston. | ||
| 6:03 | Corner kick by Mass.-Boston Max Mian [6:03]. | ||
| 8:00 | Shot by Mass.-Boston Diego Gisholt, Save (by goalie) Sergio Torrado. | ||
| Foul on Mass.-Boston. | |||
| 9:30 | Shot by Mass.-Boston Eduardo Chirico, Wide Right. | ||
| Foul on Worcester St.. | |||
| 11:42 | Shot by Mass.-Boston Eduardo Chirico, Wide Right. | ||
| Foul on Mass.-Boston. | |||
| 13:11 | Shot by Worcester St. Tazir Kaba, Save (by goalie) Andy Ramirez. | ||
| Foul on Worcester St.. | |||
| 15:30 | Shot by Mass.-Boston Logan Erickson Potter, Save (by goalie) Sergio Torrado. | ||
| 17:16 | Shot by Worcester St. Cody Gass, Wide Left. | ||
| 17:34 | Shot by Mass.-Boston Josh DeAlmeida, Wide Right. | ||
| 18:38 | Shot by Mass.-Boston Nathaniel Wong, Save (by goalie) Sergio Torrado. | ||
| 19:28 | Shot by Worcester St. Bryan Cavanaugh, Save (by goalie) Andy Ramirez. | ||
| 20:39 | Substitution!Worcester St. substitution: Arthur Tome for Lietson Barbosa. | ||
| 20:39 | Substitution!Worcester St. substitution: Dylan Verby for Nick Guidi. | ||
| 20:39 | Substitution!Mass.-Boston substitution: John Arruda for Logan Erickson Potter. | ||
| 22:45 | Shot by Worcester St. Arthur Tome, Blocked. | ||
| 23:24 | Shot by Worcester St. Dylan Verby, High. | ||
| Foul on Worcester St.. | |||
| Foul on Mass.-Boston. | |||
| 26:50 | Substitution!Mass.-Boston substitution: Jahiem Perez for Nathaniel Wong. | ||
| 26:50 | Substitution!Mass.-Boston substitution: Toby Prabhu-Schlosser for Josh DeAlmeida. | ||
| 27:19 | Substitution!Worcester St. substitution: Brady Iovanni for Bryan Cavanaugh. | ||
| 27:19 | Substitution!Worcester St. substitution: Waseem Mahmoud for Declan Ryder. | ||
| Foul on Mass.-Boston. | |||
| Foul on Mass.-Boston. | |||
| 31:03 | Shot by Worcester St. Gerique Boderbe, Save (by goalie) Andy Ramirez. | ||
| Foul on Mass.-Boston. | |||
| Foul on Mass.-Boston. | |||
| 36:32 | Shot by Worcester St. Gerique Boderbe, High. | ||
| 36:35 | Substitution!Worcester St. substitution: Manny Ramirez for Arthur Tome. | ||
| 36:35 | Substitution!Worcester St. substitution: Rowdy Castro for Cody Gass. | ||
| 36:35 | Substitution!Mass.-Boston substitution: Corey Finchum for Patrick Garcia. | ||
| 36:35 | Substitution!Mass.-Boston substitution: Pedro De Amorrortu for Diego Gisholt. | ||
| 38:41 | Shot by Worcester St. Dylan Verby, Wide Right. | ||
| Foul on Mass.-Boston. | |||
| Foul on Mass.-Boston. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mass.-Boston: #5 Corey Finchum, #6 Luan Cruz, #9 John Arruda, #10 Jahiem Perez, #11 Pedro De Amorrortu, #14 Ian Visnick, #18 Max Mian, #21 Toby Prabhu-Schlosser, #24 Jair Whyte, #88 Eduardo Chirico, #99 Andy Ramirez. | ||
| 45:00 | For Worcester St.: #0 Sergio Torrado, #5 Christian Munoz, #7 Brady Iovanni, #8 Wilber Garcia, #10 Manny Ramirez, #11 Tazir Kaba, #18 Rowdy Castro, #19 Dylan Verby, #23 Waseem Mahmoud, #28 Mohammed-kadar Yussuf, #29 Gerique Boderbe. | ||
| 45:46 | Shot by Mass.-Boston Logan Erickson Potter, Wide Left. | ||
| 47:48 | Shot by Mass.-Boston Eduardo Chirico, Wide Right. | ||
| 49:20 | Shot by Worcester St. Gerique Boderbe, Wide Left. | ||
| Foul on Worcester St.. | |||
| 53:31 | Shot by Mass.-Boston Luan Cruz, Wide Right. | ||
| Foul on Mass.-Boston. | |||
| 55:44 | Shot by Worcester St. Brady Iovanni, High. | ||
| Foul on Mass.-Boston. | |||
| 58:04 | Yellow card on Mass.-Boston Kostadinos Papajani. | ||
| 58:39 | Shot by Mass.-Boston Diego Gisholt, Blocked. | ||
| 59:28 | Substitution!Mass.-Boston substitution: Jair Whyte for Kostadinos Papajani. | ||
| Foul on Worcester St.. | |||
| 61:02 | Shot by Mass.-Boston Josh DeAlmeida, Blocked. | ||
| 62:07 | Shot by Mass.-Boston Patrick Garcia, Wide Right. | ||
| 62:52 | Corner kick by Mass.-Boston Max Mian [62:52]. | ||
| 63:31 | Shot by Mass.-Boston Josh DeAlmeida, Save (by goalie) Sergio Torrado. | ||
| Foul on Worcester St.. | |||
| 66:04 | Substitution!Worcester St. substitution: Bryan Cavanaugh for Brady Iovanni. | ||
| 66:04 | Substitution!Mass.-Boston substitution: John Arruda for Josh DeAlmeida. | ||
| Foul on Worcester St.. | |||
| 69:24 | Substitution!Mass.-Boston substitution: Corey Finchum for Nathaniel Wong. | ||
| 69:59 | Corner kick by Mass.-Boston Max Mian [69:59]. | ||
| 70:36 | Goal!GOAL by Mass.-Boston Eduardo Chirico (FIRST GOAL), Assist by Logan Erickson Potter ( 1 - 0 ) |
||
| 70:36 | Substitution!Worcester St. substitution: Cody Gass for Mohammed-kadar Yussuf. | ||
| 71:47 | Substitution!Worcester St. substitution: Dylan Verby for Benji Bonsu. | ||
| 71:47 | Substitution!Worcester St. substitution: Arthur Tome for Nick Guidi. | ||
| 71:47 | Substitution!Mass.-Boston substitution: Toby Prabhu-Schlosser for JJ Devine. | ||
| 72:24 | Shot by Mass.-Boston Diego Gisholt, Wide Right. | ||
| 74:06 | Substitution!Worcester St. substitution: Lietson Barbosa for Tazir Kaba. | ||
| 75:18 | Shot by Mass.-Boston Corey Finchum, Save (by goalie) Sergio Torrado. | ||
| 75:24 | Corner kick by Mass.-Boston Max Mian [75:24]. | ||
| 76:26 | Shot by Worcester St. Dylan Verby, Wide Left. | ||
| 77:36 | PENALTY KICK by Mass.-Boston Diego Gisholt MISSED, save Sergio Torrado. | ||
| 77:50 | Substitution!Worcester St. substitution: Marley Perez for Gerique Boderbe. | ||
| 78:01 | Substitution!Worcester St. substitution: Nikola Plazinic for Christian Munoz. | ||
| 78:01 | Substitution!Worcester St. substitution: Manny Ramirez for Bryan Cavanaugh. | ||
| 78:01 | Substitution!Mass.-Boston substitution: Elijah Elliot for Patrick Garcia. | ||
| Foul on Mass.-Boston. | |||
| 80:13 | Shot by Mass.-Boston John Arruda, Save (by goalie) Sergio Torrado. | ||
| 82:37 | Shot by Mass.-Boston Eduardo Chirico, Save (by goalie) Sergio Torrado. | ||
| Foul on Worcester St.. | |||
| 83:32 | Shot by Mass.-Boston John Arruda, Save (by goalie) Sergio Torrado. | ||
| 83:35 | Corner kick by Mass.-Boston Diego Gisholt [83:35]. | ||
| 84:32 | Shot by Worcester St. Dylan Verby, Blocked. | ||
| 85:07 | Substitution!Mass.-Boston substitution: Pedro De Amorrortu for Toby Prabhu-Schlosser. | ||
| 85:18 | Corner kick by Mass.-Boston Diego Gisholt [85:18]. | ||
| 85:49 | Corner kick by Mass.-Boston Max Mian [85:49]. | ||
| 87:25 | Shot by Worcester St. Manny Ramirez, Blocked. | ||
| 87:29 | Header Shot by Worcester St. Waseem Mahmoud, Save (by goalie) Andy Ramirez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


