Western New Eng. at Worcester St. September 6, 2019
Box Score
Western New Eng.
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Dylan Husted
|
0 | 0 | 0 | 0 |
|
f 2
Corey Brown
|
1 | 0 | 0 | 0 |
|
defense 4
Nick Kubacki
|
1 | 0 | 0 | 0 |
|
m 6
Brendan Siegel
|
2 | 1 | 0 | 0 |
|
f 7
Brendan Claflin
|
3 | 3 | 1 | 0 |
|
f 8
Charlie Argyle
|
1 | 1 | 1 | 0 |
|
m 9
Chris Manousos
|
1 | 0 | 0 | 0 |
|
f 10
Connor Prindle
|
1 | 1 | 0 | 0 |
|
f 12
Matt Remillard
|
2 | 1 | 0 | 0 |
|
m 13
Chris Allen
|
0 | 0 | 0 | 0 |
|
defense 15
Bryan Doyle
|
3 | 0 | 0 | 0 |
|
m 16
Ben Ranicar
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 67:43
17
Larsen Keys
|
0 | 0 | 0 | 0 |
|
f 18
Josh Labonte
|
1 | 0 | 0 | 0 |
|
midfield 22
Arcel Kabongo-Ngoy
|
1 | 1 | 0 | 0 |
|
f 26
Macauley Rouette
|
1 | 0 | 0 | 0 |
|
d 32
Cole Randt
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dylan Husted (W, 2-1) | 3 | 0 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Henri Guilmette (L, 1-3) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western New Eng.
1st
|
14:17 | Brendan Claflin (1) (unassisted) - * | 1 - 0 |
|
Western New Eng.
2nd
|
69:45 | Charlie Argyle (2) (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Western New Eng.
2nd
|
56:51 | Yellow card - Liren Halle |
|
Western New Eng.
2nd
|
67:43 | Yellow card - Larsen Keys |
|
Western New Eng.
2nd
|
89:44 | Yellow card - Justin Echeverry |
|
Western New Eng.
2nd
|
90:00 | Yellow card - Prince Gyau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 10 | 8 | 18 |
| Worcester St. | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 2 | 2 | 4 |
| Worcester St. | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 2 | 1 | 3 |
| Worcester St. | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 9 | 10 | 19 |
| Worcester St. | 4 | 12 | 16 |
| Date/Time | September 6, 2019 - 07:00 PM |
|---|---|
| Location | Worcester, Mass. |
| Stadium | Coughlin Field |
| Game length | 2:00 |
| Attendance | 177 |
| Referee: | Ilir Gaxhi |
| Asst. Referee: | Timothy Paquette |
| : | Joseph Paquette |
| Scorer: | Curtis Fraser |
Play By Play
| 0:00 | Dylan Husted at goalie for Western New Eng.. | ||
| 0:00 | Henri Guilmette at goalie for Worcester St.. | ||
| 1:05 | Shot by Worcester St. Liren Halle, Wide. | ||
| 2:53 | Corner kick by Western New Eng. Corey Brown [2:53]. | ||
| Foul on Western New Eng.. | |||
| 6:29 | Shot by Western New Eng. Brendan Claflin, Save (by goalie) Henri Guilmette. | ||
| 8:25 | Shot by Western New Eng. Chris Manousos, Wide. | ||
| Foul on Western New Eng.. | |||
| Foul on Western New Eng.. | |||
| 12:57 | Offside against Worcester St.. | ||
| 14:14 | Shot by Western New Eng. Brendan Claflin, Save (by goalie) Henri Guilmette. | ||
| 14:17 | Goal!GOAL by Western New Eng. Brendan Claflin (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Worcester St.. | |||
| 17:03 | Shot by Western New Eng. Bryan Doyle, Wide. | ||
| 18:26 | Shot by Western New Eng. Bryan Doyle, Wide. | ||
| 18:32 | Substitution!Worcester St. substitution: Tomas Caneira for Khalil Brito. | ||
| Foul on Western New Eng.. | |||
| Foul on Worcester St.. | |||
| 23:09 | Shot by Western New Eng. Matt Remillard, Wide. | ||
| 26:22 | Shot by Worcester St. Tomas Caneira, High. | ||
| 26:30 | Substitution!Western New Eng. substitution: Connor Prindle for Chris Manousos. | ||
| 29:33 | Substitution!Worcester St. substitution: Prince Gyau for Lincoln Henry. | ||
| 29:33 | Substitution!Western New Eng. substitution: Josh Labonte for Corey Brown. | ||
| Foul on Worcester St.. | |||
| 31:03 | Corner kick by Western New Eng. Charlie Argyle [31:03]. | ||
| Foul on Western New Eng.. | |||
| Foul on Western New Eng.. | |||
| 33:30 | Shot by Worcester St. Liren Halle, High. | ||
| 33:38 | Substitution!Western New Eng. substitution: Chris Allen for Ben Ranicar. | ||
| Foul on Western New Eng.. | |||
| Foul on Western New Eng.. | |||
| 36:44 | Shot by Worcester St. Liren Halle, Blocked. | ||
| 36:52 | Corner kick by Worcester St. Laszlo Dorogi [36:52]. | ||
| Foul on Western New Eng.. | |||
| 38:18 | Substitution!Western New Eng. substitution: Macauley Rouette for Brendan Claflin. | ||
| 39:08 | Shot by Western New Eng. Brendan Siegel, Save (by goalie) Henri Guilmette. | ||
| 40:35 | Shot by Worcester St. Alfred Koroma, Save (by goalie) Dylan Husted. | ||
| 41:11 | Header Shot by Worcester St. Alfred Koroma, Save (by goalie) Dylan Husted. | ||
| Foul on Worcester St.. | |||
| 42:15 | Shot by Western New Eng. Macauley Rouette, Blocked. | ||
| 43:21 | Shot by Western New Eng. Josh Labonte, Wide. | ||
| 44:20 | Offside against Western New Eng.. | ||
| 44:48 | Corner kick by Worcester St. Laszlo Dorogi [44:48]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Western New Eng.: #4 Nick Kubacki, #6 Brendan Siegel, #8 Charlie Argyle, #10 Connor Prindle, #12 Matt Remillard, #13 Chris Allen, #15 Bryan Doyle, #17 Larsen Keys, #18 Josh Labonte, #26 Macauley Rouette, #00 Dylan Husted. | ||
| 45:00 | For Worcester St.: #0 Henri Guilmette, #2 Jack Kellard, #3 Kelvin Adu Ntoso, #5 Ethan Melia, #6 Prince Gyau, #9 Laszlo Dorogi, #10 Justin Echeverry, #11 Tomas Caneira, #12 Liren Halle, #17 Alfred Koroma, #26 Joe Donnelly. | ||
| Foul on Western New Eng.. | |||
| 48:05 | Header Shot by Western New Eng. Corey Brown, Blocked. | ||
| 48:46 | Shot by Worcester St. Laszlo Dorogi, Hit Post. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| Foul on Western New Eng.. | |||
| 53:54 | Corner kick by Worcester St. Laszlo Dorogi [53:54]. | ||
| 54:33 | Substitution!Worcester St. substitution: Cyrus Raines for Kelvin Adu Ntoso. | ||
| 54:33 | Substitution!Worcester St. substitution: Prince Gyau for Lincoln Henry. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 56:51 | Yellow card on Worcester St. Liren Halle. | ||
| 56:53 | Substitution!Worcester St. substitution: Laszlo Dorogi for Julian Rivera. | ||
| 57:06 | Shot by Western New Eng. Nick Kubacki, Wide. | ||
| 60:15 | Shot by Western New Eng. Arcel Kabongo-Ngoy, Save (by goalie) Henri Guilmette. | ||
| 60:40 | Corner kick by Western New Eng. Josh Labonte [60:40]. | ||
| 60:50 | Shot by Western New Eng. Bryan Doyle, Wide. | ||
| 61:26 | Shot by Worcester St. Alfred Koroma, Team Save by Team. | ||
| 61:43 | Corner kick by Worcester St. Laszlo Dorogi [61:43]. | ||
| 63:56 | Substitution!Worcester St. substitution: Lincoln Henry for Laszlo Dorogi. | ||
| Foul on Worcester St.. | |||
| Foul on Western New Eng.. | |||
| 66:21 | Substitution!Western New Eng. substitution: Charlie Argyle for Josh Labonte. | ||
| 66:21 | Substitution!Western New Eng. substitution: Matt Remillard for Arcel Kabongo-Ngoy. | ||
| Foul on Western New Eng.. | |||
| 67:43 | Yellow card on Western New Eng. Larsen Keys. | ||
| 68:44 | Substitution!Worcester St. substitution: Obed Boateng for Justin Echeverry. | ||
| Foul on Worcester St.. | |||
| 69:45 | Goal!Western New Eng. Charlie Argyle PENALTY KICK GOAL, goal number 2 for season. * ( 2 - 0 ) |
||
| Foul on Western New Eng.. | |||
| Foul on Worcester St.. | |||
| 71:35 | Shot by Western New Eng. Matt Remillard, Save (by goalie) Henri Guilmette. | ||
| Foul on Western New Eng.. | |||
| 72:42 | Offside against Worcester St.. | ||
| 73:24 | Substitution!Worcester St. substitution: Justin Echeverry for Lincoln Henry. | ||
| 73:24 | Substitution!Western New Eng. substitution: Arcel Kabongo-Ngoy for Brendan Claflin. | ||
| 73:49 | Shot by Western New Eng. Connor Prindle, Save (by goalie) Henri Guilmette. | ||
| 75:31 | Header Shot by Worcester St. Ethan Melia, Save (by goalie) Dylan Husted. | ||
| Foul on Worcester St.. | |||
| 76:50 | Shot by Western New Eng. Brendan Siegel, High. | ||
| 77:04 | Substitution!Western New Eng. substitution: Cole Randt for Connor Prindle. | ||
| 77:04 | Substitution!Western New Eng. substitution: Ben Ranicar for Corey Brown. | ||
| Foul on Western New Eng.. | |||
| 80:21 | Corner kick by Worcester St. Alfred Koroma [80:21]. | ||
| Foul on Western New Eng.. | |||
| 83:06 | Substitution!Worcester St. substitution: Khalil Brito for Alfred Koroma. | ||
| Foul on Worcester St.. | |||
| 84:14 | Substitution!Worcester St. substitution: Kristi Shore for Tomas Caneira. | ||
| 87:37 | Substitution!Worcester St. substitution: Kelvin Adu Ntoso for Cyrus Raines. | ||
| Foul on Western New Eng.. | |||
| 88:40 | Shot by Worcester St. Ethan Melia, Wide. | ||
| Foul on Western New Eng.. | |||
| 89:39 | Shot by Worcester St. Kelvin Adu Ntoso, Blocked. | ||
| Foul on Worcester St.. | |||
| 89:44 | Yellow card on Worcester St. Justin Echeverry. | ||
| Foul on Worcester St.. | |||
| 90:00 | Yellow card on Worcester St. Prince Gyau. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


