Justin Echeverry
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 16 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 10 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Western New Eng. | W, 1-0 |
| Oct 20 | Framingham St. | L, 4-1 |
| Oct 24 | MIT | L, 2-0 |
| Oct 26 | Mass. Maritime | W, 2-1 |
| Oct 30 | Westfield St. | W by PK, 0-0 |
| Nov 2 | at Framingham St. | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Anna Maria | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | WPI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Eastern Nazarene | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Rhode Island Col. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Roger Williams | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Mitchell | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at MCLA | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Mass.-Boston | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Fitchburg St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Dean College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Westfield St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Keene St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Bridgewater St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Becker | - | - | - | - | - | |
| Oct 13 | at Salem St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Western New Eng. | W, 1-0 | - | - | - | - | - |
| Oct 20 | Framingham St. | L, 4-1 | - | - | - | - | - |
| Oct 24 | MIT | L, 2-0 | - | - | - | - | - |
| Oct 26 | Mass. Maritime | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Westfield St. | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Framingham St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Anna Maria | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 31 | WPI | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Eastern Nazarene | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Rhode Island Col. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Roger Williams | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Mitchell | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at MCLA | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Mass.-Boston | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Fitchburg St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Dean College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Westfield St. | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Keene St. | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Bridgewater St. | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Becker | - | - | - | - | - | |
| Oct 13 | at Salem St. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Western New Eng. | W, 1-0 | - | - | - | - | - |
| Oct 20 | Framingham St. | L, 4-1 | - | - | - | - | - |
| Oct 24 | MIT | L, 2-0 | - | - | - | - | - |
| Oct 26 | Mass. Maritime | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Westfield St. | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Framingham St. | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Anna Maria | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | WPI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Eastern Nazarene | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Rhode Island Col. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Roger Williams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Mitchell | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mass.-Boston | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Dean College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Westfield St. | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Keene St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Becker | - | - | - | - | - | |
| Oct 13 | at Salem St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Western New Eng. | W, 1-0 | - | - | - | - | - |
| Oct 20 | Framingham St. | L, 4-1 | - | - | - | - | - |
| Oct 24 | MIT | L, 2-0 | - | - | - | - | - |
| Oct 26 | Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Westfield St. | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 0 | 0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .63 | .000 | .13 | .200 |
| Conference | 6 | .83 | .000 | .00 | .000 |
| Exhibition | 1 | 3.00 | .000 | 2.00 | .667 |
| Home | 8 | .63 | .000 | .13 | .200 |
| Away | 8 | .63 | .000 | .13 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .50 | .000 | .17 | .333 |
| Losses | 7 | .71 | .000 | .14 | .200 |
| August | 1 | .00 | - | .00 | - |
| September | 9 | .44 | .000 | .11 | .250 |
| October | 5 | .80 | .000 | .20 | .250 |
| November | 1 | 2.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 10 | .000 | 2 | .200 |
| Conference | 6 | 5 | .000 | 0 | .000 |
| Exhibition | 1 | 3 | .000 | 2 | .667 |
| Home | 8 | 5 | .000 | 1 | .200 |
| Away | 8 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | .000 | 1 | .333 |
| Losses | 7 | 5 | .000 | 1 | .200 |
| August | 1 | 0 | - | 0 | - |
| September | 9 | 4 | .000 | 1 | .250 |
| October | 5 | 4 | .000 | 1 | .250 |
| November | 1 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .00 | .00 | .00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
