Ethan Melia
g
6
a
1
pts
13
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 15 | 6 |
| Goals | 6 | 4 |
| Assists | 1 | 1 |
| Points | 13 | 9 |
| Shots | 37 | 15 |
| Shot Pct | .162 | .267 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Western New Eng. | W, 1-0 |
| Oct 20 | Framingham St. | L, 4-1 |
| Oct 24 | MIT | L, 2-0 |
| Oct 26 | Mass. Maritime | W, 2-1 |
| Oct 30 | Westfield St. | W by PK, 0-0 |
| Nov 2 | at Framingham St. | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Anna Maria | T, 0-0 | - | - | - | - | - |
| Aug 31 | WPI | L, 1-0 | - | - | - | - | - |
| Sep 1 | at Eastern Nazarene | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Rhode Island Col. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Roger Williams | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Mitchell | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at MCLA | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Mass.-Boston | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Fitchburg St. | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Dean College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Westfield St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Keene St. | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Bridgewater St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Becker | - | - | - | - | - | |
| Oct 13 | at Salem St. | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | at Western New Eng. | W, 1-0 | - | - | - | - | - |
| Oct 20 | Framingham St. | L, 4-1 | - | - | - | - | - |
| Oct 24 | MIT | L, 2-0 | - | - | - | - | - |
| Oct 26 | Mass. Maritime | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Westfield St. | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Framingham St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Anna Maria | T, 0-0 | - | - | - | - | - |
| Aug 31 | WPI | L, 1-0 | - | - | - | - | - |
| Sep 1 | at Eastern Nazarene | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Rhode Island Col. | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 8 | Roger Williams | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Mitchell | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | at MCLA | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 19 | at Mass.-Boston | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Fitchburg St. | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | Dean College | W, 2-1 | 1 | 8 | .000 | 3 | .375 |
| Sep 29 | Westfield St. | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Keene St. | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | Bridgewater St. | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | at Becker | - | - | - | - | - | |
| Oct 13 | at Salem St. | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 17 | at Western New Eng. | W, 1-0 | - | - | - | - | - |
| Oct 20 | Framingham St. | L, 4-1 | - | - | - | - | - |
| Oct 24 | MIT | L, 2-0 | - | - | - | - | - |
| Oct 26 | Mass. Maritime | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 30 | Westfield St. | W by PK, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 2 | at Framingham St. | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Anna Maria | T, 0-0 | - | - | - | - | - |
| Aug 31 | WPI | L, 1-0 | - | - | - | - | - |
| Sep 1 | at Eastern Nazarene | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Rhode Island Col. | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Roger Williams | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Mitchell | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Dean College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Westfield St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Keene St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Becker | - | - | - | - | - | |
| Oct 13 | at Salem St. | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 17 | at Western New Eng. | W, 1-0 | - | - | - | - | - |
| Oct 20 | Framingham St. | L, 4-1 | - | - | - | - | - |
| Oct 24 | MIT | L, 2-0 | - | - | - | - | - |
| Oct 26 | Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Westfield St. | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 6 | 1 | 13 |
| Conference | 6 | 6 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 0 | 4 |
| Away | 8 | 8 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 4 | 1 | 9 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| September | 9 | 9 | 3 | 0 | 6 |
| October | 5 | 5 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.47 | .162 | 1.27 | .514 |
| Conference | 6 | 2.50 | .267 | 1.17 | .467 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.00 | .095 | 1.14 | .381 |
| Away | 8 | 2.00 | .250 | 1.38 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3.17 | .211 | 1.50 | .474 |
| Losses | 6 | 1.83 | .182 | 1.33 | .727 |
| September | 9 | 2.44 | .136 | 1.00 | .409 |
| October | 5 | 2.40 | .250 | 1.40 | .583 |
| November | 1 | 3.00 | .000 | 3.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 37 | .162 | 19 | .514 |
| Conference | 6 | 15 | .267 | 7 | .467 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 21 | .095 | 8 | .381 |
| Away | 8 | 16 | .250 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 19 | .211 | 9 | .474 |
| Losses | 6 | 11 | .182 | 8 | .727 |
| September | 9 | 22 | .136 | 9 | .409 |
| October | 5 | 12 | .250 | 7 | .583 |
| November | 1 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .40 | .07 | .87 |
| Conference | 6 | 6 | .67 | .17 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .00 | .57 |
| Away | 8 | 8 | .50 | .13 | 1.13 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .67 | .17 | 1.50 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| September | 9 | 9 | .33 | .00 | .67 |
| October | 5 | 5 | .60 | .20 | 1.40 |
| November | 1 | 1 | .00 | .00 | .00 |
