Cyrus Raines
-
- Height:
- 5-11
-
- Weight:
- 195
-
- Hometown:
- Belchertown, Mass.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Belchertown
-
- Major:
- Business Administration
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
As a Freshman:
Played in 17 games while starting 13...scored one goal on three shots...made his first career start on August 31 against Worcester Polytechnic Institute
Personal:
Cyrus is a defender frm Belchertown, Mass... is majoring in Business Administration...son of Tiffany Raines
Before Worcester State:
Cyrus is a graduate of Belchertown High School where he was named All-League three times, All-Western Mass a total of three times, and All-State once
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 13 | 4 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Western New Eng. | W, 1-0 |
| Oct 20 | Framingham St. | L, 4-1 |
| Oct 24 | MIT | L, 2-0 |
| Oct 26 | Mass. Maritime | W, 2-1 |
| Oct 30 | Westfield St. | W by PK, 0-0 |
| Nov 2 | at Framingham St. | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Anna Maria | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | WPI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Eastern Nazarene | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Rhode Island Col. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Roger Williams | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Mitchell | L, 2-1 | - | - | - | - | - |
| Sep 14 | at MCLA | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Mass.-Boston | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Fitchburg St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Dean College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Westfield St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Keene St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Bridgewater St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Becker | - | - | - | - | - | |
| Oct 13 | at Salem St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Western New Eng. | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Framingham St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | MIT | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Mass. Maritime | W, 2-1 | - | - | - | - | - |
| Oct 30 | Westfield St. | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Framingham St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Anna Maria | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 31 | WPI | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Eastern Nazarene | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Rhode Island Col. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Roger Williams | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Mitchell | L, 2-1 | - | - | - | - | - |
| Sep 14 | at MCLA | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Mass.-Boston | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Fitchburg St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Dean College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Westfield St. | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Keene St. | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Bridgewater St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Becker | - | - | - | - | - | |
| Oct 13 | at Salem St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Western New Eng. | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | Framingham St. | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 24 | MIT | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Mass. Maritime | W, 2-1 | - | - | - | - | - |
| Oct 30 | Westfield St. | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Framingham St. | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Anna Maria | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | WPI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Eastern Nazarene | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Rhode Island Col. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Roger Williams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Mitchell | L, 2-1 | - | - | - | - | - |
| Sep 14 | at MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Dean College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Westfield St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Keene St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Becker | - | - | - | - | - | |
| Oct 13 | at Salem St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Western New Eng. | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Framingham St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | MIT | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mass. Maritime | W, 2-1 | - | - | - | - | - |
| Oct 30 | Westfield St. | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 1 | 0 | 2 |
| Conference | 6 | 4 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 9 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 3 | 1 | 0 | 2 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 4 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | .333 | 1 | .333 |
| Conference | 6 | 1 | .000 | 0 | .000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 1 | .000 | 0 | .000 |
| Away | 9 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | 1.000 | 1 | 1.000 |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 2 | .000 | 0 | .000 |
| October | 7 | 1 | 1.000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .06 | .00 | .12 |
| Conference | 6 | 4 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 9 | 5 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .17 | .00 | .33 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 4 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .18 | .333 | .06 | .333 |
| Conference | 6 | .17 | .000 | .00 | .000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | .13 | .000 | .00 | .000 |
| Away | 9 | .22 | .500 | .11 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .17 | 1.000 | .17 | 1.000 |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .25 | .000 | .00 | .000 |
| October | 7 | .14 | 1.000 | .14 | 1.000 |
| November | 1 | .00 | - | .00 | - |
News mentions
The Worcester State men’s soccer team outlasted Westfield State 5-4 in penalty kicks to win Tuesday night’s Massachusetts State Collegiate Athletic Conference Quarterfinal at Coughlin Field.
The Worcester State University men's soccer team got past Western New England University by a score of 1-0 Wednesday evening in non-conference action at Lusitano Stadium.
