Plymouth St. at Worcester St.
at Worcester, MA
1/16/2025 at 7:30 PM
at Worcester, MA
1/16/2025 at 7:30 PM
|
Plymouth St.
5 |
Worcester St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (11-4-0, 8-0-0) | 1 | 4 | 0 | 5 |
| Worcester St. (6-7-1, 3-4-1) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 09:02 | Donte' Diponio ( Dante Moretti ) |
| -- 2nd -- | ||
| Worcester St. | 01:15 | Brigham Neuhold ( Matthew Nuzzolilo & Stirling Nash ) |
| Plymouth St. | 06:32 | Cameron Patton ( Rider McCallum & Lucas Jones ) |
| Plymouth St. | 07:54 | PP - Donte' Diponio ( Will Redick & Josh Kagan ) |
| Plymouth St. | 16:10 | SH - Cameron Patton ( unassisted) |
| Plymouth St. | 18:06 | PP - Ethan Stuckless ( Will Redick & Payton Schaly ) |
| Worcester St. | 18:23 | Brigham Neuhold ( Cam Quigley & Maximilian Hussar ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sam Nichols | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Colin Tracy | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Severi Sulonen | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Eddie Mulligan | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 7 | David Matousek | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 8 | Will Redick | 0 | 2 | +1 | 2 | 9-15 | 0 | |
| 9 | Ethan Stuckless * | lw | 1 | 0 | +1 | 3 | 4-10 | 0 |
| 10 | Andrew Stuckless | 0 | 0 | +1 | 1 | 3-7 | 2 | |
| 11 | Koby Howat | 0 | 0 | +1 | 0 | 1-2 | 0 | |
| 14 | Brendan Doyle | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Dante Moretti | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 16 | Rider McCallum * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 17 | Will Pray | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 19 | Matt Hale | 0 | 0 | +1 | 2 | 3-9 | 0 | |
| 20 | Payton Schaly * | rw | 0 | 1 | +2 | 6 | 0-0 | 0 |
| 21 | Josh Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Donte' Diponio | 2 | 0 | +1 | 2 | 1-1 | 0 | |
| 23 | Josh Kagan | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 24 | Lucas Jones * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 27 | Cameron Patton * | c | 2 | 0 | +1 | 4 | 10-18 | 2 |
| 35 | Brandon Shantz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 39 | 31-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Shantz (W, 13-4-1) | 2 | 58:56 | 18 | 20 | 0 | ||
| Empty net | 0 | 01:04 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 18 | 20 | 0 | |||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 3 | Maximilian Hussar | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 4 | Luc Fricchione | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Shane Prifrel * | rw | 0 | 0 | -2 | 0 | 3-6 | 0 |
| 8 | Martin Dlugolinsky | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 10 | Charlie Yott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Matt Lombardi | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 13 | Christian Phinney * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 14 | Brady Carpenter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Brigham Neuhold | 2 | 0 | +1 | 3 | 1-4 | 0 | |
| 17 | Matthew Kowal | 0 | 0 | -1 | 0 | 3-3 | 0 | |
| 19 | Spencer Hecklinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Anders Grongstad * | c | 0 | 0 | -2 | 4 | 6-11 | 2 |
| 21 | Brian Clougherty * | lw | 0 | 0 | -2 | 1 | 0-1 | 2 |
| 22 | Christian Howanitz | 0 | 0 | -1 | 3 | 8-15 | 2 | |
| 23 | Cam Quigley | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 26 | Drew Eid | 0 | 0 | 0 | 0 | 3-7 | 2 | |
| 27 | Matthew Nuzzolilo | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 29 | Stirling Nash | 0 | 1 | +1 | 0 | 7-14 | 0 | |
| 30 | Jakub Kubik * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 20 | 32-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jakub Kubik (L, 2-4-1) | 5 | 59:54 | 34 | 39 | 0 | ||
| Empty net | 0 | 00:06 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 34 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 06:40 | Drew Eid: ROUGHING | MINOR | 2 minutes | ||
| Plymouth St. | 06:40 | Andrew Stuckless: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 14:13 | Cam Quigley: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 17:07 | Matthew Nuzzolilo: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 02:35 | Eddie Mulligan: HOLDING | MINOR | 2 minutes | ||
| Worcester St. | 07:43 | Anders Grongstad: ROUGHING | MINOR | 2 minutes | ||
| Plymouth St. | 09:54 | Cameron Patton: ROUGHING | MINOR | 2 minutes | ||
| Plymouth St. | 14:35 | Will Pray: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 17:32 | Christian Howanitz: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 03:34 | Brian Clougherty: ROUGHING | MINOR | 2 minutes | ||
| Plymouth St. | 10:58 | Josh Kagan: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 12 | 9 | 18 | 39 |
| Worcester St. | 5 | 13 | 2 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 100 Referee: Chip McDonald Referee: Matthew Fuller Linesman: Ian Hofmann Linesman: Christopher Sacca Scorer: Krystyanna Ramsdell |
* Starter
