Jakub Kubik
-
- Height:
- 5'11"
-
- Weight:
- 181
-
- Hometown:
- Uherske Hradiste, Czech Republic
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Gymnazium Stare Mesto
-
- Major:
- Business Administration
-
- Team:
- Philadelphia Little Flyers (EHL)
-
- gp
- 20
-
- gs
- 19
-
- min
- 1177:22
-
- ga
- 62
-
- gaa
- 3.16
-
- sv
- 597
Bio
Personal:
Jakub was born in Uherske Hradiste, Czech Republic...is majoring in business adminstration at Worcester State
Before Worcester State:
Jakub is a 2020 graduate of Gymnazium Stare Mesto in Stare Mesto, Czech Republic...played ice hockey and thai boxing
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 13 |
| Games started | 19 | 13 |
| Minutes | 1177:22 | 780:34 |
| Goals against | 62 | 34 |
| Goals-against average | 3.16 | 2.61 |
| Saves | 597 | 418 |
| Save pct | .906 | .925 |
| Wins | 10 | 8 |
| Losses | 8 | 4 |
| Ties | 1 | 1 |
| Win pct | .553 | .654 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Western New Eng. | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Assumption | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Assumption | L, 7-5 | 1 | 59:52 | 6 | 6.01 | 28 | .824 | 0 | 1 | 0 |
| Oct 30 | vs. Anna Maria | L, 10-2 | 0 | 38:28 | 4 | 6.24 | 20 | .833 | 0 | 0 | 0 |
| Nov 3 | at Mass.-Dartmouth | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Nov 5 | Rivier | L, 5-1 | 1 | 59:56 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Nov 17 | Framingham St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Plymouth St. | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Anna Maria | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Salem St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 40 | .952 | 1 | 0 | 0 |
| Dec 3 | Fitchburg St. | L, 5-1 | 1 | 57:53 | 4 | 4.15 | 40 | .909 | 0 | 1 | 0 |
| Dec 6 | at Stonehill | L, 5-3 | 1 | 57:53 | 5 | 5.18 | 21 | .808 | 0 | 1 | 0 |
| Dec 10 | Westfield St. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Jan 5 | Mass.-Dartmouth | W, 6-3 | 1 | 59:56 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Jan 7 | at Saint Anselm | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Jan 12 | at Westfield St. | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Jan 14 | at Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Plymouth St. | L, 5-2 | 1 | 59:48 | 4 | 4.01 | 38 | .905 | 0 | 1 | 0 |
| Jan 21 | Salem St. | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 26 | at Fitchburg St. | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 37 | .925 | 0 | 0 | 1 |
| Jan 28 | at Mass.-Dartmouth | L, 4-3 | 1 | 58:16 | 4 | 4.12 | 27 | .871 | 0 | 1 | 0 |
| Feb 2 | Morrisville | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Westfield St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Feb 9 | Framingham St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Plymouth St. | L, 5-1 | 1 | 59:41 | 4 | 4.02 | 38 | .905 | 0 | 1 | 0 |
| Feb 16 | at Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fitchburg St. | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 39 | .929 | 1 | 0 | 0 |
| Mar 1 | #6 Salem State | W, 5-4 | 1 | 60:39 | 4 | 3.96 | 28 | .875 | 1 | 0 | 0 |
| Mar 4 | at Plymouth St. | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 14 | 800:01 | 36 | 2.70 | 389 | .915 | 6 | 7 | 1 | .464 |
| 2022-23 | 20 | 19 | 1177:22 | 62 | 3.16 | 597 | .906 | 10 | 8 | 1 | .553 |
| 2023-24 | 19 | 18 | 977:57 | 61 | 3.74 | 591 | .906 | 6 | 12 | 0 | .333 |
| 2024-25 | 11 | 10 | 581:30 | 35 | 3.61 | 328 | .904 | 3 | 7 | 1 | .318 |
| Total | 65 | 61 | 3536:50 | 194 | 3.29 | 1905 | .908 | 25 | 34 | 3 | .427 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 19 | 1177:22 | 62 | 3.16 | 597 | .906 | 10 | 8 | 1 | .553 |
| Conference | 13 | 13 | 780:34 | 34 | 2.61 | 418 | .925 | 8 | 4 | 1 | .654 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 538:12 | 27 | 3.01 | 278 | .911 | 6 | 3 | 0 | .667 |
| Away | 9 | 9 | 540:50 | 25 | 2.77 | 271 | .916 | 4 | 4 | 1 | .500 |
| Neutral | 2 | 1 | 98:20 | 10 | 6.10 | 48 | .828 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 10 | 10 | 600:35 | 19 | 1.90 | 288 | .938 | 10 | 0 | 0 | 1.000 |
| Losses | 9 | 8 | 511:47 | 40 | 4.69 | 272 | .872 | 0 | 8 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 3 | 2.77 | 37 | .925 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 2 | 1 | 98:20 | 10 | 6.10 | 48 | .828 | 0 | 1 | 0 | .000 |
| November | 2 | 2 | 119:56 | 6 | 3.00 | 62 | .912 | 1 | 1 | 0 | .500 |
| December | 4 | 4 | 235:46 | 13 | 3.31 | 132 | .910 | 2 | 2 | 0 | .500 |
| January | 7 | 7 | 423:00 | 16 | 2.27 | 200 | .926 | 4 | 2 | 1 | .643 |
| February | 3 | 3 | 179:41 | 8 | 2.67 | 97 | .924 | 2 | 1 | 0 | .667 |
| March | 2 | 2 | 120:39 | 9 | 4.48 | 58 | .866 | 1 | 1 | 0 | .500 |
News mentions
Worcester, Mass. - After being postponed twice due to weather, Worcester State and Salem State clashed in the MASCAC Men’s Ice Hockey Semifinal Wednesday afternoon at the Fidelity Bank Ice Arena in Worcester. A tense offensive battle included three unanswered goals from the Vikings within the first five minutes of the second period, followed by a comeback in the third period by the Lancers to take the lead. The Vikings would not give up, as a last second effort within the final seconds of the game turned into a goal from senior Luke Pepin (Lee, NH) to force overtime.
Worcester, MA- On Saturday evening, the Worcester State Men’s Hockey team was back in action to take on #12 ranked Plymouth State, hoping to obtain win number 11 in MASCAC play. Unfortunately for Worcester State, Plymouth State was able to play elite hockey in front of their sell-out crowd as the Panthers defeated the Lancers by a score of 5-1.
Worcester, MA- After taking down Westfield State twice already, the Lancers men’s hockey team looked to complete the season sweep of the Owls this evening in Worcester. On a night dedicated to the Worcester 6, the Lancers would get the job done.
Worcester, MA- On Saturday evening, the Worcester State Men’s Hockey team was back in action to take on Mass-Dartmouth. The Lancers were defeated by the Corsairs 4-3.
Worcester, Mass. - The Lancers & Falcons faced off in MASCAC action Thursday evening in Fitchburg. Worcester’s comeback in the third period to tie the game eventually led both sides to a stalemate in overtime.
Worcester, Mass. - The Lancers were back home to host Salem State in MASCAC action at the Fidelity Bank Worcester Ice Center. Two goals from Deiter Stange helped surge the team to the conference victory.
Worcester, MA- Coming off a pair of wins to start 2023, the Worcester State University Men’s Hockey team paid conference foes Westfield State University another visit this evening looking to continue the stretch of victories. The Owls and Lancers last met in mid-December at the DCU Center in a game in which Worcester State was able to come away with a 5-2 victory, and though the venue differed tonight, the result did not as the Lancers once again came out on top.
Worcester, MA- Worcester State Men?s Ice Hockey sophomore goalkeeper, Jakub Kubik (Uherske Hradiste, Czech Republic), was named Goalie of the Week for the MASCAC after a 51 save 2-0 weekend, that saw Kubik record his first shutout of the season.
Worcester, MA- On Saturday evening, the Worcester State Men’s Hockey team was back in action to take on Saint Anselm in a road contest. The Lancers defeated the Hawks in commanding fashion 6-0.
Worcester, MA- It had been almost a month since the Worcester State Men’s hockey team took the ice due to the holiday break, and longer so since they were on their home ice at the Fidelity Bank Arena, with their last game being in front of an excited crowd at the DCU Center. It was a further two months since they last faced off against tonight’s opponents, the UMass-Dartmouth Corsairs. Back in November, the Lancers were able to take down the Corsairs on the road. Tonight, they looked to win their second straight against the conference foes.
Worcester, MA - The Lancers made the trip to Division I Stonehill College for a meeting with the Skyhawks Tuesday evening. Worcester’s three goals were unfortunately not enough as they ultimately fell to Stonehill in a late third period surge by the Skyhawks.
Worcester, MA - On Saturday evening at the Fidelity Bank Worcester Ice Center, the Worcester State Lancers took on their MASCAC neighbors the Fitchburg State Falcons. The Lancers were coming off of a MASCAC win against Salem last Thursday, but a tough second period sent Worcester home with a loss.
Worcester, MA - Worcester State hit the road Thursday evening to face Salem in MASCAC play. Senior Forward Brendan Ronan(Saugus, MA)’s one goal & two assists led the Lancers to a 4-1 victory over the Vikings.
Worcester, MA-The Lancers traveled to visit UMass-Dartmouth for their first conference battle of the season earlier this evening looking for both their first conference and season win. Worcester State was able to start their MASCAC journey on a high note with a statement victory over UMass-Dartmouth.
