Gunther Stange
-
- Height:
- 6-2
-
- Weight:
- 205
-
- Hometown:
- Niles, Ill.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- New York Aviators (USPHL)
-
- Major:
- Business Administration
-
- gp
- 21
-
- p
- 5
-
- g
- 2
-
- a
- 3
-
- pim
- 8
-
- +/-
- 2
Bio
As a Sophomore:
Appeared in 21 games for the Lancers...scored two goals and three assists for five points on the year...recorded a +2 rating against UMass Dartmouth on November 14...MASCAC All-Academic Team
Personal:
Gunther was born in Park Ridge, Ill...is majoring in business administration at Worcester State...the son of Wolfgang and Lori...has one brother Deiter, who is also a member of the Worcester State men's ice hockey team
Before Worcester State:
Gunther is a graduate of Maine South High School in Park Ridge, Ill...played junior hockey for the New York Aviators of the USPHL
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Points | 5 | 4 |
| Goals | 2 | 1 |
| Assists | 3 | 3 |
| PIM | 8 | 4 |
| +/- | 2 | 4 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 27 | 19 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Becker | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 2 | at Saint Anselm | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 5 | at Westfield St. | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Nov 14 | Mass.-Dartmouth | W, 5-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Nov 16 | at Framingham St. | W, 5-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 21 | Plymouth St. | L, 5-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 23 | Assumption | T, 5-5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 26 | Anna Maria | L, 6-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 5 | at Salem St. | L, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 7 | Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Stonehill | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 7 | at Connecticut Col. | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 11 | Westfield St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Framingham St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Plymouth St. | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 25 | at Amherst | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Salem St. | T, 4-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 1 | at Fitchburg St. | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 6 | at Westfield St. | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 8 | Mass.-Dartmouth | L, 6-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 13 | at Framingham St. | L, 5-4 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 15 | Plymouth St. | L, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Feb 22 | at Salem St. | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 25 | Fitchburg St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 29 | at Mass.-Dartmouth | L, 6-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 21 | 2 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 1 | 4 | .200 |
| Conference | 14 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 3 | .000 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 8 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 2 | .000 |
| Away | 13 | 1 | 1 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 2 | .333 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | .000 |
| Losses | 13 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 1 | .500 |
| Ties | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| November | 8 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | .000 |
| December | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| January | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| February | 8 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 1 | .500 |
News mentions
Brian Smith (Dracut, Mass.) finished with a goal and an assist to help lift the Worcester State University men's ice hockey team to a 4-1 win over Salem State University Saturday afternoon in Massachusetts State Collegiate Athletic Conference action at Rockett Arena.
The Worcester State University men's ice hockey team fell short to Plymouth State University 5-2 Saturday evening in Massachusetts State Collegiate Athletic Conference action at the Fidelity Bank Worcester Ice Center.
The Worcester State University men's ice hockey team received goals from four different players, but fell 5-4 to Framingham State University Thursday evening in Massachusetts State Collegiate Athletic Conference action at Loring Arena.
The Worcester State men’s ice hockey team played an overtime 5-5 draw Saturday night against cross-city rival Assumption College at Worcester Ice Center.
