Aaron Callan
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- South Lyon, Mich.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- LA Fighting Spirit (NA3HL)
-
- Major:
- Business Administration
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 7 | 8 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 12 | 10 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Westfield St. | W, 4-3 |
| Feb 16 | at Mass.-Dartmouth | T, 2-2 |
| Feb 19 | Fitchburg St. | W, 5-1 |
| Feb 20 | vs. Framingham St. | W, 6-3 |
| Feb 23 | Fitchburg St. | W, 5-3 |
| Feb 26 | at Plymouth St. | L, 6-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Becker | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Plymouth St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Franklin Pierce | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Framingham St. | W, 3-2 | 0 | 50:44 | 1 | 1.18 | 29 | .967 | 1 | 0 | 0 |
| Nov 10 | Salem St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Nov 13 | Saint Anselm | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 17 | Westfield St. | W, 2-0 | 1 | 59:16 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Nov 29 | at Mass.-Dartmouth | L, 4-3 | 1 | 62:37 | 4 | 3.83 | 35 | .897 | 0 | 1 | 0 |
| Dec 1 | Fitchburg St. | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 0 | 1 | 0 |
| Dec 6 | at Western New Eng. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Stonehill | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Jan 5 | Plymouth St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Jan 10 | Framingham St. | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Jan 12 | at Salem St. | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 14 | .737 | 0 | 1 | 0 |
| Jan 17 | at Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Westfield St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fitchburg St. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 31 | at Plymouth St. | L, 4-3 | 1 | 62:53 | 4 | 3.82 | 33 | .892 | 0 | 1 | 0 |
| Feb 7 | Salem St. | L, 8-3 | 1 | 25:34 | 3 | 7.04 | 12 | .800 | 0 | 1 | 0 |
| Feb 9 | at Assumption | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Westfield St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Mass.-Dartmouth | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fitchburg St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Framingham St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fitchburg St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Plymouth St. | L, 6-1 | 0 | 36:13 | 2 | 3.31 | 12 | .857 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 11 | 777:17 | 34 | 2.62 | 347 | .911 | 8 | 5 | 0 | .615 |
| Conference | 11 | 10 | 621:04 | 28 | 2.71 | 287 | .911 | 6 | 5 | 0 | .545 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 444:50 | 16 | 2.16 | 194 | .924 | 6 | 2 | 0 | .750 |
| Away | 6 | 4 | 332:27 | 18 | 3.25 | 153 | .895 | 2 | 3 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 6 | 470:00 | 13 | 1.66 | 213 | .942 | 8 | 0 | 0 | 1.000 |
| Losses | 6 | 5 | 307:17 | 21 | 4.10 | 134 | .865 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 5 | 3 | 292:37 | 8 | 1.64 | 135 | .944 | 4 | 1 | 0 | .800 |
| December | 2 | 2 | 120:00 | 6 | 3.00 | 51 | .895 | 1 | 1 | 0 | .500 |
| January | 5 | 5 | 302:53 | 15 | 2.97 | 137 | .901 | 3 | 2 | 0 | .600 |
| February | 2 | 1 | 61:47 | 5 | 4.86 | 24 | .828 | 0 | 1 | 0 | .000 |
News mentions
The fourth-seeded Worcester State University men’s ice hockey team fell 6-1 to #1 Plymouth State University in the semifinals of the Massachusetts State Collegiate Athletic Conference Tournament Tuesday evening at Hanaway Rink.
Sophomore JR Barone (West Chester, Pa.) netted the game-winner 2:53 into overtime as the Worcester State University men's ice hockey team suffered a 4-3 loss to Plymouth State University in Massachusetts State Collegiate Athletic Conference action Thursday night at Hanaway Arena.
The Worcester State University men’s ice hockey team skated past the Falcons 5-2 Saturday evening against Fitchburg State in Massachusetts State Collegiate Athletic Conference action at the Wallace Civic Center.
Sean Cleary (Barnstable, Mass.) made 21 saves and Callum Hofford (Woodbridge, Ontario) scored a pair of goals as Salem State earned a 5-0 shutout over Worcester State in Massachusetts State Collegiate Athletic Conference action (MASCAC) on Saturday afternoon at Rockett Arena.
The Worcester State University men’s ice hockey team picked up its third consecutive victory on Thursday afternoon, defeating Framingham State University 5-3 in Massachusetts State Collegiate Athletic Conference action at the Worcester Ice Center.
The Worcester State University men’s ice hockey team scored three goals in the first five minutes of the third period to shut down Plymouth State 4-1 to open 2019 in Massachusetts Collegiate Athletic Conference action on Saturday night at Fidelity Bank Worcester Ice Center.
The Worcester State University men’s ice hockey team won their last home game of 2018 against Stonehill College Skyhawks on Tuesday evening at Fidelity Bank Worcester Ice Arena.
Sophomore Sascha Figi (Kloten, Switzerland) broke a tie with 0.5 seconds left on the clock as the Worcester State University men's ice hockey team suffered a heartbreaking 3-2 loss to Fitchburg State in Massachusetts State Collegiate Athletic Conference action at the Worcester Ice Center Saturday evening.
Sophomore Eric Bolden’s (Oswego, Ill.) goal 2:37 into overtime capped a frantic comeback in the closing minutes and lifted UMass Dartmouth to a 4-3 Massachusetts State Collegiate Athletic Conference victory over Worcester State University Thursday evening at Hetland Arena.
The Worcester State University men’s ice hockey team picked up a win in conference play by a score of 2-0 Saturday against the Westfield State Owls at the Worcester Ice Center.
The Worcester State ice hockey team scored four unanswered goals on Tuesday evening to defeat Saint Anselm College 5-1 in non-conference action at the Worcester Ice Center.
Four different Lancers found the back of the net on Saturday afternoon as the Worcester State University ice hockey team defeated Salem State 4-2 in Massachusetts State Collegiate Athletic Conference action at the Fidelity Bank Worcester Ice Center.
Senior Mike Moran (Milford, Mass.) scored with 39.6 seconds left in the overtime period as the Worcester State University ice hockey team claimed a 3-2 overtime win over Framingham State Thursday evening in Massachusetts State Collegiate Athletic Conference action at Loring Arena.
