2017-18 Ice hockey Statistics Worcester St.

  • Games
    26
  • Goals
    86
  • Assists
    124
  • Goals/g
    3.31
  • Shots/g
    33.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2018 at Mass.-Dartmouth L, 6-5
1/27/2018 at Fitchburg St. T, 4-4
2/1/2018 Plymouth St. L, 4-1
2/3/2018 Framingham St. W, 6-0
2/6/2018 Assumption L, 3-2
2/8/2018 at Salem St. W, 2-1
2/15/2018 at Westfield St. L, 5-2
2/18/2018 Mass.-Dartmouth T, 6-6
2/20/2018 at Fitchburg St. L, 4-3
2/24/2018 Salem St. L, 3-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 27 Johnson & Wales (RI) W, 3-1 3 1 28 12 1 5 20.0 0 5 100.0 0 0 1 1.00 21 .955 0
Oct 31 Plymouth St. W, 3-2 3 2 22 14 1 7 14.3 0 5 60.0 0 0 2 2.00 25 .926 0
Nov 4 at Franklin Pierce W, 4-3 4 7 26 16 1 5 20.0 1 7 85.7 0 0 3 3.00 15 .833 0
Nov 9 Framingham St. W, 7-1 7 12 44 6 0 4 0.0 0 3 100.0 1 0 1 1.00 13 .929 0
Nov 11 at Salem St. W, 4-0 4 7 28 8 2 3 66.7 0 4 100.0 0 0 0 0.00 18 1.000 0
Nov 18 at Westfield St. W, 1-0 1 2 26 14 1 1 100.0 0 5 100.0 0 0 0 0.00 27 1.000 0
Nov 21 at Saint Anselm W, 2-1 2 4 20 12 2 5 40.0 0 6 100.0 0 0 1 1.00 22 .957 0
Nov 30 Mass.-Dartmouth W, 4-1 4 2 30 10 0 4 0.0 1 5 80.0 0 0 1 1.00 24 .960 0
Dec 2 Fitchburg St. L, 4-2 2 3 37 14 0 5 0.0 1 4 75.0 0 0 3 3.00 24 .889 1
Dec 8 Post W, 4-2 4 6 42 25 0 4 0.0 2 6 66.7 0 0 2 2.00 23 .920 0
Dec 12 at Stonehill W, 5-2 5 8 29 8 2 3 66.7 0 3 100.0 0 0 2 2.00 21 .913 0
Jan 6 at Plymouth St. L, 4-3 3 4 26 10 0 1 0.0 0 4 100.0 1 0 4 4.00 38 .905 0
Jan 11 at Framingham St. L, 3-2 2 3 33 13 0 5 0.0 1 5 80.0 0 0 3 2.96 23 .885 0
Jan 13 Salem St. W, 4-2 4 8 30 8 0 3 0.0 1 4 75.0 0 0 2 2.00 29 .935 0
Jan 16 Connecticut Col. L, 3-2 2 4 25 14 2 8 25.0 0 4 100.0 0 0 3 2.78 24 .889 0
Jan 20 Westfield St. L, 4-3 3 5 31 10 0 5 0.0 1 5 80.0 0 0 4 4.00 28 .875 0
Jan 25 at Mass.-Dartmouth L, 6-5 5 7 34 10 0 2 0.0 1 5 80.0 0 0 6 5.80 25 .806 0
Jan 27 at Fitchburg St. T, 4-4 4 4 47 9 1 4 25.0 0 2 100.0 1 0 4 3.69 30 .882 0
Feb 1 Plymouth St. L, 4-1 1 2 32 26 1 6 16.7 0 5 100.0 0 0 4 4.00 28 .875 0
Feb 3 Framingham St. W, 6-0 6 11 46 8 1 5 20.0 0 3 100.0 0 0 0 0.00 18 1.000 0
Feb 6 Assumption L, 3-2 2 3 22 6 0 2 0.0 0 3 100.0 0 0 3 3.00 23 .885 0
Feb 8 at Salem St. W, 2-1 2 2 29 18 1 3 33.3 1 3 66.7 0 0 1 1.00 27 .964 0
Feb 15 at Westfield St. L, 5-2 2 2 36 9 1 6 16.7 1 3 66.7 0 0 4 4.00 21 .840 1
Feb 18 Mass.-Dartmouth T, 6-6 6 8 51 10 3 5 60.0 1 3 66.7 0 2 6 5.54 39 .867 0
Feb 20 at Fitchburg St. L, 4-3 3 4 51 6 0 3 0.0 2 3 33.3 0 0 4 4.00 22 .846 0
Feb 24 Salem St. L, 3-2 2 3 36 4 0 6 0.0 1 2 50.0 0 0 3 3.00 23 .885 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 86 124 3.31 861 300 20 110 18.2 17 107 84.1 3 2 67 2.55 631 .904 2
Conference 18 62 88 3.44 633 203 12 72 16.7 13 71 81.7 3 2 49 2.69 459 .904 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 49 70 3.50 476 167 9 69 13.0 10 57 82.5 1 2 35 2.47 342 .907 1
Away 12 37 54 3.08 385 133 11 41 26.8 7 50 86.0 2 0 32 2.64 289 .900 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 13 49 72 3.77 400 159 12 52 23.1 8 59 86.4 1 0 16 1.23 283 .946 0
Losses 11 27 40 2.45 363 122 4 49 8.2 8 43 81.4 1 0 41 3.69 279 .872 2
Ties 2 10 12 5.00 98 19 4 9 44.4 1 5 80.0 1 2 10 4.62 69 .873 0
 
October 2 6 3 3.00 50 26 2 12 16.7 2 10 80.0 0 0 3 1.50 46 .939 0
November 6 22 34 3.67 174 66 6 22 27.3 2 30 93.3 1 0 6 1.00 119 .952 0
December 3 11 17 3.67 108 47 2 12 16.7 3 13 76.9 0 0 7 2.33 68 .907 1
January 7 23 35 3.29 226 74 3 28 10.7 4 29 86.2 2 0 26 3.61 197 .883 0
February 8 24 35 3.00 303 87 7 36 19.4 6 25 76.0 0 2 25 3.09 201 .889 1
Attendance Statistics
Date Opponent Score Attend
Oct 27 Johnson & Wales (RI) W, 3-1 601
Oct 31 Plymouth St. W, 3-2 110
Nov 4 at Franklin Pierce W, 4-3 244
Nov 9 Framingham St. W, 7-1 187
Nov 11 at Salem St. W, 4-0 228
Nov 18 at Westfield St. W, 1-0 150
Nov 21 at Saint Anselm W, 2-1 124
Nov 30 Mass.-Dartmouth W, 4-1 361
Dec 2 Fitchburg St. L, 4-2 185
Dec 8 Post W, 4-2 123
Dec 12 at Stonehill W, 5-2 113
Jan 6 at Plymouth St. L, 4-3 0
Jan 11 at Framingham St. L, 3-2 110
Jan 13 Salem St. W, 4-2 95
Jan 16 Connecticut Col. L, 3-2 100
Jan 20 Westfield St. L, 4-3 217
Jan 25 at Mass.-Dartmouth L, 6-5 150
Jan 27 at Fitchburg St. T, 4-4 110
Feb 1 Plymouth St. L, 4-1 100
Feb 3 Framingham St. W, 6-0 197
Feb 6 Assumption L, 3-2 110
Feb 8 at Salem St. W, 2-1 175
Feb 15 at Westfield St. L, 5-2 250
Feb 18 Mass.-Dartmouth T, 6-6 165
Feb 20 at Fitchburg St. L, 4-3 174
Feb 24 Salem St. L, 3-2 310