Mitchell Purdie
21

Mitchell Purdie

gp
26
p
19
g
3
a
16
pim
16
+/-
7
Player Stats
  Overall Conference
Games 26 18
Points 19 10
Goals 3 1
Assists 16 9
PIM 16 8
+/- 7 -2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 19 12
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 82 54
Recent Results
Date Opponent Result
Feb 6 Assumption L, 3-2
Feb 8 at Salem St. W, 2-1
Feb 15 at Westfield St. L, 5-2
Feb 18 Mass.-Dartmouth T, 6-6
Feb 20 at Fitchburg St. L, 4-3
Feb 24 Salem St. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Johnson & Wales (RI) W, 3-1 1 0 0 0 0 1 0 0 0 0 0 4 - 2 6 -
Oct 31 Plymouth St. W, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 4 3 -
Nov 4 at Franklin Pierce W, 4-3 1 0 2 2 0 1 0 0 0 0 0 5 - 2 6 -
Nov 9 Framingham St. W, 7-1 1 0 1 1 0 0 0 0 0 0 0 4 - 3 3 -
Nov 11 at Salem St. W, 4-0 1 1 0 1 0 0 0 0 0 0 0 3 - 4 5 -
Nov 18 at Westfield St. W, 1-0 1 0 1 1 0 0 0 0 0 0 0 1 - 1 7 -
Nov 21 at Saint Anselm W, 2-1 1 0 0 0 0 0 0 0 0 0 0 4 - 9 4 -
Nov 30 Mass.-Dartmouth W, 4-1 1 0 1 1 2 2 0 0 0 0 0 1 - 7 5 -
Dec 2 Fitchburg St. L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 3 - 3 5 -
Dec 8 Post W, 4-2 1 1 1 2 0 3 0 0 0 0 0 5 - 5 4 -
Dec 12 at Stonehill W, 5-2 1 0 3 3 0 2 0 0 0 0 0 2 - 1 3 -
Jan 6 at Plymouth St. L, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 - 5 3 -
Jan 11 at Framingham St. L, 3-2 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 13 Salem St. W, 4-2 - 0 1 1 0 1 0 0 0 0 0 4 - 5 8 -
Jan 16 Connecticut Col. L, 3-2 - 0 0 0 4 -1 0 0 0 0 0 0 - 5 7 -
Jan 20 Westfield St. L, 4-3 1 0 2 2 0 -1 0 0 0 0 0 4 - 3 3 -
Jan 25 at Mass.-Dartmouth L, 6-5 - 0 1 1 0 1 0 0 0 0 0 0 - 5 2 -
Jan 27 at Fitchburg St. T, 4-4 1 0 0 0 0 -1 0 0 0 0 0 3 - 8 9 -
Feb 1 Plymouth St. L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 6 - 5 4 -
Feb 3 Framingham St. W, 6-0 1 0 0 0 2 0 0 0 0 0 0 1 - 8 3 -
Feb 6 Assumption L, 3-2 1 1 0 1 4 2 0 0 0 0 0 2 - 1 3 -
Feb 8 at Salem St. W, 2-1 - 0 1 1 2 0 0 0 0 0 0 1 - 2 3 -
Feb 15 at Westfield St. L, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 - 5 4 -
Feb 18 Mass.-Dartmouth T, 6-6 1 0 0 0 2 -1 0 0 0 0 0 9 - 8 3 -
Feb 20 at Fitchburg St. L, 4-3 - 0 1 1 0 0 0 0 0 0 0 3 - 5 6 -
Feb 24 Salem St. L, 3-2 1 0 1 1 0 1 0 0 0 0 0 6 - 7 4 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 25 2 4 6 18 -6 1 0 0 0 0 0 38 277 125 152 .451
2016-17 25 8 5 13 15 0 2 0 1 1 0 0 63 190 89 101 .468
2017-18 26 3 16 19 16 7 0 0 0 0 0 0 82 226 113 113 .500
2018-19 27 9 25 34 46 11 2 1 0 2 0 0 81 239 102 137 .427
Total 103 22 50 72 95 12 5 1 1 3 0 0 264 932 429 503 .460
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 16 19 16 7 0 0 0 0 0 0 82 226 113 113 .500
Conference 18 1 9 10 8 -2 0 0 0 0 0 0 54 157 81 76 .516
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 7 9 14 4 0 0 0 0 0 0 51 127 66 61 .520
Away 12 1 9 10 2 3 0 0 0 0 0 0 31 99 47 52 .475
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 2 11 13 6 10 0 0 0 0 0 0 37 113 53 60 .469
Losses 11 1 5 6 8 -1 0 0 0 0 0 0 33 85 44 41 .518
Ties 2 0 0 0 2 -2 0 0 0 0 0 0 12 28 16 12 .571
                                   
October 2 0 0 0 0 1 0 0 0 0 0 0 6 15 6 9 .400
November 6 1 5 6 2 3 0 0 0 0 0 0 18 56 26 30 .464
December 3 1 4 5 0 4 0 0 0 0 0 0 10 21 9 12 .429
January 7 0 4 4 4 -1 0 0 0 0 0 0 17 63 31 32 .492
February 8 1 3 4 10 0 0 0 0 0 0 0 31 71 41 30 .577