Josh Reinstein
gp
20
gs
20
min
1185:52
ga
50
gaa
2.53
sv
493
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 15 |
| Games started | 20 | 15 |
| Minutes | 1185:52 | 882:16 |
| Goals against | 50 | 40 |
| Goals-against average | 2.53 | 2.72 |
| Saves | 493 | 382 |
| Save pct | .908 | .905 |
| Wins | 10 | 7 |
| Losses | 9 | 7 |
| Ties | 1 | 1 |
| Win pct | .525 | .500 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Johnson & Wales (RI) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Oct 31 | Plymouth St. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Nov 4 | at Franklin Pierce | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Framingham St. | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Nov 11 | at Salem St. | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 18 | at Westfield St. | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Nov 21 | at Saint Anselm | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 30 | Mass.-Dartmouth | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Dec 2 | Fitchburg St. | L, 4-2 | 1 | 59:25 | 3 | 3.03 | 24 | .889 | 0 | 1 | 0 |
| Dec 8 | Post | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Stonehill | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Jan 6 | at Plymouth St. | L, 4-3 | 1 | 58:13 | 4 | 4.12 | 38 | .905 | 0 | 1 | 0 |
| Jan 11 | at Framingham St. | L, 3-2 | 1 | 60:50 | 3 | 2.96 | 23 | .885 | 0 | 1 | 0 |
| Jan 13 | Salem St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Jan 16 | Connecticut Col. | L, 3-2 | 1 | 64:40 | 3 | 2.78 | 24 | .889 | 0 | 1 | 0 |
| Jan 20 | Westfield St. | L, 4-3 | 1 | 58:31 | 4 | 4.10 | 28 | .875 | 0 | 1 | 0 |
| Jan 25 | at Mass.-Dartmouth | L, 6-5 | 1 | 62:02 | 6 | 5.80 | 25 | .806 | 0 | 1 | 0 |
| Jan 27 | at Fitchburg St. | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Plymouth St. | L, 4-1 | 1 | 39:50 | 3 | 4.52 | 21 | .875 | 0 | 1 | 0 |
| Feb 3 | Framingham St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Assumption | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Salem St. | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 15 | at Westfield St. | L, 5-2 | 1 | 58:25 | 4 | 4.11 | 21 | .840 | 0 | 1 | 0 |
| Feb 18 | Mass.-Dartmouth | T, 6-6 | 1 | 65:00 | 6 | 5.54 | 39 | .867 | 0 | 0 | 1 |
| Feb 20 | at Fitchburg St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Salem St. | L, 3-2 | 1 | 58:56 | 3 | 3.05 | 23 | .885 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1185:52 | 50 | 2.53 | 493 | .908 | 10 | 9 | 1 | .525 |
| Conference | 15 | 15 | 882:16 | 40 | 2.72 | 382 | .905 | 7 | 7 | 1 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 646:22 | 29 | 2.69 | 271 | .903 | 5 | 5 | 1 | .500 |
| Away | 9 | 9 | 539:30 | 21 | 2.34 | 222 | .914 | 5 | 4 | 0 | .556 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 600:00 | 11 | 1.10 | 227 | .954 | 10 | 0 | 0 | 1.000 |
| Losses | 9 | 9 | 520:52 | 33 | 3.80 | 227 | .873 | 0 | 9 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 6 | 5.54 | 39 | .867 | 0 | 0 | 1 | .500 |
| October | 2 | 2 | 120:00 | 3 | 1.50 | 46 | .939 | 2 | 0 | 0 | 1.000 |
| November | 5 | 5 | 300:00 | 3 | 0.60 | 104 | .972 | 5 | 0 | 0 | 1.000 |
| December | 2 | 2 | 119:25 | 5 | 2.51 | 45 | .900 | 1 | 1 | 0 | .500 |
| January | 6 | 6 | 364:16 | 22 | 3.62 | 167 | .884 | 1 | 5 | 0 | .167 |
| February | 5 | 5 | 282:11 | 17 | 3.61 | 131 | .885 | 1 | 3 | 1 | .300 |
