Josh Reinstein
gp
15
gs
13
min
772:37
ga
35
gaa
2.72
sv
342
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 12 |
| Games started | 13 | 11 |
| Minutes | 772:37 | 631:47 |
| Goals against | 35 | 28 |
| Goals-against average | 2.72 | 2.66 |
| Saves | 342 | 291 |
| Save pct | .907 | .912 |
| Wins | 4 | 3 |
| Losses | 8 | 7 |
| Ties | 1 | 1 |
| Win pct | .346 | .318 |
| Date | Opponent | Score |
|---|---|---|
| Oct 28 | at Johnson & Wales (RI) | L, 5-3 |
| Nov 1 | at Mass.-Dartmouth | L, 5-4 |
| Nov 5 | Franklin Pierce | L, 4-1 |
| Nov 10 | Framingham St. | W, 4-1 |
| Nov 12 | at Fitchburg St. | T, 2-2 |
| Nov 17 | Westfield St. | L, 5-4 |
| Nov 22 | at Southern N.H. | L, 4-2 |
| Nov 29 | Assumption | W, 4-1 |
| Dec 1 | at Plymouth St. | L, 4-2 |
| Dec 4 | Salem St. | T, 0-0 |
| Dec 8 | Stonehill | W, 5-0 |
| Jan 5 | at Western New Eng. | T, 2-2 |
| Jan 8 | Mass.-Dartmouth | L, 3-1 |
| Jan 12 | at Framingham St. | W, 6-0 |
| Jan 14 | Fitchburg St. | W, 5-2 |
| Jan 19 | at Westfield St. | W, 3-1 |
| Jan 26 | Plymouth St. | L, 5-0 |
| Jan 28 | at Salem St. | L, 3-2 |
| Feb 2 | at Mass.-Dartmouth | L, 5-2 |
| Feb 5 | Framingham St. | W, 4-1 |
| Feb 11 | Westfield St. | L, 4-1 |
| Feb 13 | at Fitchburg St. | W, 4-2 |
| Feb 14 | at Assumption | W, 3-2 |
| Feb 18 | at Plymouth St. | L, 5-2 |
| Feb 21 | Salem St. | L, 5-2 |
| Feb 25 | at Fitchburg St. | L, 5-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |
| February |
