Josh Reinstein
31 Josh Reinstein
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Woodland Hills, Calif.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Boston Jr. Rangers (EHL)
-
- gp
- 15
-
- gs
- 13
-
- min
- 772:37
-
- ga
- 35
-
- gaa
- 2.72
-
- sv
- 342
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 12 |
| Games started | 13 | 11 |
| Minutes | 772:37 | 631:47 |
| Goals against | 35 | 28 |
| Goals-against average | 2.72 | 2.66 |
| Saves | 342 | 291 |
| Save pct | .907 | .912 |
| Wins | 4 | 3 |
| Losses | 8 | 7 |
| Ties | 1 | 1 |
| Win pct | .346 | .318 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Johnson & Wales (RI) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Franklin Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Fitchburg St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Westfield St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southern N.H. | L, 4-2 | 0 | 21:21 | 2 | 5.62 | 9 | .818 | 0 | 0 | 0 |
| Nov 29 | Assumption | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Dec 1 | at Plymouth St. | L, 4-2 | 1 | 58:46 | 4 | 4.08 | 21 | .840 | 0 | 1 | 0 |
| Dec 4 | Salem St. | T, 0-0 | 1 | 65:00 | 0 | 0.00 | 38 | 1.000 | 0 | 0 | 1 |
| Dec 8 | Stonehill | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Western New Eng. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Mass.-Dartmouth | L, 3-1 | 1 | 59:24 | 2 | 2.02 | 30 | .938 | 0 | 1 | 0 |
| Jan 12 | at Framingham St. | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Jan 14 | Fitchburg St. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Jan 19 | at Westfield St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 41 | .976 | 1 | 0 | 0 |
| Jan 26 | Plymouth St. | L, 5-0 | 1 | 30:32 | 3 | 5.90 | 13 | .813 | 0 | 1 | 0 |
| Jan 28 | at Salem St. | L, 3-2 | 1 | 59:10 | 3 | 3.04 | 28 | .903 | 0 | 1 | 0 |
| Feb 2 | at Mass.-Dartmouth | L, 5-2 | 1 | 9:32 | 3 | 18.88 | 4 | .571 | 0 | 1 | 0 |
| Feb 5 | Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Westfield St. | L, 4-1 | 1 | 59:10 | 3 | 3.04 | 28 | .903 | 0 | 1 | 0 |
| Feb 13 | at Fitchburg St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Assumption | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Plymouth St. | L, 5-2 | 1 | 59:09 | 5 | 5.07 | 14 | .737 | 0 | 1 | 0 |
| Feb 21 | Salem St. | L, 5-2 | 0 | 51:04 | 2 | 2.35 | 17 | .895 | 0 | 0 | 0 |
| Feb 25 | at Fitchburg St. | L, 5-2 | 1 | 59:29 | 4 | 4.03 | 13 | .765 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 13 | 772:37 | 35 | 2.72 | 342 | .907 | 4 | 8 | 1 | .346 |
| 2017-18 | 20 | 20 | 1185:52 | 50 | 2.53 | 493 | .908 | 10 | 9 | 1 | .525 |
| 2018-19 | 8 | 7 | 405:45 | 23 | 3.40 | 187 | .890 | 2 | 3 | 1 | .417 |
| 2019-20 | 12 | 9 | 474:59 | 29 | 3.66 | 247 | .895 | 1 | 5 | 0 | .167 |
| Total | 55 | 49 | 2839:13 | 137 | 2.90 | 1269 | .903 | 17 | 25 | 3 | .411 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 13 | 772:37 | 35 | 2.72 | 342 | .907 | 4 | 8 | 1 | .346 |
| Conference | 12 | 11 | 631:47 | 28 | 2.66 | 291 | .912 | 3 | 7 | 1 | .318 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 385:10 | 13 | 2.03 | 182 | .933 | 2 | 3 | 1 | .417 |
| Away | 8 | 7 | 387:27 | 22 | 3.41 | 160 | .879 | 2 | 5 | 0 | .286 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 240:00 | 4 | 1.00 | 127 | .969 | 4 | 0 | 0 | 1.000 |
| Losses | 10 | 8 | 467:37 | 31 | 3.98 | 177 | .851 | 0 | 8 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 0 | 0.00 | 38 | 1.000 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| November | 2 | 1 | 81:21 | 3 | 2.21 | 38 | .927 | 1 | 0 | 0 | 1.000 |
| December | 2 | 2 | 123:46 | 4 | 1.94 | 59 | .937 | 0 | 1 | 1 | .250 |
| January | 6 | 6 | 329:06 | 11 | 2.01 | 169 | .939 | 3 | 3 | 0 | .500 |
| February | 5 | 4 | 238:24 | 17 | 4.28 | 76 | .817 | 0 | 4 | 0 | .000 |
