Plymouth St. at Worcester St. October 10, 2015
Box Score
Plymouth St.
Worcester St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
3
Lily Davis
|
2 | 2 | 0 | 0 | 0 |
|
5
Madison Beatrice
|
0 | 0 | 0 | 0 | 2 |
|
6
Meghan Lahti
|
0 | 0 | 0 | 0 | 0 |
|
8
Kendal Lariviere
|
1 | 0 | 0 | 0 | 0 |
|
9
Molly Hoekman
|
1 | 1 | 0 | 0 | 0 |
|
11
Nicole Burgess
|
2 | 1 | 0 | 0 | 0 |
|
12
Eileen Crutchfield
|
0 | 0 | 0 | 0 | 0 |
|
13
Jordan Ray
|
1 | 0 | 0 | 0 | 0 |
|
16
Patty Newhard
|
3 | 2 | 0 | 0 | 1 |
|
20
Rosalie Edmonds
|
0 | 0 | 0 | 0 | 0 |
|
21
Katie Martin
|
0 | 0 | 0 | 0 | 0 |
|
22
Kaitlyn Wilder
|
2 | 2 | 0 | 0 | 0 |
|
23
Tyler Pelletier
|
0 | 0 | 0 | 0 | 0 |
|
gk 40
Alivia Bates
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 | 3 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Erin O'Neil
|
0 | 0 | 0 | 0 | 0 |
|
12
Megan Ripke
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 40 - Alivia Bates (L, 8-3-0) | 7 | 1 | 6 | 70:00 | ||
| TM - TEAM | 3 | 0 | 3 | 0:00 | ||
| TOTALS | 10 | 1 | 9 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 70 - Kathryn Salemme (W, 3-1-0) | 7 | 0 | 7 | 70:00 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 8 | 0 | 8 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
3:26 | Jolane Thibault (Erika Lepowski) - pass central, tipped high into goal | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 7 | 5 | 12 |
| Worcester St. | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 4 | 5 | 9 |
| Worcester St. | 5 | 3 | 8 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 6 | 4 | 10 |
| Worcester St. | 2 | 6 | 8 |
| Date/Time | October 10, 2015 - 11:00 am |
|---|---|
| Location | Worcester, Mass. |
| Stadium | John F. Coughlin |
| Game length | 1:30 |
| Attendance | 83 |
| Referee: | Diane Perose |
| Asst. Referee: | Carey Ranta |
| Timekeeper: | Nikki Narducci |
| Scorer: | Nikki Narducci |
Play By Play
| 00:00 | Alivia Bates at goalie for Plymouth State. | ||
| 00:00 | Kathryn Salemme at goalie for Worcester State. | ||
| 01:40 | Shot by WSU Julie O'Rourke WIDE. | ||
| 03:26 | Goal!GOAL by WSU Jolane Thibault (FIRST GOAL), Assist by Erika Lepowski. *pass central, tipped high into goal ( 0 - 1 ) |
||
| 04:38 | Shot by PSU Nicole Burgess, SAVE Kathryn Salemme. | ||
| 09:58 | Shot by WSU Erika Lepowski, SAVE Alivia Bates. | ||
| 10:32 | Penalty corner by WSU Erika Lepowski [10:32]. | ||
| 10:37 | Shot by WSU Julie O'Rourke, SAVE Alivia Bates. | ||
| 13:01 | Penalty corner by WSU Megan Ripke [13:01]. | ||
| 13:08 | Shot by WSU Julie O'Rourke, SAVE Alivia Bates. | ||
| 18:06 | Penalty corner by PSU Katie Martin [18:06]. | ||
| 18:11 | Shot by PSU Patty Newhard, SAVE Kathryn Salemme. | ||
| 18:59 | Shot by PSU Lily Davis, SAVE Kathryn Salemme. | ||
| 26:11 | Penalty corner by PSU Katie Martin [26:11]. | ||
| 26:17 | Shot by PSU Kaitlyn Wilder, SAVE Kathryn Salemme. | ||
| 27:30 | Penalty corner by PSU Katie Martin [27:30]. | ||
| 27:45 | Shot by PSU Kaitlyn Wilder, SAVE Kathryn Salemme. | ||
| 28:00 | Penalty corner by PSU Katie Martin [28:00]. | ||
| 28:05 | Shot by PSU Patty Newhard WIDE. | ||
| 31:33 | Shot by WSU Meghan Pini WIDE. | ||
| 32:20 | Shot by WSU Meghan Pini DEFENSIVE SAVE by Patty Newhard. | ||
| 33:13 | Penalty corner by PSU Tyler Pelletier [33:13]. | ||
| 33:35 | Penalty corner by PSU Tyler Pelletier [33:35]. | ||
| 33:41 | Shot by PSU Nicole Burgess WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 39:46 | Penalty corner by PSU Katie Martin [39:46]. | ||
| 40:11 | Penalty corner by PSU Katie Martin [40:11]. | ||
| 40:19 | Shot by PSU Patty Newhard, SAVE Kathryn Salemme. | ||
| 40:32 | Penalty corner by PSU Katie Martin [40:32]. | ||
| 40:40 | Shot by PSU Jordan Ray WIDE. | ||
| 40:43 | Shot by PSU Kendal Lariviere WIDE. | ||
| 42:32 | Shot by WSU Meghan Pini DEFENSIVE SAVE by Madison Beatrice. | ||
| 44:56 | Penalty corner by PSU Katie Martin [44:56]. | ||
| 45:10 | Shot by PSU Molly Hoekman DEFENSIVE SAVE by Hayley Sutherland. | ||
| 48:26 | Penalty corner by WSU Erika Lepowski [48:26]. | ||
| 52:19 | Timeout by WSU. | ||
| 64:08 | Shot by PSU Lily Davis, SAVE Kathryn Salemme. | ||
| 65:38 | Penalty corner by WSU Megan Ripke [65:38]. | ||
| 65:46 | Shot by WSU Ashley Malmberg DEFENSIVE SAVE by Madison Beatrice. | ||
| 66:45 | Penalty corner by WSU Erika Lepowski [66:45]. | ||
| 68:56 | Penalty corner by WSU Erika Lepowski [68:56]. | ||
| 69:20 | Penalty corner by WSU Megan Ripke [69:20]. | ||
| 69:36 | Shot by WSU Julie O'Rourke, SAVE Alivia Bates. | ||
| 69:39 | Shot by WSU Meghan Pini, SAVE Alivia Bates. | ||
| 69:50 | Shot by WSU Kylie Farrell, SAVE Alivia Bates. | ||
| 69:59 | Penalty corner by WSU Erika Lepowski [69:59]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


