Eastern Conn. St. at Worcester St. October 3, 2015
Box Score
Eastern Conn. St.
Worcester St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
gk 00
Samantha Scavo
|
0 | 0 | 0 | 0 | 0 |
|
3
Mackenzie Brower
|
2 | 2 | 0 | 0 | 1 |
|
4
Brianna Passero
|
0 | 0 | 0 | 0 | 0 |
|
5
Gabriela Meza
|
2 | 2 | 1 | 0 | 0 |
|
6
Elly Walker
|
0 | 0 | 0 | 0 | 0 |
|
10
Hannah Keiser
|
3 | 2 | 0 | 0 | 0 |
|
12
Laura Chicorka
|
4 | 4 | 1 | 0 | 0 |
|
14
Alex Kallgren
|
0 | 0 | 0 | 0 | 0 |
|
15
Alexandra Steward
|
0 | 0 | 0 | 0 | 0 |
|
17
Katy Jankura
|
0 | 0 | 0 | 0 | 0 |
|
18
Jessica Oliveira
|
0 | 0 | 0 | 0 | 0 |
|
19
Erin Sheehan
|
1 | 0 | 0 | 0 | 0 |
|
25
Stephanie Hogan
|
2 | 1 | 0 | 0 | 0 |
|
26
MaryKate Custer
|
0 | 0 | 0 | 0 | 0 |
|
27
Paige Schneider
|
3 | 2 | 0 | 0 | 0 |
|
29
Tia LaFrance Boyce
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 2 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
|
12
Megan Ripke
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Samantha Scavo (L, 4-2) | 7 | 3 | 4 | 70:00 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 8 | 3 | 5 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 80 - Alison Bieksha (W, 4-3) | 11 | 2 | 9 | 70:00 | ||
| TM - TEAM | 2 | 0 | 2 | 0:00 | ||
| TOTALS | 13 | 2 | 11 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Conn. St.
1st
|
5:35 | Laura Chicorka (4) (unassisted) - Caught Rebound On Right Side Of Net | 1 - 0 |
|
Worcester St.
1st
|
15:40 | Taylor Ledwith (7) (Julie O'Rourke) - Shot In Front Of Net, Great Feed From Ri | 1 - 1 |
|
Worcester St.
1st
|
16:23 | Julie O'Rourke (5) (Lindsay Ryan) - Finished In Front Of Net, Pass At Top Fo | 1 - 2 |
|
Worcester St.
2nd
|
50:58 | Erika Lepowski (7) (Taylor Ledwith) - Chipped In Front Of Net, Pass From RS, P | 1 - 3 |
|
Eastern Conn. St.
2nd
|
59:52 | Gabriela Meza (1) (unassisted) - Knocked In Cross That Got Past Goalie Fr | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 11 | 6 | 17 |
| Worcester St. | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 4 | 1 | 5 |
| Worcester St. | 8 | 3 | 11 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 7 | 3 | 10 |
| Worcester St. | 3 | 3 | 6 |
| Date/Time | October 3, 2015 - 11:00 AM |
|---|---|
| Location | Worcester, Mass. |
| Stadium | Coughlin Field |
| Game length | 1:40 |
| Attendance | 75 |
| Referee: | Lynne Geiger |
| Asst. Referee: | Karen Veronesi |
| Timekeeper: | Laura Sullivan |
| Scorer: | Steven M. Miller, Jr |
Play By Play
| 0:00 | Samantha Scavo at goalie for Eastern Connecticut. | ||
| 0:00 | Alison Bieksha at goalie for Worcester State. | ||
| 02:30 | Shot by Eastern Connecticut Hannah Keiser, Defensive Save by Hayley Sutherland. | ||
| 0:49 | Penalty corner by Eastern Connecticut Alex Kallgren [0:49]. | ||
| 0:51 | Shot by Eastern Connecticut Laura Chicorka, Save (by goalie) Alison Bieksha. | ||
| 01:31 | Penalty corner by Eastern Connecticut Alex Kallgren [01:31]. | ||
| 04:12 | Shot by Eastern Connecticut Mackenzie Brower, Save (by goalie) Alison Bieksha. | ||
| 05:39 | Shot by Eastern Connecticut Paige Schneider, Save (by goalie) Alison Bieksha. | ||
| 05:35 | Goal!GOAL by Eastern Connecticut Laura Chicorka (FIRST GOAL), goal number 4 for season. *Caught Rebound On Right Side Of Net ( 1 - 0 ) |
||
| 07:15 | Penalty corner by Worcester State Megan Ripke [07:15]. | ||
| 07:25 | Shot by Worcester State Julie O'Rourke, Save (by goalie) Samantha Scavo. | ||
| 07:31 | Shot by Worcester State Erika Lepowski, Save (by goalie) Samantha Scavo. | ||
| 07:51 | Penalty corner by Worcester State Megan Ripke [07:51]. | ||
| 08:35 | Penalty corner by Eastern Connecticut Alex Kallgren [08:35]. | ||
| 10:21 | Substitution!Worcester State substitution: Kylie Farrell for Erika Lepowski. | ||
| 11:09 | Penalty corner by Eastern Connecticut Alex Kallgren [11:09]. | ||
| 11:37 | Penalty corner by Eastern Connecticut Alex Kallgren [11:37]. | ||
| 13:02 | Substitution!Eastern Connecticut substitution: MaryKate Custer for Brianna Passero. | ||
| 13:19 | Shot by Worcester State Julie O'Rourke, Blocked. | ||
| 13:24 | Substitution!Worcester State substitution: Jolane Thibault for Hayley Sutherland. | ||
| 14:26 | Substitution!Eastern Connecticut substitution: Erin Sheehan for Gabriela Meza. | ||
| 15:40 | Goal!GOAL by Worcester State Taylor Ledwith, Assist by Julie O'Rourke, goal number 7 for season. *Shot In Front Of Net, Great Feed From Right Side Of Cage ( 1 - 1 ) |
||
| 16:21 | Shot by Worcester State Lindsay Ryan, Save (by goalie) Samantha Scavo. | ||
| 16:23 | Goal!GOAL by Worcester State Julie O'Rourke, Assist by Lindsay Ryan, goal number 5 for season. *Finished In Front Of Net, Pass At Top Following Save ( 1 - 2 ) |
||
| 16:23 | Timeout by ECSUFH. | ||
| 21:22 | Substitution!Worcester State substitution: Ashley Malmberg for Catherine Clark. | ||
| 21:47 | Substitution!Worcester State substitution: Morgan Cooper for Kylie Farrell. | ||
| 24:20 | Penalty corner by Eastern Connecticut Alex Kallgren [24:20]. | ||
| 24:40 | Shot by Eastern Connecticut Paige Schneider, Save (by goalie) Alison Bieksha. | ||
| 25:08 | Shot by Eastern Connecticut Erin Sheehan, Wide Left. | ||
| 25:46 | Substitution!Eastern Connecticut substitution: Stephanie Hogan for Laura Chicorka. | ||
| 26:00 | Substitution!Eastern Connecticut substitution: Gabriela Meza for Erin Sheehan. | ||
| 26:55 | Shot by Eastern Connecticut Stephanie Hogan, Wide Right. | ||
| 28:41 | Penalty corner by Worcester State Erika Lepowski [28:41]. | ||
| 28:52 | Shot by Worcester State Megan Ripke, Save (by goalie) Samantha Scavo. | ||
| 34:12 | Penalty corner by Eastern Connecticut Alex Kallgren [34:12]. | ||
| 34:32 | Shot by Eastern Connecticut Mackenzie Brower, Save (by goalie) Alison Bieksha. | ||
| 34:36 | Shot by Eastern Connecticut Laura Chicorka, Save (by goalie) Alison Bieksha. | ||
| 34:39 | Shot by Eastern Connecticut Stephanie Hogan, Defensive Save by Alli Baker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 40:02 | Shot by Eastern Connecticut Gabriela Meza, Save (by goalie) Alison Bieksha. | ||
| 49:52 | Penalty corner by Eastern Connecticut Alex Kallgren [49:52]. | ||
| 49:58 | Shot by Eastern Connecticut Hannah Keiser, Wide Right. | ||
| 50:58 | Goal!GOAL by Worcester State Erika Lepowski, Assist by Taylor Ledwith, goal number 7 for season. *Chipped In Front Of Net, Pass From RS, Pass Up Field Middle From #2 ( 1 - 3 ) |
||
| 52:39 | Penalty corner by Worcester State Erika Lepowski [52:39]. | ||
| 53:21 | Penalty corner by Worcester State Erika Lepowski [53:21]. | ||
| 53:30 | Shot by Worcester State Julie O'Rourke, Wide Left. | ||
| 54:26 | Penalty corner by Worcester State Megan Ripke [54:26]. | ||
| 59:45 | Substitution!Eastern Connecticut substitution: Elly Walker for TEAM. | ||
| 59:52 | Goal!GOAL by Eastern Connecticut Gabriela Meza, goal number 1 for season. *Knocked In Cross That Got Past Goalie From Left Side ( 2 - 3 ) |
||
| 62:26 | Shot by Worcester State Julie O'Rourke, Defensive Save by Mackenzie Brower. | ||
| 66:07 | Shot by Eastern Connecticut Paige Schneider, Wide Right. | ||
| 70:00 | Penalty corner by Eastern Connecticut Alex Kallgren [70:00]. | ||
| 70:00 | Shot by Eastern Connecticut Laura Chicorka, Save (by goalie) Alison Bieksha. | ||
| 70:00 | Penalty corner by Eastern Connecticut Alex Kallgren [70:00]. | ||
| 70:00 | Shot by Eastern Connecticut Hannah Keiser, Save (by goalie) Alison Bieksha. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


