|
Fitchburg St. at Worcester St. - Coughlin Field 10/11/2025 - 12:00 PM |
|
|
Fitchburg St.
21 |
Worcester St.
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fitchburg St. (3-2, 2) | 14 | 7 | 0 | 0 | 21 |
| Worcester St. (1-4, 1) | 6 | 0 | 0 | 0 | 6 |
| Coughlin Field | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Fitchburg St. | 1 | 14:52 | 05:25 | FITCHBUR32 | 12 | 68 | TD |
| Worcester St. | 1 | 09:27 | 00:55 | WORCESTE35 | 3 | 1 | PUNT |
| Fitchburg St. | 1 | 08:32 | 00:44 | WORCESTE04 | 3 | 4 | TD |
| Worcester St. | 1 | 07:46 | 01:22 | WORCESTE11 | 3 | 0 | PUNT |
| Fitchburg St. | 1 | 06:24 | 01:35 | FITCHBUR35 | 4 | 15 | PUNT |
| Worcester St. | 1 | 04:49 | 03:51 | WORCESTE21 | 9 | 79 | TD |
| Fitchburg St. | 1 | 00:48 | 02:27 | FITCHBUR38 | 5 | 11 | PUNT |
| Worcester St. | 2 | 13:21 | 03:22 | WORCESTE39 | 9 | 30 | DOWNS |
| Fitchburg St. | 2 | 09:59 | 02:34 | FITCHBUR31 | 4 | 16 | PUNT |
| Worcester St. | 2 | 07:25 | 05:15 | WORCESTE20 | 11 | 40 | DOWNS |
| Fitchburg St. | 2 | 02:10 | 01:36 | FITCHBUR40 | 8 | 23 | DOWNS |
| Worcester St. | 2 | 00:34 | 00:34 | WORCESTE37 | 4 | 25 | INT |
| Fitchburg St. | 2 | 00:00 | 00:00 | WORCESTE03 | 0 | 0 | TD |
| Worcester St. | 3 | 14:50 | 01:48 | WORCESTE38 | 3 | -9 | PUNT |
| Fitchburg St. | 3 | 13:02 | 02:45 | FITCHBUR24 | 4 | 14 | PUNT |
| Worcester St. | 3 | 10:17 | 03:35 | WORCESTE34 | 10 | 31 | DOWNS |
| Fitchburg St. | 3 | 06:42 | 06:42 | FITCHBUR35 | 11 | 21 | PUNT |
| Worcester St. | 3 | 00:00 | 02:38 | WORCESTE14 | 7 | 33 | DOWNS |
| Fitchburg St. | 4 | 12:22 | 01:28 | WORCESTE47 | 3 | 12 | FUMB |
| Worcester St. | 4 | 10:54 | 03:06 | WORCESTE35 | 9 | 36 | DOWNS |
| Fitchburg St. | 4 | 07:48 | 07:48 | FITCHBUR29 | 11 | 60 | HALF |
