|
Worcester St. at Plymouth St. - Plymouth, New Hampshire 09/13/2025 - 12:00 PM |
|
|
Worcester St.
46 |
Plymouth St.
47 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Worcester St. (0-1, 0-1) | 7 | 15 | 7 | 10 | 7 | 46 |
| Plymouth St. (2-0, 1-0) | 7 | 13 | 12 | 7 | 8 | 47 |
| Plymouth, New Hampshire | Panther Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at PSU35 | Plymouth St. wins toss and defers; WOR will receive; PSU will defend North end-zone. |
| 1st and 10 at PSU35 | Start of 1st quarter, clock 15:00. |
| Ross,Seamus kickoff 55 yards to the WOR10 Gamble,Max return 17 yards to the WOR27 (Brown,Ben). | |
| Worcester St. at 14:58 | |
|---|---|
| 1st and 10 at WOR27 | Worcester St. drive start at 14:58. |
| 1st and 10 at WOR27 | No Huddle-Shotgun Ayotte,Cam pass complete short right to Williams,Lance caught at WOR24, for 4 yards to the WOR31 (Brown,Ben). |
| 2nd and 6 at WOR31 | No Huddle-Shotgun Norfleet,Jermaine rush middle for 1 yard gain to the WOR32 (Taveras,TJ). |
| 3rd and 5 at WOR32 | No Huddle-Shotgun Ayotte,Cam pass incomplete short right to Williams,Lance thrown to WOR44 broken up by Milano,Jackson. |
| 4th and 5 at WOR32 | Timeout Plymouth St., clock 13:45. |
| 4th and 5 at WOR32 | Freitas,Manuel punt 43 yards to the PSU25 Fontano,Joe return 11 yards to the PSU36 (Metcalf,Griffin; Philippe,Harley), out of bounds PENALTY PSU Running Into The Kicker (Berthiaume,Greg) 5 yards from WOR32 to WOR37, 1ST DOWN. NO PLAY. |
| 1st and 10 at WOR37 | No Huddle-Shotgun James,Sy'air rush middle for 5 yards gain to the WOR42 (Taveras,TJ). |
| 2nd and 5 at WOR42 | No Huddle-Shotgun Williams,Lance rush middle for 5 yards gain to the WOR47 (Schena,Jake), 1ST DOWN. |
| 1st and 10 at WOR47 | No Huddle-Shotgun Ayotte,Cam rush middle for 2 yards gain to the WOR49 (McCormick,Shane). |
| 2nd and 8 at WOR49 | No Huddle-Shotgun Ayotte,Cam pass complete short middle to Williams,Lance caught at WOR47, for 1 yard to the WOR50 (Dreyfus,Jake). |
| 3rd and 7 at WOR50 | No Huddle-Shotgun Ayotte,Cam rush left for 5 yards gain to the PSU45 (Whitehead,Khari). |
| 4th and 2 at PSU45 | No Huddle-Shotgun Ayotte,Cam rush right for 5 yards gain to the PSU40 (Dreyfus,Jake), 1ST DOWN. |
| 1st and 10 at PSU40 | No Huddle-Shotgun Ayotte,Cam pass incomplete deep right to Williams,Lance thrown to PSU11 broken up by Dreyfus,Jake. |
| 2nd and 10 at PSU40 | No Huddle-Shotgun Ayotte,Cam pass complete short right to Williams,Lance caught at PSU27, for 14 yards to the PSU26 (Fritz,Aidan), 1ST DOWN. |
| 1st and 10 at PSU26 | No Huddle-Shotgun Norfleet,Jermaine rush right for 6 yards gain to the PSU20 (Fritz,Aidan; Taveras,TJ). |
| 2nd and 4 at PSU20 | No Huddle-Shotgun Ayotte,Cam pass incomplete short left to Williams,Lance thrown to PSU02. |
| 3rd and 4 at PSU20 | No Huddle-Shotgun Williams,Lance rush middle for 17 yards gain to the PSU03 (Costine,Nehemiah; Engel,Robbie), 1ST DOWN. |
| 1st and 3 at PSU3 | No Huddle-Shotgun Norfleet,Jermaine rush right for 2 yards gain to the PSU01 (Burke,Hunter; Engel,Robbie). |
| 2nd and 1 at PSU1 | No Huddle-Shotgun Norfleet,Jermaine rush middle for 1 yard loss to the PSU02 (Fritz,Aidan; Brown,Ben). |
| 3rd and 2 at PSU2 | No Huddle-Shotgun James,Sy'air rush right for 2 yards gain to the PSU00 TOUCHDOWN, clock 06:47. |
| Freitas,Manuel kick attempt good (H: Bakaysa,MJ, LS: Klein,Ben). | |
| Worcester St. 7, Plymouth St. 0 | |
| 17 plays, 73 yards, 08:11 elapsed | |
| Freitas,Manuel kickoff 54 yards to the PSU11 Fontano,Joe return 26 yards to the PSU37 (Breen,Aidan). | |
| Plymouth St. at 06:41 | |
| 1st and 10 at PSU37 | Plymouth St. drive start at 06:41. |
| 1st and 10 at PSU37 | No Huddle Walker,Greg rush middle for 3 yards gain to the PSU40 (Collman,Zachary). |
| 2nd and 7 at PSU40 | Walker,Greg rush left for 1 yard gain to the PSU41 (Collman,Zachary; Aguilar,Bryan). |
| 3rd and 6 at PSU41 | Shotgun Lynn,Braden pass complete short left to Morris,Jacob caught at PSU46, for 13 yards to the WOR46 (Vogel,William), out of bounds, 1ST DOWN. |
| 1st and 10 at WOR46 | Walker,Greg rush middle for 7 yards gain to the WOR39 (Pridgen,Jayden). |
| 2nd and 3 at WOR39 | Walker,Greg rush middle for 3 yards gain to the WOR36 (Metcalf,Griffin; Becker,Aaron), 1ST DOWN. |
| 1st and 10 at WOR36 | Harrington,Shawn rush middle for 6 yards gain to the WOR30 (Metcalf,Griffin; Mitchell,Damian). |
| 2nd and 4 at WOR30 | Walker,Greg rush left for 30 yards gain to the WOR00 TOUCHDOWN, clock 02:19, 1ST DOWN. |
| Ross,Seamus kick attempt good (H: Lynn,Braden, LS: Morris,Jacob). | |
| Worcester St. 7, Plymouth St. 7 | |
| 7 plays, 63 yards, 04:22 elapsed | |
| Ross,Seamus kickoff 53 yards to the WOR12 Gamble,Max return 26 yards to the WOR38 (Engel,Robbie). | |
| Worcester St. at 02:14 | |
| 1st and 10 at WOR38 | Worcester St. drive start at 02:14. |
| 1st and 10 at WOR38 | No Huddle-Shotgun James,Sy'air rush middle for 1 yard gain to the WOR39 (Miner,Kason; Fritz,Aidan). |
| 2nd and 9 at WOR39 | No Huddle-Shotgun Ayotte,Cam pass complete short left to Jodoin,Noah caught at WOR40, for 5 yards to the WOR44 (Engel,Robbie), out of bounds. |
| 3rd and 4 at WOR44 | No Huddle-Shotgun Ayotte,Cam pass complete deep right to Williams,Lance caught at PSU26, for 32 yards to the PSU24 (Berthiaume,Greg; Dreyfus,Jake), 1ST DOWN. |
| 1st and 10 at PSU24 | No Huddle-Shotgun Norfleet,Jermaine rush left for 2 yards gain to the PSU22 (Milano,Jackson). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at PSU22 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at PSU22 | No Huddle-Shotgun Williams,Lance rush right for 0 yards to the PSU22 (Brown,Ben), out of bounds. |
| 3rd and 8 at PSU22 | No Huddle-Shotgun Ayotte,Cam pass complete deep right to Poirier,Jack caught at PSU00, for 22 yards to the PSU00 TOUCHDOWN, clock 14:18, 1ST DOWN. |
| Freitas,Manuel kick attempt good (H: Bakaysa,MJ, LS: Klein,Ben). | |
| Worcester St. 14, Plymouth St. 7 | |
| 6 plays, 62 yards, 02:56 elapsed | |
| Freitas,Manuel kickoff 59 yards to the PSU06 Fontano,Joe return 28 yards to the PSU34 (Haynes,Micah; Smith,Isaiah). | |
| Plymouth St. at 14:12 | |
| 1st and 10 at PSU34 | Plymouth St. drive start at 14:12. |
| 1st and 10 at PSU34 | No Huddle Walker,Greg rush middle for 1 yard gain to the PSU35 (Dawson,Carron). |
| 2nd and 9 at PSU35 | Lynn,Braden rush left for 4 yards gain to the PSU39, out of bounds at PSU39. |
| 3rd and 5 at PSU39 | Shotgun Lynn,Braden pass complete short left to Cripps,Mitchell caught at PSU43, for 6 yards to the PSU45 (Mitchell,Damian), 1ST DOWN. |
| 1st and 10 at PSU45 | Walker,Greg rush middle for 2 yards gain to the PSU47 (Becker,Aaron). |
| 2nd and 8 at PSU47 | Shotgun Lynn,Braden pass incomplete short middle to Fellows,Beau thrown to WOR38 PENALTY WOR Pass Interference (Winco,Nathan) 15 yards from PSU47 to WOR38, 1ST DOWN. NO PLAY. |
| 1st and 10 at WOR38 | Walker,Greg rush left for 5 yards gain to the WOR33 (Mitchell,Damian). |
| 2nd and 5 at WOR33 | Walker,Greg rush middle for 11 yards gain to the WOR22 (Crawford Jr.,Nelson), 1ST DOWN. |
| 1st and 10 at WOR22 | Walker,Greg rush middle for 1 yard loss to the WOR23 (Dawson,Carron). |
| 2nd and 11 at WOR23 | Davis,Reece rush left for 5 yards gain to the WOR18 (Mitchell,Damian). |
| 3rd and 6 at WOR18 | Lynn,Braden pass incomplete short left to Morris,Jacob thrown to WOR00. |
| 4th and 6 at WOR18 | Shotgun Lynn,Braden pass complete short left to Walker,Greg caught at WOR21, for 18 yards to the WOR00 TOUCHDOWN, clock 08:19, 1ST DOWN. |
| 1st and 10 at WOR3 | PENALTY PSU False Start (Witchley,Jackson) 5 yards from WOR03 to WOR08. NO PLAY. |
| Ross,Seamus kick attempt failed ( blocked by Becker,Aaron) (H: Lynn,Braden, LS: Morris,Jacob), out of bounds at WOR00. | |
| Worcester St. 14, Plymouth St. 13 | |
| 10 plays, 66 yards, 05:53 elapsed | |
| Ross,Seamus kickoff 54 yards to the WOR11 Gamble,Max return 15 yards to the WOR26 (Brown,Ben). | |
| Worcester St. at 08:13 | |
| 1st and 10 at WOR26 | Worcester St. drive start at 08:13. |
| 1st and 10 at WOR26 | No Huddle-Shotgun Williams,Lance pass complete short right to Neider,Michael caught at WOR25, for 9 yards to the WOR35 (Milano,Jackson). |
| 2nd and 1 at WOR35 | No Huddle-Shotgun Williams,Lance pass incomplete short right thrown to WOR39. |
| 3rd and 1 at WOR35 | No Huddle-Shotgun Norfleet,Jermaine rush middle for 2 yards gain to the WOR37 (Taveras,TJ), 1ST DOWN. |
| 1st and 10 at WOR37 | No Huddle-Shotgun Norfleet,Jermaine rush right for 5 yards gain to the WOR42 (Taveras,TJ; Djalla,Seid). |
| 2nd and 5 at WOR42 | No Huddle-Shotgun Norfleet,Jermaine rush right for 23 yards gain to the PSU35 (Engel,Robbie; Fritz,Aidan), out of bounds, 1ST DOWN. |
| 1st and 10 at PSU35 | No Huddle-Shotgun James,Sy'air rush middle for 1 yard gain to the PSU34 (Burke,Hunter). |
| 2nd and 9 at PSU34 | No Huddle-Shotgun Ayotte,Cam pass complete short right to Jodoin,Noah caught at PSU27, for 7 yards to the PSU27, End Of Play. |
| 3rd and 2 at PSU27 | No Huddle-Shotgun James,Sy'air rush middle for 3 yards gain to the PSU24 (Fritz,Aidan), 1ST DOWN. |
| 1st and 10 at PSU24 | No Huddle-Shotgun James,Sy'air rush middle for 2 yards gain to the PSU22 (Gaudet,Harry). |
| 2nd and 8 at PSU22 | No Huddle-Shotgun Norfleet,Jermaine rush middle for 1 yard loss to the PSU23 (Fleming,Ryan). |
| 3rd and 9 at PSU23 | No Huddle-Shotgun Ayotte,Cam pass complete short middle to Williams,Lance caught at PSU10, for 17 yards to the PSU06 (Brown,Ben; Fritz,Aidan), 1ST DOWN. |
| 1st and 6 at PSU6 | No Huddle-Shotgun Ayotte,Cam pass complete short middle to Williams,Lance caught at PSU10, for 6 yards to the PSU00 TOUCHDOWN, clock 02:02. |
| 1st and 10 at PSU3 | Timeout Plymouth St., clock 02:02. |
| Williams,Lance pass attempt Successful. | |
| Worcester St. 22, Plymouth St. 13 | |
| 12 plays, 74 yards, 06:11 elapsed | |
| Freitas,Manuel kickoff 50 yards to the PSU15 Fontano,Joe return 44 yards to the WOR41 (Philippe,Harley; Crawford Jr.,Nelson). | |
| Plymouth St. at 01:53 | |
| 1st and 10 at WOR41 | Plymouth St. drive start at 01:53. |
| 1st and 10 at WOR14 | Timeout Other, clock 01:53. |
| 1st and 10 at WOR41 | Shotgun Lynn,Braden rush middle for 27 yards gain to the WOR14, out of bounds at WOR14, 1ST DOWN. |
| 1st and 10 at WOR14 | Shotgun Lynn,Braden pass complete short left to Connally,Devin caught at WOR10, for 4 yards to the WOR10 (Aguilar,Bryan). |
| 2nd and 6 at WOR10 | Shotgun Lynn,Braden pass incomplete short left to Connally,Devin thrown to WOR00 broken up by Aguilar,Bryan. |
| 3rd and 6 at WOR10 | Shotgun Lynn,Braden pass complete short left to Walker,Greg caught at WOR13, for 1 yard to the WOR09 (Norfleet,Jermaine; Becker,Aaron). |
| 4th and 5 at WOR9 | Timeout Plymouth St., clock 01:02. |
| 4th and 5 at WOR9 | Shotgun Lynn,Braden pass complete short right to Cripps,Mitchell caught at WOR02, for 9 yards to the WOR00 TOUCHDOWN, clock 00:55, 1ST DOWN. |
| Ross,Seamus kick attempt good (H: Lynn,Braden, LS: Morris,Jacob). | |
| Worcester St. 22, Plymouth St. 20 | |
| 5 plays, 41 yards, 00:58 elapsed | |
| Ross,Seamus kickoff 58 yards to the WOR07 Hatfield,Gavin return 32 yards to the WOR39 (Engel,Robbie; McCormick,Shane). | |
| Worcester St. at 00:48 | |
| 1st and 10 at WOR39 | Worcester St. drive start at 00:48. |
| 1st and 10 at WOR39 | No Huddle-Shotgun James,Sy'air rush middle for 0 yards to the WOR39 (McCormick,Shane; Taveras,TJ). |
| 2nd and 10 at WOR39 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:48 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at WOR35 | PSU will receive; WOR will defend North end-zone. |
| 1st and 10 at WOR35 | Start of 3rd quarter, clock 15:00. |
| Freitas,Manuel kickoff 37 yards to the PSU28 Milano,Jackson return 14 yards to the PSU42 (Philippe,Harley; Azzinaro,James). | |
| Plymouth St. at 14:56 | |
| 1st and 10 at PSU42 | Plymouth St. drive start at 14:56. |
| 1st and 10 at PSU42 | No Huddle Walker,Greg rush middle for 6 yards gain to the PSU48 (Crawford Jr.,Nelson). |
| 2nd and 4 at PSU48 | Walker,Greg rush left for 42 yards gain (21) to the WOR10 (Mitchell,Damian), 1ST DOWN, PENALTY PSU Holding (Cripps,Mitchell) 10 yards from WOR31 to WOR41. |
| 1st and 10 at WOR41 | Walker,Greg rush left for 5 yards gain to the WOR36 (Mitchell,Damian; Becker,Aaron). |
| 2nd and 5 at WOR36 | Davis,Reece rush left for 3 yards gain to the WOR33 (Roman,Jiovanni). |
| 3rd and 2 at WOR33 | Harrington,Shawn rush middle for 0 yards to the WOR33 (Collman,Zachary). |
| 4th and 2 at WOR33 | Lynn,Braden pass complete short right to Morris,Jacob caught at WOR30, for 13 yards to the WOR20 (Melendez,Brian), 1ST DOWN. |
| 1st and 10 at WOR20 | Walker,Greg rush right for 4 yards gain to the WOR16 (Philippe,Harley; Roman,Jiovanni) PENALTY WOR Face Mask (Roman,Jiovanni) 8 yards from WOR16 to WOR08, 1ST DOWN. |
| 1st and 8 at WOR8 | Walker,Greg rush middle for 7 yards gain to the WOR01 (Metcalf,Griffin; Becker,Aaron). |
| 2nd and 1 at WOR1 | Harrington,Shawn rush middle for 1 yard gain to the WOR00 TOUCHDOWN, clock 09:36. |
| Lynn,Braden pass attempt failed. | |
| Worcester St. 22, Plymouth St. 26 | |
| 9 plays, 58 yards, 05:20 elapsed | |
| Ross,Seamus kickoff 54 yards to the WOR11 Hatfield,Gavin return 21 yards to the WOR32 (Milano,Jackson). | |
| Worcester St. at 09:31 | |
| 1st and 10 at WOR32 | Worcester St. drive start at 09:31. |
| 1st and 10 at WOR32 | No Huddle-Shotgun Ayotte,Cam sacked for loss of 10 yards to the WOR22 (Fleming,Ryan). |
| 2nd and 20 at WOR22 | No Huddle-Shotgun Ayotte,Cam pass complete short right to Poirier,Jack caught at WOR30, for 8 yards to the WOR30, End Of Play. |
| 3rd and 12 at WOR30 | No Huddle-Shotgun Ayotte,Cam pass incomplete deep right to Poirier,Jack thrown to PSU40 broken up by Djalla,Seid. |
| 4th and 12 at WOR30 | Freitas,Manuel punt 31 yards to the PSU39 muffed by Fontano,Joe at PSU39 recovered by WOR Mitchell,Damian at PSU43, End Of Play. |
| 3 plays, -2 yards, 01:25 elapsed | |
| Worcester St. at 08:06 | |
| 1st and 10 at PSU43 | Worcester St. drive start at 08:06. |
| 1st and 10 at PSU43 | No Huddle-Shotgun Norfleet,Jermaine rush middle for 1 yard gain to the PSU42 (Taveras,TJ). |
| 2nd and 9 at PSU42 | No Huddle-Shotgun Ayotte,Cam pass complete short right to Poirier,Jack caught at PSU34, for 10 yards to the PSU32 (Milano,Jackson), 1ST DOWN. |
| 1st and 10 at PSU32 | No Huddle-Shotgun Ayotte,Cam pass incomplete deep left to Williams,Lance thrown to PSU10. |
| 2nd and 10 at PSU32 | No Huddle-Shotgun Williams,Lance rush middle for 7 yards gain to the PSU25 (Burke,Hunter; Fleming,Ryan). |
| 3rd and 3 at PSU25 | No Huddle-Shotgun James,Sy'air rush middle for 0 yards to the PSU25 (Taveras,TJ). |
| 4th and 3 at PSU25 | No Huddle-Shotgun Ayotte,Cam pass complete short middle to Jodoin,Noah caught at PSU16, for 15 yards to the PSU10 (Engel,Robbie), 1ST DOWN. |
| 1st and 10 at PSU10 | Timeout Worcester St., clock 05:27. |
| 1st and 10 at PSU10 | No Huddle-Shotgun Ayotte,Cam pass complete short left to Poirier,Jack caught at PSU00, for 10 yards to the PSU00 TOUCHDOWN, clock 05:20, 1ST DOWN. |
| Freitas,Manuel kick attempt good (H: Bakaysa,MJ, LS: Klein,Ben). | |
| Worcester St. 29, Plymouth St. 26 | |
| 7 plays, 43 yards, 02:46 elapsed | |
| Freitas,Manuel kickoff 60 yards to the PSU05, out of bounds at PSU05. | |
| Freitas,Manuel kickoff 52 yards to the PSU18 Fontano,Joe return 31 yards to the PSU49 (Crawford Jr.,Nelson). | |
| Plymouth St. at 05:12 | |
| 1st and 10 at PSU49 | Plymouth St. drive start at 05:12. |
| 1st and 10 at PSU49 | No Huddle Walker,Greg rush middle for 5 yards gain to the WOR46 (Becker,Aaron). |
| 2nd and 5 at WOR46 | Lynn,Braden pass complete short left to Fellows,Beau caught at WOR33, for 13 yards to the WOR33 (Winco,Nathan), out of bounds, 1ST DOWN. |
| 1st and 10 at WOR33 | Walker,Greg rush middle for 4 yards gain to the WOR29 (Vogel,William). |
| 2nd and 6 at WOR29 | Walker,Greg rush middle for 3 yards gain to the WOR26 (Philippe,Harley). |
| 3rd and 3 at WOR26 | Walker,Greg rush left for 9 yards gain to the WOR17 (Melendez,Brian), 1ST DOWN. |
| 1st and 10 at WOR17 | Lynn,Braden pass complete short right to Connally,Devin caught at WOR20, for 7 yards to the WOR10 (Haynes,Micah; Winco,Nathan). |
| 2nd and 3 at WOR10 | Davis,Reece rush right for 7 yards gain to the WOR03 (Melendez,Brian; Philippe,Harley), 1ST DOWN. |
| 1st and 3 at WOR3 | Walker,Greg rush right for 3 yards gain to the WOR00 TOUCHDOWN, clock 00:22. |
| Ross,Seamus kick attempt failed (H: Lynn,Braden, LS: Morris,Jacob). | |
| Worcester St. 29, Plymouth St. 32 | |
| 8 plays, 51 yards, 04:50 elapsed | |
| Ross,Seamus kickoff 52 yards to the WOR13 Hatfield,Gavin return 28 yards to the WOR41 (Ross,Seamus). | |
| Worcester St. at 00:15 | |
| 1st and 10 at WOR41 | Worcester St. drive start at 00:15. |
| 1st and 10 at WOR41 | No Huddle-Shotgun Norfleet,Jermaine rush right for 2 yards gain to the WOR43 (Engel,Robbie). |
| back to top | |
|
4th
|
|
| 2nd and 8 at WOR43 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at WOR43 | No Huddle-Shotgun Ayotte,Cam pass incomplete short right to Neider,Michael thrown to WOR47. |
| 3rd and 8 at WOR43 | PENALTY WOR False Start (Sasso,Joe) 5 yards from WOR43 to WOR38. NO PLAY. |
| 3rd and 13 at WOR38 | No Huddle-Shotgun Ayotte,Cam pass complete short middle to Christian,Joey caught at PSU49, for 25 yards to the PSU37 (Engel,Robbie), out of bounds, 1ST DOWN. |
| 1st and 10 at PSU37 | No Huddle-Shotgun Norfleet,Jermaine rush middle for 0 yards to the PSU37 (Whitehead,Khari). |
| 2nd and 10 at PSU37 | No Huddle-Shotgun Ayotte,Cam pass incomplete deep left to Williams,Lance thrown to PSU08. |
| 3rd and 10 at PSU37 | No Huddle-Shotgun James,Sy'air rush right for 1 yard gain to the PSU36 (Whitehead,Khari; Lynch,Brendan). |
| 4th and 9 at PSU36 | No Huddle-Shotgun Ayotte,Cam pass complete short middle to Neider,Michael caught at PSU25, for 25 yards to the PSU11 (Burke,Hunter), 1ST DOWN. |
| 1st and 10 at PSU11 | No Huddle-Shotgun Williams,Lance rush right for 5 yards gain to the PSU06 (Djalla,Seid). |
| 2nd and 5 at PSU6 | No Huddle-Shotgun Norfleet,Jermaine rush middle for 0 yards to the PSU06 (Brown,Ben; Engel,Robbie). |
| 3rd and 5 at PSU6 | No Huddle-Shotgun Ayotte,Cam pass complete short middle to Williams,Lance caught at PSU08, for 6 yards to the PSU00 TOUCHDOWN nullified by penalty, clock 10:54 PENALTY WOR Holding (Breen,Aidan) 10 yards from PSU06 to PSU16. NO PLAY. |
| 3rd and 15 at PSU16 | No Huddle-Shotgun Ayotte,Cam pass incomplete short right to Christian,Joey thrown to PSU00. |
| 4th and 15 at PSU16 | Freitas,Manuel field goal attempt from 33 yards GOOD (H: Bakaysa,MJ, LS: Klein,Ben), clock 10:40. |
| Worcester St. 32, Plymouth St. 32 | |
| 11 plays, 43 yards, 04:35 elapsed | |
| 1st and 10 at WOR35 | Freitas,Manuel kickoff 53 yards to the PSU12 Fontano,Joe return 21 yards to the PSU33 (Dumoulin,Seba) PENALTY PSU Holding (Harrington,Shawn) 10 yards from PSU30 to PSU20. |
| 1st and 10 at WOR35 | PSU ball on PSU20. |
| Plymouth St. at 10:32 | |
| 1st and 10 at PSU20 | Plymouth St. drive start at 10:32. |
| 1st and 10 at PSU20 | Walker,Greg rush middle for 2 yards gain to the PSU22 (Metcalf,Griffin). |
| 2nd and 8 at PSU22 | Lynn,Braden pass incomplete short left to Coletti,Adam thrown to PSU38 QB hurried by Roman,Jiovanni. |
| 3rd and 8 at PSU22 | Shotgun Lynn,Braden sacked for loss of 12 yards to the PSU10 (Roman,Jiovanni). |
| 4th and 20 at PSU10 | Lynn,Braden punt 53 yards to the WOR37 Williams,Lance return 17 yards to the PSU46, out of bounds at PSU46. |
| 3 plays, -10 yards, 01:45 elapsed | |
| Worcester St. at 08:47 | |
| 1st and 10 at PSU46 | Worcester St. drive start at 08:47. |
| 1st and 10 at PSU46 | No Huddle-Shotgun James,Sy'air rush left for 3 yards gain to the PSU43 (Engel,Robbie; Lopriore,Francesco). |
| 2nd and 7 at PSU43 | No Huddle-Shotgun Ayotte,Cam pass complete deep right to Williams,Lance caught at PSU18, for 25 yards to the PSU18, End Of Play, 1ST DOWN. |
| 1st and 10 at PSU18 | No Huddle-Shotgun Ayotte,Cam pass incomplete short right to Poirier,Jack thrown to PSU00 broken up by Djalla,Seid. |
| 2nd and 10 at PSU18 | No Huddle-Shotgun James,Sy'air rush middle for 5 yards gain to the PSU13 (McCormick,Shane; Engel,Robbie). |
| 3rd and 5 at PSU13 | No Huddle-Shotgun Ayotte,Cam pass complete short right to Poirier,Jack caught at PSU12, for 10 yards to the PSU03 (Milano,Jackson), out of bounds, 1ST DOWN. |
| 1st and 3 at PSU3 | No Huddle-Shotgun Norfleet,Jermaine rush right for 1 yard gain to the PSU02 (Djalla,Seid). |
| 2nd and 2 at PSU2 | No Huddle-Shotgun Norfleet,Jermaine rush middle for 0 yards to the PSU02 (McCormick,Shane). |
| 3rd and 2 at PSU2 | No Huddle-Shotgun James,Sy'air rush right for 0 yards to the PSU02 (Djalla,Seid). |
| 4th and 2 at PSU2 | No Huddle-Shotgun James,Sy'air rush left for 2 yards gain to the PSU00 TOUCHDOWN, clock 04:25. |
| Freitas,Manuel kick attempt good (H: Bakaysa,MJ, LS: Klein,Ben). | |
| Worcester St. 39, Plymouth St. 32 | |
| 9 plays, 46 yards, 04:22 elapsed | |
| Freitas,Manuel kickoff 57 yards to the PSU08 Fontano,Joe return 8 yards to the PSU16 (Smith,Isaiah). | |
| Plymouth St. at 04:20 | |
| 1st and 10 at PSU16 | Plymouth St. drive start at 04:20. |
| 1st and 10 at PSU16 | No Huddle Walker,Greg rush middle for 1 yard gain to the PSU17 (Melendez,Brian). |
| 2nd and 9 at PSU17 | Shotgun Lynn,Braden pass incomplete short right to Morris,Jacob thrown to PSU23. |
| 3rd and 9 at PSU17 | Shotgun Lynn,Braden pass complete short left to Connally,Devin caught at PSU24, for 38 yards to the WOR45, out of bounds at WOR45, 1ST DOWN. |
| 1st and 10 at WOR45 | PENALTY PSU False Start (Connally,Devin) 5 yards from WOR45 to WOR50. NO PLAY. |
| 1st and 15 at WOR50 | Timeout Worcester St., clock 02:40. |
| 1st and 15 at WOR50 | No Huddle Lynn,Braden pass incomplete short right to Harrington,Shawn thrown to WOR45 QB hurried by Roman,Jiovanni. |
| 2nd and 15 at WOR50 | No Huddle-Shotgun Lynn,Braden pass incomplete short left to Fellows,Beau thrown to WOR45 broken up by Becker,Aaron. |
| 3rd and 15 at WOR50 | Shotgun Lynn,Braden pass complete short right to Cripps,Mitchell caught at WOR37, for 13 yards to the WOR37, out of bounds at WOR37. |
| 4th and 2 at WOR37 | Timeout Other, clock 02:00. |
| 4th and 2 at WOR37 | No Huddle-Shotgun Lynn,Braden pass incomplete short middle to Connally,Devin thrown to WOR20 broken up by Mitchell,Damian, TURNOVER ON DOWNS. |
| 7 plays, 47 yards, 02:25 elapsed | |
| Worcester St. at 01:55 | |
| 1st and 10 at WOR37 | Worcester St. drive start at 01:55. |
| 1st and 10 at WOR37 | No Huddle-Shotgun James,Sy'air rush left for 6 yards gain to the WOR43 (Engel,Robbie). |
| 2nd and 4 at WOR43 | Timeout Plymouth St., clock 01:41. |
| 2nd and 4 at WOR43 | No Huddle-Shotgun James,Sy'air rush left for 1 yard gain to the WOR44 (Engel,Robbie). |
| 3rd and 3 at WOR44 | Timeout Plymouth St., clock 01:32. |
| 3rd and 3 at WOR44 | No Huddle-Shotgun Williams,Lance rush middle for 2 yards gain to the WOR46 (Lopriore,Francesco; Fritz,Aidan). |
| 4th and 1 at WOR46 | Timeout Plymouth St., clock 01:25. |
| 4th and 1 at WOR46 | Freitas,Manuel punt 22 yards to the PSU32. |
| 3 plays, 9 yards, 00:41 elapsed | |
| Plymouth St. at 01:14 | |
| 1st and 10 at PSU32 | Plymouth St. drive start at 01:14. |
| 1st and 10 at PSU32 | No Huddle-Shotgun Lynn,Braden rush right for 10 yards gain to the PSU42 (Metcalf,Griffin), 1ST DOWN. |
| 1st and 10 at PSU42 | Shotgun Lynn,Braden pass complete short right to Connally,Devin caught at WOR49, for 9 yards to the WOR49, End Of Play. |
| 2nd and 1 at WOR49 | Shotgun Lynn,Braden pass complete short middle to Connally,Devin caught at WOR47, for 2 yards to the WOR47 (Aguilar,Bryan), 1ST DOWN. |
| 1st and 10 at WOR47 | Shotgun Lynn,Braden pass incomplete deep left to Cripps,Mitchell thrown to WOR03. |
| 2nd and 10 at WOR47 | Shotgun Lynn,Braden pass incomplete short right to Connally,Devin thrown to WOR33. |
| 3rd and 10 at WOR47 | Shotgun Lynn,Braden rush right for 5 yards loss to the PSU48 (Haynes,Micah), out of bounds. |
| 4th and 15 at PSU48 | Shotgun Lynn,Braden pass complete deep middle to Morris,Jacob caught at WOR00, for 52 yards to the WOR00 TOUCHDOWN, clock 00:01, 1ST DOWN. |
| Ross,Seamus kick attempt good (H: Lynn,Braden, LS: Morris,Jacob). | |
| Worcester St. 39, Plymouth St. 39 | |
| 7 plays, 68 yards, 01:13 elapsed | |
| Ross,Seamus kickoff 36 yards to the WOR29 muffed by Kiniry,Quincy at WOR29 recovered by WOR Kiniry,Quincy at WOR25, End Of Play. | |
| back to top | |
|
OT
|
|
| 1st and 10 at PSU35 | Start of OT quarter, clock 15:00. |
| 1st and 10 at PSU35 | Change of possession, WOR ball on PSU25, 1st and 10. |
| Worcester St. at 15:00 | |
