|
Worcester St. at WPI - Worcester, MA 9/1/2023 - 7:00 PM |
|
|
Worcester St.
13 |
WPI
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (0-1) | 0 | 0 | 6 | 7 | 13 |
| WPI (1-0) | 14 | 7 | 7 | 16 | 44 |
| Worcester, MA | H.Carr Field | |||||
| Prd | Time | Scoring Summary | Worcester St. - WPI |
|---|---|---|---|
| 1 | 08:33 | WPI - Hunter Carey rush for 2 yards to the WORCESTE00, TOUCHDOWN, clock 08:33. (Brock Dubey kick is good). | 0 - 7 |
| 1 | 03:56 | WPI - Stephen MacDona pass complete to Noah Herzig for 7 yards to the WORCESTE00, TOUCHDOWN, clock 03:56. (Brock Dubey kick is good). | 0 - 14 |
| 2 | 03:26 | WPI - Stephen MacDona pass complete to Jay Mezzo for 5 yards to the WORCESTE00, TOUCHDOWN, clock 03:26. (Brock Dubey kick is good). | 0 - 21 |
| 3 | 09:47 | Worcester St. - Mike Loveless rush for 5 yards to the WPI00, TOUCHDOWN, clock 09:47. (Sete Deletoile kick failed). | 6 - 21 |
| 3 | 05:53 | WPI - John Chau rush for 2 yards to the WORCESTE00, TOUCHDOWN, clock 05:53. (Brock Dubey kick is good). | 6 - 28 |
| 4 | 13:35 | WPI - Terrence Benedi pass complete to Noah Herzig for 34 yards to the WORCESTE00, TOUCHDOWN, clock 13:35. (Brock Dubey kick is good). | 6 - 35 |
| 4 | 11:33 | WPI - Team safety | 6 - 37 |
| 4 | 06:48 | WPI - TEAM rush for loss of 10 yards to the WORCESTE00, fumble by TEAM recovered by WORCESTE Oliver Sciascia at WORCESTE00, TEAM safety, clock 11:33. (Jack Radzanowsk kick is good). | 6 - 44 |
| 4 | 01:05 | Worcester St. - Sam Wing rush for 1 yard to the WORCESTE00, TOUCHDOWN, clock 06:48. (Sete Deletoile kick is good). | 13 - 44 |
| Worcester St. | Statistics | WPI |
|---|---|---|
| 13 | FIRST DOWNS | 27 |
| 8 4 1 |
Passing Rushing Penalty |
15 11 1 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 87% (13 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 192 | TOTAL OFFENSE | 419 |
| 45 4.3 |
Total Offensive Plays Average gain per play |
69 6.1 |
| 166 | NET YARDS PASSING | 253 |
| 15-21
7.9 2-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-29
8.7 0-0 0 |
| 26 | NET YARDS RUSHING | 166 |
| 24 1.1 |
Rushing Attempts Average gain per rush |
40 4.2 |
| 4-102 | PUNTS: Number-Yards | 0 0 |
| 25.5 | Average | |
| 123 | TOTAL RETURN YARDS | 81 |
| 0 0 7-123 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 3-76 0 0 |
| 8-70 | PENALTIES: Number-Yards | 3-35 |
| 4 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:02 | TIME OF POSSESSION | 31:58 |
Worcester St. |
WPI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Mason Broyles | 6 | 1 | 7 | - | - | - | - | ||||
| 95 | Matt O'Connor | 6 | 1 | 7 | - | - | - | - | ||||
| 11 | John McMasters III | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 27 | Jamison Metcalf | 5 | 1 | 6 | - | - | - | - | ||||
| 17 | Jayden Caron | 5 | 0 | 5 | - | - | - | - | ||||
| 65 | Justin Sneed | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 15 | Harley Philippe | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 43 | Brenden Santos | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Curt Marshall | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Conor McTigue | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | Frank Opoku | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 7 | Dominic Annese | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 47 | Micah Haynes | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Nathan Winco | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Damian Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Oliver Sciascia | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Aaron Becker | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Ebenezer Ankomah Gyau | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 12 | 63 | - | 2 - 5 | 0-0 | - | 2 | ||||
| # | WPI | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Dylan Wagner | 5 | 0 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 3 | Jimmy Espinal | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 16 | Gavin Chieff | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | Rashad Stepney | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Drew Plunkett | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 8D | Zach Newberg | 2 | 0 | 2 | 1 - 11 | 1 - 11 | 1 | - | - | |||
| 15 | Devin Kunkel | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Garrett Ranieri | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Elized Soule | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Michael Doherty | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Frankie Polito | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 5 | Nate Russell | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 30 | Beck Carrier | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Matthew Wofford | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Sam Wing | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Nikolas Hemmings | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Aiden Cavotta | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Nate Ambrad | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Vaughn Weston | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 96 | Seth Beyea | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Joey Puia | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Mohamed Barry | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 20 | Brett Gerlach | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 4 | 41 | 2 - 18 | 5 - 31 | 1 | 0-0 | - | 1 | 2 | 1 | |
| Other Information | |
|---|---|
|
Location: Worcester, MA Stadium: H.Carr Field Attendance: 3112 Weather: Fair and Pleasant Temperature: High 60' |
Referee: John Rauseo Umpire: Marty Cross Head Linesman: Andrew Vega Line Judge: David Bach Back Judge: Kevin Labas Field Judge: David Bach Side Judge: Ed Dubish Scorekeeper: Rusty Eggen |
